|
99 rows found. Showing page 1 of 2. |
|
Full Results for: Krakadouw MTB Enduro (55km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Weaver, Stuart | 55km | 2:12:13 | 1/99 | M | 1/84 | 24.96 | ||
| O'Connell, Daniel John | 55km | 2:25:43 | 2/99 | M | 2/84 | 22.65 | ||
| Arenson, Allister | 55km | 2:26:04 | 3/99 | M | 3/84 | 22.59 | ||
| O'Connell, Niel | 55km | 2:30:32 | 4/99 | M | 4/84 | 21.92 | ||
| LLOYD, ANDREW | 55km | 2:30:36 | 5/99 | M | 5/84 | 21.91 | ||
| PYM, MARK | 55km | 2:30:37 | 6/99 | M | 6/84 | 21.91 | ||
| DU PLESSIS, ETIENNE | 55km | 2:36:00 | 7/99 | M | 7/84 | 21.15 | ||
| CHESTERTON, RICHARD | 55km | 2:37:33 | 8/99 | M | 8/84 | 20.95 | ||
| HALLIWELL, THOMAS | 55km | 2:37:35 | 9/99 | M | 9/84 | 20.94 | ||
| Vancoillie, Christian | 55km | 2:37:36 | 10/99 | M | 10/84 | 20.94 | ||
| GRIGGS, REGINALD | 55km | 2:37:40 | 11/99 | M | 11/84 | 20.93 | ||
| PAULSEN, KENT | 55km | 2:37:41 | 12/99 | M | 12/84 | 20.93 | ||
| Mostert, Johan | 55km | 2:37:42 | 13/99 | M | 13/84 | 20.93 | ||
| VAN WYK, HENNING | 55km | 2:40:05 | 14/99 | M | 14/84 | 20.61 | ||
| HEATHCOTE-MARKS, ANDREW | 55km | 2:41:03 | 15/99 | M | 15/84 | 20.49 | ||
| VAN DER MERWE, Pieter | 55km | 2:41:18 | 16/99 | M | 16/84 | 20.46 | ||
| Smit, Chris | 55km | 2:43:56 | 17/99 | M | 17/84 | 20.13 | ||
| Lourens, Jan | 55km | 2:44:24 | 18/99 | M | 18/84 | 20.07 | ||
| Steyn, Dirk | 55km | 2:44:25 | 19/99 | M | 19/84 | 20.07 | ||
| 20405912, | 55km | 2:44:29 | 20/99 | M | 20.06 | |||
| PRENTIS, KEN | 55km | 2:45:38 | 21/99 | M | 21/84 | 19.92 | ||
| WESTRAAT, COENIE | 55km | 2:45:50 | 22/99 | M | 22/84 | 19.9 | ||
| COETZEE, ALBERT | 55km | 2:47:09 | 23/99 | M | 23/84 | 19.74 | ||
| ARIES, JERRY | 55km | 2:47:57 | 24/99 | M | 24/84 | 19.65 | ||
| Kulcsar, Tamas | 55km | 2:47:58 | 25/99 | M | 25/84 | 19.65 | ||
| DE WIT, STEPHANUS | 55km | 2:48:05 | 26/99 | M | 26/84 | 19.63 | ||
| OLSEN, Russell | 55km | 2:52:30 | 27/99 | M | 27/84 | 19.13 | ||
| De Jongh, Arno | 55km | 2:52:55 | 28/99 | M | 28/84 | 19.08 | ||
| Lipschitz, Paul | 55km | 2:54:36 | 29/99 | M | 29/84 | 18.9 | ||
| CHESTERTON, ELAINE | 55km | 2:54:38 | 30/99 | F | 1/15 | 18.9 | ||
| LOW, Sean | 55km | 2:54:55 | 31/99 | M | 30/84 | 18.87 | ||
| Rabie, Chris | 55km | 2:56:17 | 32/99 | M | 31/84 | 18.72 | ||
| LATIMER, MICK | 55km | 2:56:28 | 33/99 | M | 32/84 | 18.7 | ||
| Bellairs, David | 55km | 2:56:29 | 34/99 | M | 33/84 | 18.7 | ||
| Vancoillie, André | 55km | 2:57:05 | 35/99 | M | 34/84 | 18.64 | ||
| Bartleet, Trevor | 55km | 2:57:06 | 36/99 | M | 35/84 | 18.63 | ||
| Evans, George | 55km | 2:57:10 | 37/99 | M | 36/84 | 18.63 | ||
| VAN ZYL, Schalk | 55km | 2:58:31 | 38/99 | M | 37/84 | 18.49 | ||
| BUCK, ALEXANDER | 55km | 2:58:41 | 39/99 | M | 38/84 | 18.47 | ||
| De Waal, Johan | 55km | 3:00:17 | 40/99 | M | 39/84 | 18.3 | ||
| Puzey, marc | 55km | 3:00:51 | 41/99 | M | 40/84 | 18.25 | ||
| PUZEY, MARTIN | 55km | 3:01:17 | 42/99 | M | 41/84 | 18.2 | ||
| KRISTAFOR, SEAN | 55km | 3:02:46 | 43/99 | M | 42/84 | 18.06 | ||
| kristafor, liesbet | 55km | 3:02:47 | 44/99 | F | 2/15 | 18.05 | ||
| COETZEE, RIAAN | 55km | 3:02:50 | 45/99 | M | 43/84 | 18.05 | ||
| DAVIDS, ELTON | 55km | 3:03:44 | 46/99 | M | 44/84 | 17.96 | ||
| Bellingham, David | 55km | 3:03:58 | 47/99 | M | 45/84 | 17.94 | ||
| WYLIE, DOUGLAS | 55km | 3:05:15 | 48/99 | M | 46/84 | 17.81 | ||
| Töben, Jan | 55km | 3:06:11 | 49/99 | M | 47/84 | 17.72 | ||
| Weyers, Stephen | 55km | 3:06:41 | 50/99 | M | 48/84 | 17.68 | ||
|
99 rows found. Showing page 1 of 2. |