304 rows found. Showing page 1 of 7.

Full Results for: Penguin Red Hill Challenge (60km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Goodall, Greg C25 A-C 1:39:53 1/313 M 1/270 36.04
IRELAND, BRIAN VT4 VT 1:39:59 2/313 M 2/270 36.01
CARSTENS, Petrus-Johan VT18 VT 1:39:59 3/313 M 3/270 36.01
Vermaak, Naas VT12 VT 1:40:01 4/313 M 4/270 35.99
Belmokhtar, Abdelkadar SS 1:40:50 5/313 M 5/270 35.7
WENTWORTH, MATHEW B16 SS 1:40:50 6/313 M 6/270 35.7
Ketterer, Kenneth B115 SS 1:40:50 7/313 M 7/270 35.7
Heward, Alexander Peter A-C 1:40:54 8/313 M 8/270 35.68
Altmann, Manus C82 A-C 1:40:55 9/313 M 9/270 35.67
BOONZAIER, LOUIS SS 1:40:58 10/313 M 10/270 35.66
heinsohn, sven SS 1:41:00 11/313 M 11/270 35.64
BOTHA, SHAWN F17 SS 1:41:00 12/313 M 12/270 35.64
LE ROUX, JOZUA A64 SS 1:41:01 13/313 M 13/270 35.64
Matthysen, Reniel SS 1:41:02 14/313 M 14/270 35.63
Caetane, Hugo SS 1:41:04 15/313 M 15/270 35.62
STERMIN, RICCARDO VT11 VT 1:42:13 16/313 M 16/270 35.22
WIEHMAN, jan VT10 VT 1:42:13 17/313 M 17/270 35.22
BERGH, VINCENT VT27 VT 1:42:14 18/313 M 18/270 35.21
de Vink, Richard B120 VT 1:42:16 19/313 M 19/270 35.2
Meinking, Paul VT14 VT 1:42:27 20/313 M 20/270 35.14
GAERTNER, Patrick VT31 VT 1:42:28 21/313 M 21/270 35.13
De Goede, Glen B131 SS 1:43:17 22/313 M 22/270 34.86
CARSTENS, CATHY B94 D 1:44:05 23/313 F 1/34 34.59
Andrew, John D45 D 1:44:06 24/313 M 23/270 34.58
Schafer, Cameron D 1:44:13 25/313 M 24/270 34.54
van Zyl, Gert VT22 VT 1:44:16 26/313 M 25/270 34.53
Schmidt, Uwe VT19 VT 1:44:16 27/313 M 26/270 34.53
Palmer, Mark D18 D 1:44:17 28/313 M 27/270 34.52
Roos, Shaun Y614 E-F 1:44:18 29/313 M 28/270 34.52
Snyman, Zee C96 D 1:44:22 30/313 F 2/34 34.49
DE JAGER, MW B62 A-C 1:44:26 31/313 M 29/270 34.47
Louw, Andre E-F 1:44:30 32/313 M 30/270 34.45
Ryder, Digby B141 A-C 1:44:33 33/313 M 31/270 34.43
Graham, Roger E86 E-F 1:44:42 34/313 M 32/270 34.38
TOMAS, COLIN SS 1:44:52 35/313 M 33/270 34.33
Siebritz, Ivano SS 1:44:56 36/313 M 34/270 34.31
Rust, Albertus SS 1:44:56 37/313 M 35/270 34.31
RAIT, JAMES G271 G 1:45:05 38/313 M 36/270 34.26
GOUWS, ANDREW B41 A-C 1:45:37 39/313 M 37/270 34.09
LAKAY, GRAEME C88 A-C 1:45:38 40/313 M 38/270 34.08
MELCK, ANDREW G85 SS 1:45:42 41/313 M 39/270 34.06
ELLIS, Nick B18 A-C 1:45:49 42/313 M 40/270 34.02
BRADFIELD, SHANE B98 A-C 1:45:51 43/313 M 41/270 34.01
VAN DER HEEVER, NIGEL B31 A-C 1:45:53 44/313 M 42/270 34
Ward, Garth C43 A-C 1:46:09 45/313 M 43/270 33.91
Legavre, Stefan D111 E-F 1:46:21 46/313 M 44/270 33.85
Conradie, Jacobus B58 E-F 1:46:23 47/313 M 45/270 33.84
Hagen, James E-F 1:46:25 48/313 M 46/270 33.83
Sheen, Martin A-C 1:46:31 49/313 M 47/270 33.8
Boucher, Chris C35 A-C 1:46:32 50/313 M 48/270 33.79

304 rows found. Showing page 1 of 7.