|
279 rows found. Showing page 1 of 6. |
|
Full Results for: Penguin Red Hill Funride (60km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Pike, Guy | VT39 | VT | 1:38:41 | 1/279 | M | 1/256 | 36.48 | |
| Stermin, Riccardo | VT11 | VT | 1:38:41 | 2/279 | M | 2/256 | 36.48 | |
| Bergh, Vincent | VT27 | VT | 1:38:42 | 3/279 | M | 3/256 | 36.47 | |
| van Onselen, Linus | A17 | VT | 1:38:42 | 4/279 | M | 4/256 | 36.47 | |
| Cillie, Andrew | VT35 | VT | 1:38:42 | 5/279 | M | 5/256 | 36.47 | |
| Meinking, Paul | VT14 | VT | 1:38:44 | 6/279 | M | 6/256 | 36.46 | |
| Duminy, Andries | A50 | VT | 1:38:45 | 7/279 | M | 7/256 | 36.46 | |
| Tennent, John | VT8 | VT | 1:38:45 | 8/279 | M | 8/256 | 36.46 | |
| Roberts, Kenneth | W7 | R-Z | 1:39:02 | 9/279 | M | 9/256 | 36.35 | |
| Carstens, Evan | D232 | U16 | 1:39:25 | 10/279 | M | 10/256 | 36.21 | |
| Makasi, Elton | ZB685 | R-Z | 1:39:36 | 11/279 | M | 11/256 | 36.14 | |
| Viljoen, Joao | E268 | D-F | 1:40:46 | 12/279 | M | 12/256 | 35.73 | |
| de Clippel, Michel | B167 | VT | 1:40:48 | 13/279 | M | 13/256 | 35.71 | |
| Wiehman, Jan | VT10 | VT | 1:40:56 | 14/279 | M | 14/256 | 35.67 | |
| van Zyl, Gert | VT22 | VT | 1:40:57 | 15/279 | M | 15/256 | 35.66 | |
| Booysen, Adrian | B219 | VT | 1:40:58 | 16/279 | M | 16/256 | 35.66 | |
| Ferris, William | G462 | VT | 1:40:58 | 17/279 | M | 17/256 | 35.66 | |
| de Vink, Richard | VT20 | VT | 1:41:02 | 18/279 | M | 18/256 | 35.63 | |
| Nelson, Peter | C122 | C | 1:42:29 | 19/279 | M | 19/256 | 35.13 | |
| Keyter, Dylan | ZB550 | C | 1:42:31 | 20/279 | M | 20/256 | 35.12 | |
| Heinsohn, Sven | A99 | C | 1:42:48 | 21/279 | M | 21/256 | 35.02 | |
| Viljoen, Sean | C198 | VT | 1:43:20 | 22/279 | M | 22/256 | 34.84 | |
| Schafer, Mitch | C205 | VT | 1:43:22 | 23/279 | M | 23/256 | 34.83 | |
| Andrew, John | VT26 | VT | 1:43:28 | 24/279 | M | 24/256 | 34.79 | |
| Mearns, Andrew | B90 | VT | 1:43:39 | 25/279 | M | 25/256 | 34.73 | |
| de Jager, MW | B62 | A-B | 1:43:42 | 26/279 | M | 26/256 | 34.72 | |
| Abrahams, Faizel | B171 | A-B | 1:43:43 | 27/279 | M | 27/256 | 34.71 | |
| Milner, Patrick | B112 | A-B | 1:43:44 | 28/279 | M | 28/256 | 34.7 | |
| Gelling, Brian | C80 | D-F | 1:44:01 | 29/279 | M | 29/256 | 34.61 | |
| Woolridge, Brett | D146 | D-F | 1:44:03 | 30/279 | M | 30/256 | 34.6 | |
| Palmer, Mark | VT30 | VT | 1:44:31 | 31/279 | M | 31/256 | 34.44 | |
| Smith, Gary | F444 | VT | 1:44:31 | 32/279 | M | 32/256 | 34.44 | |
| de Gersigny, Martin | H468 | VT | 1:44:32 | 33/279 | M | 33/256 | 34.44 | |
| Mackenzie, Liam | VT13 | VT | 1:44:32 | 34/279 | M | 34/256 | 34.44 | |
| Ellis, Nick | B18 | VT | 1:44:34 | 35/279 | M | 35/256 | 34.43 | |
| Hewson, Jed | D141 | VT | 1:44:35 | 36/279 | M | 36/256 | 34.42 | |
| Jonker, Arnold | B93 | U16 | 1:44:38 | 37/279 | M | 37/256 | 34.41 | |
| Ihlenfeldt, Stefan | I226 | U16 | 1:44:39 | 38/279 | M | 38/256 | 34.4 | |
| Alexander, Laine | A149 | U16 | 1:44:40 | 39/279 | M | 39/256 | 34.39 | |
| Schafer, Cameron | B206 | U16 | 1:44:41 | 40/279 | M | 40/256 | 34.39 | |
| van Schalkwyk, Ruan | A168 | U16 | 1:44:41 | 41/279 | M | 41/256 | 34.39 | |
| Matthysen, Nardus | G394 | U16 | 1:44:47 | 42/279 | M | 42/256 | 34.36 | |
| Tomé, Kelly | WL6 | WL | 1:44:55 | 43/279 | F | 1/23 | 34.31 | |
| Lorton, Martin | B211 | A-B | 1:45:12 | 44/279 | M | 43/256 | 34.22 | |
| Ketterer, Kenneth | B115 | C | 1:45:43 | 45/279 | M | 44/256 | 34.05 | |
| Orr, Harry | D7 | C | 1:45:43 | 46/279 | M | 45/256 | 34.05 | |
| Kirkland, Michael | C47 | C | 1:45:46 | 47/279 | M | 46/256 | 34.04 | |
| Tomas, Colin | C141 | C | 1:45:47 | 48/279 | M | 47/256 | 34.03 | |
| Clarke, David | C44 | C | 1:45:49 | 49/279 | M | 48/256 | 34.02 | |
| van der Merwe, Carel | C267 | C | 1:45:49 | 50/279 | M | 49/256 | 34.02 | |
|
279 rows found. Showing page 1 of 6. |