|
299 rows found. Showing page 1 of 6. |
|
Full Results for: Medallion Tour De Stellenbosch (62km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| King, Devon | E270 | A-I | 1:41:11 | 1/299 | M | 1/215 | 36.76 | |
| Duvenage, Juan | E242 | A-I | 1:41:54 | 2/299 | M | 2/215 | 36.51 | |
| Nieuwoudt, Deon | H330 | A-I | 1:48:48 | 3/299 | M | 3/215 | 34.19 | |
| VAN ZYL, JACO | E6 | A-I | 1:49:04 | 4/299 | M | 4/215 | 34.11 | |
| BEUKES, DELANO | F4 | A-I | 1:49:19 | 5/299 | M | 5/215 | 34.03 | |
| van der Merwe, Trevor | J82 | J-L | 1:51:08 | 6/299 | M | 6/215 | 33.47 | |
| Van Rensburg, Anton | K424 | J-L | 1:51:43 | 7/299 | M | 7/215 | 33.3 | |
| Van Wyk, Jamey Lee | G97 | J-L | 1:51:53 | 8/299 | M | 8/215 | 33.25 | |
| henwood, charlie | O2 | M-O | 1:51:54 | 9/299 | M | 9/215 | 33.24 | |
| NOORDMAN, MARTIN | N135 | M-O | 1:51:54 | 10/299 | M | 10/215 | 33.24 | |
| LANDMAN, RIAAN | J430 | J-L | 1:52:30 | 11/299 | M | 11/215 | 33.07 | |
| CARSTENS, DEON | J17 | J-L | 1:52:51 | 12/299 | M | 12/215 | 32.96 | |
| Versfeld, Brendon | L210 | J-L | 1:53:08 | 13/299 | M | 13/215 | 32.88 | |
| WELGEMOED, ANDRE | J360 | A-I | 1:53:13 | 14/299 | M | 14/215 | 32.86 | |
| BOSENBERG, Bosie | H316 | A-I | 1:54:01 | 15/299 | M | 15/215 | 32.63 | |
| KIECK, THEO-CHARL | G241 | A-I | 1:54:04 | 16/299 | M | 16/215 | 32.61 | |
| BUCK, ALEXANDER | F185 | A-I | 1:54:11 | 17/299 | M | 17/215 | 32.58 | |
| VAN BREDA, willry | E85 | A-I | 1:54:37 | 18/299 | M | 18/215 | 32.46 | |
| BUTLER, SHAUN | G377 | A-I | 1:55:00 | 19/299 | M | 19/215 | 32.35 | |
| HOLLAND, GRAHAM | H224 | A-I | 1:55:16 | 20/299 | M | 20/215 | 32.27 | |
| burger, amy | O443 | M-O | 1:55:31 | 21/299 | F | 1/84 | 32.2 | |
| TANCRED, HUGO | H74 | A-I | 1:55:38 | 22/299 | M | 21/215 | 32.17 | |
| SMIT, TAPPIES | H50 | TEMPM2 | 1:55:38 | 23/299 | M | 22/215 | 32.17 | |
| Van der Westhuizen, Juan | H70 | A-I | 1:56:48 | 24/299 | M | 23/215 | 31.85 | |
| DAVIDS, ELTON | I264 | TDM1 | 1:56:49 | 25/299 | M | 24/215 | 31.84 | |
| Dellbridge, Kim | H245 | TDM1 | 1:56:50 | 26/299 | F | 2/84 | 31.84 | |
| Germain, Chris | TEMPM2 | 1:56:57 | 27/299 | M | 25/215 | 31.81 | ||
| Knowlden, Brandon | L348 | V-Y | 1:57:08 | 28/299 | M | 26/215 | 31.76 | |
| Smit, Ian | I328 | V-Y | 1:57:11 | 29/299 | M | 27/215 | 31.75 | |
| Koekemoer, Henk | TEMPM2 | 1:57:12 | 30/299 | M | 28/215 | 31.74 | ||
| Dicks, James | L525 | J-L | 1:57:28 | 31/299 | M | 29/215 | 31.67 | |
| KAT, JOHAN | H109 | J-L | 1:57:30 | 32/299 | M | 30/215 | 31.66 | |
| SWATTON, CECIL | G268 | A-I | 1:57:45 | 33/299 | M | 31/215 | 31.59 | |
| Mouton, Riaan | H81 | TDM1 | 1:58:05 | 34/299 | M | 32/215 | 31.5 | |
| Mouton, Joan | H82 | TDM1 | 1:58:05 | 35/299 | F | 3/84 | 31.5 | |
| Lansdell, Mark | K238 | J-L | 1:58:44 | 36/299 | M | 33/215 | 31.33 | |
| Obree, Robert | L155 | J-L | 1:58:59 | 37/299 | M | 34/215 | 31.26 | |
| Schmidt, Oscar | I45 | A-I | 1:59:17 | 38/299 | M | 35/215 | 31.19 | |
| Beukes, Leyton | I348 | A-I | 1:59:25 | 39/299 | M | 36/215 | 31.15 | |
| Cawood, Gareth | Q85 | P-R | 1:59:32 | 40/299 | M | 37/215 | 31.12 | |
| yon, barry timothy | Q342 | TDM1 | 1:59:43 | 41/299 | M | 38/215 | 31.07 | |
| PURNELL, KEVIN | L537 | J-L | 1:59:49 | 42/299 | M | 39/215 | 31.05 | |
| Dicks, Rodney | J426 | J-L | 2:00:00 | 43/299 | M | 40/215 | 31 | |
| GILJAM, BOUDJE | I65 | J-L | 2:00:11 | 44/299 | M | 41/215 | 30.95 | |
| LESLIE, GRAHAM | I364 | J-L | 2:00:11 | 45/299 | M | 42/215 | 30.95 | |
| JONKER, CHRIS | L365 | TEMPM2 | 2:00:17 | 46/299 | M | 43/215 | 30.93 | |
| Pohl, Karin | G500 | A-I | 2:01:19 | 47/299 | F | 4/84 | 30.66 | |
| WOOD, GAVIN | F1 | A-I | 2:01:20 | 48/299 | M | 44/215 | 30.66 | |
| HARRIES, IAN | J113 | J-L | 2:01:35 | 49/299 | M | 45/215 | 30.6 | |
| MURRAY, MARIA | H171 | A-I | 2:01:38 | 50/299 | F | 5/84 | 30.58 | |
|
299 rows found. Showing page 1 of 6. |