|
413 rows found. Showing page 1 of 9. |
|
Full Results for: Medallion Tour de Stellenbosch (62km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| de Clippel, Michel | B167 | K-M | 1:42:42 | 1/413 | M | 1/285 | 36.22 | |
| de Clippel, Mathias | YA114 | K-M | 1:42:42 | 2/413 | M | 2/285 | 36.22 | |
| Donachie, Kyle | F429 | A-J | 1:43:57 | 3/413 | M | 3/285 | 35.79 | |
| Nieder-Heitmann, Norman | G489 | TEMPM1 | 1:44:00 | 4/413 | M | 4/285 | 35.77 | |
| Smit, Henk | C245 | A-J | 1:44:52 | 5/413 | M | 5/285 | 35.47 | |
| Strombeck, Johann | TEMPM1 | 1:45:02 | 6/413 | M | 6/285 | 35.42 | ||
| Jones, David | E89 | A-J | 1:45:19 | 7/413 | M | 7/285 | 35.32 | |
| Botha, Hendri | D12 | A-J | 1:45:33 | 8/413 | M | 8/285 | 35.24 | |
| Struthers, Wally | H261 | A-J | 1:45:41 | 9/413 | M | 9/285 | 35.2 | |
| Burger, Amy | J595 | A-J | 1:46:25 | 10/413 | F | 1/128 | 34.96 | |
| Foster, Matthew | TEMPM1 | 1:47:30 | 11/413 | M | 10/285 | 34.6 | ||
| Vockins, Halmar | F100 | A-J | 1:47:32 | 12/413 | M | 11/285 | 34.59 | |
| Florence, Rory | F478 | N-P | 1:48:06 | 13/413 | M | 12/285 | 34.41 | |
| Walters, Rodger Norvan Bertram | C98 | TDMM | 1:48:43 | 14/413 | M | 13/285 | 34.22 | |
| Walters, Reuben | X371 | TDMM | 1:48:43 | 15/413 | M | 14/285 | 34.22 | |
| Green, Zane | E280 | N-P | 1:49:19 | 16/413 | M | 15/285 | 34.03 | |
| Coetzee, Theo | G573 | U-Y | 1:49:38 | 17/413 | M | 16/285 | 33.93 | |
| Basson, Hannes | G538 | A-J | 1:50:18 | 18/413 | M | 17/285 | 33.73 | |
| Crawford, Murray | G72 | A-J | 1:51:36 | 19/413 | M | 18/285 | 33.33 | |
| Rossouw, Oeloff | G548 | A-J | 1:52:17 | 20/413 | M | 19/285 | 33.13 | |
| Machtelinckx, Marc | G585 | A-J | 1:52:23 | 21/413 | M | 20/285 | 33.1 | |
| Hughes, Glen | G146 | A-J | 1:52:26 | 22/413 | M | 21/285 | 33.09 | |
| Simpson, Willie | H416 | A-J | 1:52:29 | 23/413 | M | 22/285 | 33.07 | |
| van Wyk, Charles | H2 | A-J | 1:53:01 | 24/413 | M | 23/285 | 32.92 | |
| Cawood, Gareth | Q85 | Q-T | 1:53:06 | 25/413 | M | 24/285 | 32.89 | |
| Mason, Richard | H408 | A-J | 1:53:15 | 26/413 | M | 25/285 | 32.85 | |
| Carstens, Deon | J17 | A-J | 1:53:25 | 27/413 | M | 26/285 | 32.8 | |
| Beukes, Delano | F4 | A-J | 1:53:35 | 28/413 | M | 27/285 | 32.75 | |
| Little, Graham | J598 | A-J | 1:53:39 | 29/413 | M | 28/285 | 32.73 | |
| Jacobs, Ian | J215 | A-J | 1:54:04 | 30/413 | M | 29/285 | 32.61 | |
| Nel, Fanie | E265 | A-J | 1:54:25 | 31/413 | M | 30/285 | 32.51 | |
| Manuel, Adnaan | N661 | N-P | 1:54:54 | 32/413 | M | 31/285 | 32.38 | |
| Langeveld, Brandon | W474 | N-P | 1:55:02 | 33/413 | M | 32/285 | 32.34 | |
| Tully, James | J152 | A-J | 1:55:11 | 34/413 | M | 33/285 | 32.3 | |
| Harries, Ian | J113 | A-J | 1:55:26 | 35/413 | M | 34/285 | 32.23 | |
| Tolken, Christiaan | L448 | K-M | 1:55:54 | 36/413 | M | 35/285 | 32.1 | |
| Tully, Robyn | J150 | A-J | 1:56:04 | 37/413 | F | 2/128 | 32.05 | |
| Carolin, Christopher | TEMPM2 | 1:56:42 | 38/413 | M | 36/285 | 31.88 | ||
| Czech, Daniel | M622 | K-M | 1:56:49 | 39/413 | M | 37/285 | 31.84 | |
| van Aswegen, Michelle | L386 | K-M | 1:56:51 | 40/413 | F | 3/128 | 31.84 | |
| Basson, Chris | I473 | A-J | 1:56:52 | 41/413 | M | 38/285 | 31.83 | |
| Prins, Gerhard | H308 | A-J | 1:56:55 | 42/413 | M | 39/285 | 31.82 | |
| Hoskin, Ronald | K495 | K-M | 1:57:02 | 43/413 | M | 40/285 | 31.79 | |
| Scott, Gerald | G51 | A-J | 1:57:03 | 44/413 | M | 41/285 | 31.78 | |
| Beukes, Leyton | I348 | A-J | 1:57:08 | 45/413 | M | 42/285 | 31.76 | |
| Botha, Kobus | D68 | TDMM | 1:57:28 | 46/413 | M | 43/285 | 31.67 | |
| Botha, Janelise | M649 | TDMM | 1:57:28 | 47/413 | F | 4/128 | 31.67 | |
| Lawrie, Angus | L528 | K-M | 1:57:41 | 48/413 | M | 44/285 | 31.61 | |
| Bartel, Anton | L692 | K-M | 1:57:49 | 49/413 | M | 45/285 | 31.57 | |
| Gordon, Raymond | L248 | K-M | 1:57:50 | 50/413 | M | 46/285 | 31.57 | |
|
413 rows found. Showing page 1 of 9. |