|
465 rows found. Showing page 1 of 10. |
|
Full Results for: Medallion Tour de Stellenbosch (62km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Kellerman, Pierre | H517 | K-L | 1:38:55 | 1/465 | M | 1/337 | 37.61 | |
| Evans, Matthew | L429 | K-L | 1:39:57 | 2/465 | M | 2/337 | 37.22 | |
| Ellis, Pierre | E177 | A-H | 1:40:31 | 3/465 | M | 3/337 | 37.01 | |
| Van Rooyen, Inus | F394 | A-H | 1:40:31 | 4/465 | M | 4/337 | 37.01 | |
| Pretorius, Erasmus | E189 | A-H | 1:40:33 | 5/465 | M | 5/337 | 37 | |
| Mallon, Shaun | E91 | A-H | 1:40:54 | 6/465 | M | 6/337 | 36.87 | |
| le Roux, Jozua | H503 | A-H | 1:40:56 | 7/465 | M | 7/337 | 36.86 | |
| Young, Ashley | E8 | A-H | 1:41:55 | 8/465 | M | 8/337 | 36.5 | |
| Van Wyk, Peter | H645 | A-H | 1:42:31 | 9/465 | M | 9/337 | 36.29 | |
| Ward, Graham | D47 | A-H | 1:42:56 | 10/465 | M | 10/337 | 36.14 | |
| Immelman, Marius | H63 | A-H | 1:42:59 | 11/465 | M | 11/337 | 36.12 | |
| Crowther, John Russ | F142 | A-H | 1:43:25 | 12/465 | M | 12/337 | 35.97 | |
| Kirsten, Stephen | H481 | A-H | 1:43:55 | 13/465 | M | 13/337 | 35.8 | |
| Kistner, Christoph | I584 | I-J | 1:44:04 | 14/465 | M | 14/337 | 35.75 | |
| De Clippel, Michel | ZH22 | TEMP1 | 1:44:19 | 15/465 | M | 15/337 | 35.66 | |
| Schwenke, Juan | F141 | TDM | 1:44:33 | 16/465 | M | 16/337 | 35.58 | |
| Karshagen, Chad | L430 | K-L | 1:44:50 | 17/465 | M | 17/337 | 35.48 | |
| Opperman, Chris | H115 | A-H | 1:45:19 | 18/465 | M | 18/337 | 35.32 | |
| Oosthuizen, Johan | H33 | TDM | 1:46:04 | 19/465 | M | 19/337 | 35.07 | |
| Du Toit, Chris | ZA518 | TDM | 1:46:04 | 20/465 | M | 20/337 | 35.07 | |
| Markham, Howard | D77 | A-H | 1:46:39 | 21/465 | M | 21/337 | 34.88 | |
| Van Veen, Hugo | L419 | K-L | 1:46:43 | 22/465 | M | 22/337 | 34.86 | |
| Boltman, Chris | F36 | A-H | 1:46:56 | 23/465 | M | 23/337 | 34.79 | |
| McTavish, Andrew | G355 | A-H | 1:46:57 | 24/465 | M | 24/337 | 34.78 | |
| Cawood, Andrew | E114 | A-H | 1:47:06 | 25/465 | M | 25/337 | 34.73 | |
| Albertyn, Hendrik | G149 | A-H | 1:47:17 | 26/465 | M | 26/337 | 34.67 | |
| Joseph, Donavan | M409 | M-N | 1:47:25 | 27/465 | M | 27/337 | 34.63 | |
| Puzey, Dr Martin | H494 | A-H | 1:47:28 | 28/465 | M | 28/337 | 34.62 | |
| Van Zyl, Heinrich | ZD450 | Z2 | 1:48:31 | 29/465 | M | 29/337 | 34.28 | |
| Obree, Robert | H177 | A-H | 1:48:39 | 30/465 | M | 30/337 | 34.24 | |
| Volschenk, Johan | G592 | Z2 | 1:49:02 | 31/465 | M | 31/337 | 34.12 | |
| Volschenk, Estea | ZH592 | Z2 | 1:49:02 | 33/465 | F | 1/125 | 34.12 | |
| Volschenk, Estea | ZH592 | Z2 | 1:49:03 | 32/465 | F | 2/125 | 34.11 | |
| Pieterse, Gideon | K587 | K-L | 1:49:09 | 34/465 | M | 32/337 | 34.08 | |
| Van Staden, Michael Jnr | JS223 | JS | 1:49:20 | 35/465 | M | 33/337 | 34.02 | |
| Van Schalkwyk, Iwan | JS202 | JS | 1:49:20 | 36/465 | M | 34/337 | 34.02 | |
| Human, Malcolm | JS211 | JS | 1:49:21 | 37/465 | M | 35/337 | 34.02 | |
| Erwee, Tiaan | JS215 | JS | 1:49:21 | 38/465 | M | 36/337 | 34.02 | |
| Greeff, Jan | G74 | A-H | 1:49:21 | 39/465 | M | 37/337 | 34.02 | |
| Tilling, Angelo | JS229 | JS | 1:49:25 | 40/465 | M | 38/337 | 34 | |
| Arendse, Kurt | JS222 | JS | 1:49:26 | 41/465 | M | 39/337 | 33.99 | |
| Griesel, Bernard | JS234 | JS | 1:49:27 | 42/465 | M | 40/337 | 33.99 | |
| De Bruyn, Lourens | JS207 | JS | 1:49:29 | 43/465 | M | 41/337 | 33.98 | |
| Viljoen, Danielle | M529 | JS | 1:49:31 | 44/465 | M | 42/337 | 33.97 | |
| Collins, Tashain | JS230 | JS | 1:49:32 | 45/465 | M | 43/337 | 33.96 | |
| owen, gareth | JS240 | JS | 1:49:41 | 46/465 | M | 44/337 | 33.92 | |
| Jonker, Arnold | JS250 | JS | 1:49:44 | 47/465 | M | 45/337 | 33.9 | |
| Brandon-Kirby, Brian | C24 | A-H | 1:49:59 | 48/465 | M | 46/337 | 33.82 | |
| Basson, Christa | C11 | A-H | 1:50:01 | 49/465 | F | 3/125 | 33.81 | |
| De Villiers, Johan | E95 | A-H | 1:50:01 | 50/465 | M | 47/337 | 33.81 | |
|
465 rows found. Showing page 1 of 10. |