500 rows found. Showing page 1 of 10.

Full Results for: Olympic Cycles Journey for Sight  (70km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Butland, Craig (IC/ANATOMIC) A57 A-B 1:45:24 1/705 M 1/598 39.85
Gaertner, Patrick (Virgin Active) A99 Tandem 1:47:16 2/705 M 2/598 39.15
Waar, Dereck (Virgin Active) A48 Tandem 1:47:16 3/705 M 3/598 39.15
Gordon, Chad B295 A-B 1:47:17 4/705 M 4/598 39.15
Cronje, Timothy (Italian Connection) B242 A-B 1:47:18 5/705 M 5/598 39.14
Pienaar, Dawid (Sub 3) A88 A-B 1:47:18 6/705 M 6/598 39.14
Brown, Simon (CVT/CSC) A14 A-B 1:47:19 7/705 M 7/598 39.14
Olivier, Jaco (Sub 3) B268 A-B 1:47:19 8/705 M 8/598 39.14
Schoeman, Philip (Sub 3) A5 A-B 1:47:20 9/705 M 9/598 39.13
Craven, Dan (Maties) B148 A-B 1:47:21 10/705 M 10/598 39.12
Wilkinson, Marc (Virgin Active) A73 A-B 1:47:22 11/705 M 11/598 39.12
Cooke, Stephen B235 A-B 1:47:22 12/705 M 12/598 39.12
Cuff, Ingram (Maties) A89 A-B 1:47:23 13/705 M 13/598 39.11
Van Wyk, Charl (CVT/CSC) A81 A-B 1:47:24 14/705 M 14/598 39.11
Timm, Neil (IC/ANATOMIC) B10 A-B 1:47:25 15/705 M 15/598 39.1
Du Plooy, Marius (Vineyard BEN) B282 A-B 1:47:25 16/705 M 16/598 39.1
Davies, Alastair (Breitling / Vineyard Hotel) B146 A-B 1:47:26 17/705 M 17/598 39.09
Anderson, Stuart (CycleLab) A72 A-B 1:47:27 18/705 M 18/598 39.09
Ruddock, Geddan (Breitling / Vineyard Hotel) A20 A-B 1:47:28 19/705 M 19/598 39.08
Ludwig, Steffen B279 A-B 1:47:37 20/705 M 20/598 39.03
Wheeler, Peter (BOE/Spinergy) A92 A-B 1:47:52 21/705 M 21/598 38.94
Valerga, Jeremy (Italian Connection) A15 A-B 1:47:55 22/705 M 22/598 38.92
Theys, Jeremy (Vineyard BEN) A31 A-B 1:49:53 23/705 M 23/598 38.22
Brodziak, Andrew B292 A-B 1:51:34 24/705 M 24/598 37.65
Cronje, Theo E214 E-F 1:56:25 25/705 M 25/598 36.08
Milakovic, Branko (Unicyc) A32 A-B 1:56:42 26/705 M 26/598 35.99
De Goede, Glen E68 E-F 1:56:48 27/705 M 27/598 35.96
Schmeisser, Theodor F167 E-F 1:56:50 28/705 M 28/598 35.95
Van Breda, Willry E349 E-F 1:56:50 29/705 M 29/598 35.95
Hehir, Anthony F356 E-F 1:56:51 30/705 M 30/598 35.94
Wasserfall, Jacob F424 E-F 1:56:51 31/705 M 31/598 35.94
Woods, Craig F320 E-F 1:56:54 32/705 M 32/598 35.93
Steyn, Johan F391 E-F 1:57:00 33/705 M 33/598 35.9
Kemp, Ryan B237 A-B 1:57:52 34/705 M 34/598 35.63
Cronje, Jaco (UCT) B33 A-B 1:57:53 35/705 M 35/598 35.63
Robinson, William B119 A-B 1:57:54 36/705 M 36/598 35.62
Eloff, John (Virgin Active) B52 A-B 1:57:55 37/705 M 37/598 35.62
Steenveld, Lance Robin (Bridge Cycles) B114 A-B 1:58:26 38/705 M 38/598 35.46
Rabie, Johann D225 D 1:58:29 39/705 M 39/598 35.45
Webster, Gareth E42 E-F 1:58:51 40/705 M 40/598 35.34
Hvidsten, Karl C275 C 1:58:53 41/705 M 41/598 35.33
Clarence, Russell (Bridge Cycles) C264 C 1:58:53 42/705 M 42/598 35.33
Van Der Heever, Nigel C63 C 1:58:59 43/705 M 43/598 35.3
Coyne, Nick (Vineyard BEN) C189 C 1:59:03 44/705 M 44/598 35.28
Kingsley, James E104 E-F 1:59:04 45/705 M 45/598 35.27
Hugo, Ettienne C85 C 1:59:05 46/705 M 46/598 35.27
Spreeth, Martin (DAS FOOD/M-KEM) C142 C 1:59:07 47/705 M 47/598 35.26
Donner, Dominique C281 C 1:59:08 48/705 F 1/104 35.25
Minnaar, Andre C287 C 1:59:09 49/705 M 48/598 35.25
Fradley, Peter C26 C 1:59:11 50/705 M 49/598 35.24

500 rows found. Showing page 1 of 10.