1290 rows found. Showing page 1 of 26.

Full Results for: Cape Argus Sanlam Cycle Tour (72km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Mallon, Clyde QM8151 QM 2:09:55 1/1270 M 1/913 33.25
Mona-Lekoma, Sipho QM 2:09:55 2/1270 33.25
Pasio, Brian QM8182 QM 2:09:56 3/1270 M 2/913 33.25
Van Gesselleen, Jonathan QM8171 QM 2:09:56 4/1270 M 3/913 33.25
Viljoen, Andries QM8207 QM 2:15:28 5/1270 M 4/913 31.89
Joubert, Rocco QM8155 QM 2:15:29 6/1270 M 5/913 31.89
90316420, QM 2:15:29 7/1270 31.89
Zakrenski, Stefan SM9625 SM 2:16:32 8/1270 M 6/913 31.64
Lloyd, Owen QM8164 QM 2:16:57 9/1270 M 7/913 31.54
Van Gesselleen, Mark QM8154 QM 2:18:29 10/1270 M 8/913 31.2
Botha, Richard UM9671 UM 2:20:15 11/1270 M 9/913 30.8
Botha, Wayne UM9673 UM 2:20:25 12/1270 M 10/913 30.77
Dixon, Chaz RM9144 RM 2:20:27 13/1270 M 11/913 30.76
Strauss, Stephan QM8153 QM 2:22:48 14/1270 M 12/913 30.25
Van Der Bank, Gert QM8160 QM 2:23:29 15/1270 M 13/913 30.11
Paul, Holger QM8188 QM 2:23:33 16/1270 M 14/913 30.09
50016482, QM 2:23:35 17/1270 30.09
Lourens, Hannes QM8194 QM 2:23:36 18/1270 M 15/913 30.08
Groenewald, Ricus QM8631 QM 2:24:44 19/1270 M 16/913 29.85
Landman, Riaan QM8259 QM 2:24:45 20/1270 M 17/913 29.84
Mouton, Pierre QM8168 QM 2:25:07 21/1270 M 18/913 29.77
Ingpen, Paul RM9148 RM 2:26:45 22/1270 M 19/913 29.44
Van Zyl, Kieran QM8195 QM 2:28:06 23/1270 M 20/913 29.17
Gouws, Wynandt QM8166 QM 2:28:10 24/1270 M 21/913 29.16
Jacobs, Jan UM10123 UM 2:28:12 25/1270 M 22/913 29.15
Van Heerden, Colin QM8179 QM 2:28:15 26/1270 M 23/913 29.14
Dutkiewicz, Colin QM8156 QM 2:28:30 27/1270 M 24/913 29.09
Esterhuizen, Bernard RM9146 RM 2:28:40 28/1270 M 25/913 29.06
Pretorius, Erasmus QM8184 QM 2:29:16 29/1270 M 26/913 28.94
Matthysen, Andre QM8461 QM 2:29:20 30/1270 M 27/913 28.93
Uys, Johannes QM8174 QM 2:29:34 31/1270 M 28/913 28.88
Rossouw, Oeloff QM8258 QM 2:30:06 32/1270 M 29/913 28.78
Agenbag, Willem QM8175 QM 2:30:41 33/1270 M 30/913 28.67
Van Breda, Willry QM8187 QM 2:30:45 34/1270 M 31/913 28.66
Pretorius, Louis SM9219 SM 2:32:40 35/1270 M 32/913 28.3
Bellairs, Timothy UM10011 UM 2:32:53 36/1270 M 33/913 28.26
Sutherland, John QM8634 QM 2:33:12 37/1270 M 34/913 28.2
Geldenhuys, Albert QM8203 QM 2:33:13 38/1270 M 35/913 28.2
Jones, Jared RM8848 RM 2:34:01 39/1270 M 36/913 28.05
Mouton, Riaan TM8002 TM 2:34:16 40/1270 1/20 28
Mouton, Joan TM8002 TM 2:34:16 40/1270 1/20 28
Mentz, Johan QM8250 QM 2:34:23 41/1270 M 37/913 27.98
Louw, Duan-Pierre SM9258 SM 2:34:30 42/1270 M 38/913 27.96
Basson, Hannes QM8163 SM 2:34:31 43/1270 M 39/913 27.96
Bradley, Calvin QM8472 QM 2:34:57 44/1270 M 40/913 27.88
de Klerk, Jano QM8352 QM 2:35:00 45/1270 M 41/913 27.87
Prins, Gerhard SM9379 SM 2:35:05 46/1270 M 42/913 27.86
Eksteen, Gielie SM9358 SM 2:35:33 47/1270 M 43/913 27.77
du Plessis, Gavin VM10170 VM 2:35:43 48/1270 M 44/913 27.74
Jooste, Lorine QM8228 QM 2:35:45 49/1270 F 1/315 27.74

1290 rows found. Showing page 1 of 26.