500 rows found. Showing page 1 of 10.

Full Results for: Cape Kidney Association League and Funride (74km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Garrett, David EL18 EL 1:46:30 1/565 M 1/489 41.69
Hannachi, Abdelbasset EL 1:46:35 2/565 M 2/489 41.66
Welgemoed, Moolman EL46 EL 1:46:36 3/565 M 3/489 41.65
van Staden, Michael EL51 EL 1:46:37 4/565 M 4/489 41.64
Xuza, Sithembele EL62 EL 1:46:38 5/565 M 5/489 41.64
Bester, Marius EL23 EL 1:46:39 6/565 M 6/489 41.63
Pasio, Carl Leo EL82 EL 1:47:14 7/565 M 7/489 41.41
Ihlenfeldt, Stefan EL52 EL 1:47:16 8/565 M 8/489 41.39
Davies, Alastair EL73 EL 1:47:19 9/565 M 9/489 41.37
Calitz, Lourens EL21 EL 1:47:20 10/565 M 10/489 41.37
Roos, Shaun EL19 EL 1:47:21 11/565 M 11/489 41.36
Cronje, Jaco EL12 EL 1:47:26 12/565 M 12/489 41.33
van Onselen, Leonardo EL14 EL 1:47:31 13/565 M 13/489 41.3
Safodien, Rafeeq EL65 EL 1:47:32 14/565 M 14/489 41.29
McClarty, Ian EL74 EL 1:47:33 15/565 M 15/489 41.28
Odendaal, Tredoux EL24 EL 1:47:33 16/565 M 16/489 41.28
Davies, Stuart EL76 EL 1:47:34 17/565 M 17/489 41.28
le Roux, Jozua EL78 EL 1:47:36 18/565 M 18/489 41.26
Moolman, Greeff EL2 EL 1:47:38 19/565 M 19/489 41.25
Strang, Stuart EL8 EL 1:47:39 20/565 M 20/489 41.24
Arendse, Kurt EL63 EL 1:47:40 21/565 M 21/489 41.24
Jacobs, JP EL35 EL 1:47:42 22/565 M 22/489 41.23
Wynand, Anton EL15 EL 1:47:43 23/565 M 23/489 41.22
Le Court de Billot, Armand E1 EL 1:47:44 24/565 M 24/489 41.21
Present, John B141 EL 1:47:46 25/565 M 25/489 41.2
Botha, Chris EL45 EL 1:47:50 26/565 M 26/489 41.17
Swarts, Neil EL33 EL 1:47:51 27/565 M 27/489 41.17
Daly, Mark A104 EL 1:47:53 28/565 M 28/489 41.16
Quinn, Robert EL72 EL 1:47:58 29/565 M 29/489 41.12
Liebetrau, Andre EL3 EL 1:48:01 30/565 M 30/489 41.1
Ross, Grant EL69 EL 1:48:03 31/565 M 31/489 41.09
Evans, Matthew EL48 EL 1:48:09 32/565 M 32/489 41.05
Quevauvilliers, Gilbert EL57 EL 1:48:10 33/565 M 33/489 41.05
Heward, Alex EL80 EL 1:48:14 34/565 M 34/489 41.02
van der Walt, Hannes EL16 EL 1:48:15 35/565 M 35/489 41.02
van der Walt, Chris EL13 EL 1:48:16 36/565 M 36/489 41.01
Cuff, Ingram EL9 EL 1:48:17 37/565 M 37/489 41
Nel, Mark EL54 EL 1:48:18 38/565 M 38/489 41
Rossouw, Gavin A0 EL 1:48:20 39/565 M 39/489 40.98
Hopf, Dean EL55 EL 1:48:37 40/565 M 40/489 40.88
Kemp, Ryan EL4 EL 1:49:13 41/565 M 41/489 40.65
van der Bank, Theuns EL28 EL 1:49:37 42/565 M 42/489 40.5
Altmann, Manus EL75 EL 1:49:42 43/565 M 43/489 40.47
Abrahams, Faizel EL22 EL 1:50:03 44/565 M 44/489 40.35
Farao, Verdi EL64 EL 1:50:05 45/565 M 45/489 40.33
Oberholzer, Stefan EL11 EL 1:50:30 46/565 M 46/489 40.18
Cooper, Carl EL70 EL 1:51:06 47/565 M 47/489 39.96
Jacobs, Paul SV261 SV 1:51:27 48/565 M 48/489 39.84
Studer, Andreas SV263 SV 1:51:28 49/565 M 49/489 39.83
Osrin, Tim SV230 SV 1:51:35 50/565 M 50/489 39.79

500 rows found. Showing page 1 of 10.