498 rows found. Showing page 1 of 10.

Full Results for: Mondipak Tour De Worcester (75km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Cole, Wesley EL 1:45:41 1/496 M 1/449 42.58
Milner, Alexander EL 1:45:41 2/496 M 2/449 42.58
Craven, Dan EL 1:45:42 3/496 M 3/449 42.57
Price, Thaabit EL 1:45:42 4/496 M 4/449 42.57
Gardiner, Neil EL 1:45:42 5/496 M 5/449 42.57
Minnaar, Paul EL 1:45:42 6/496 M 6/449 42.57
Berry, Jayson EL 1:45:43 7/496 M 7/449 42.57
Brown, Simon EL 1:45:43 8/496 M 8/449 42.57
SWANEPOEL, EBEN EL 1:45:43 9/496 M 9/449 42.57
Ruddock, Geddan EL 1:45:45 10/496 M 10/449 42.55
Moolman, Glynn EL 1:45:45 11/496 M 11/449 42.55
Rossouw, Jacques EL 1:45:46 12/496 M 12/449 42.55
SMITH, Andrew EL 1:45:46 13/496 M 13/449 42.55
Wentzel, Konrad EL 1:45:46 14/496 M 14/449 42.55
LEMANSKI, STUART EL 1:45:48 15/496 M 15/449 42.53
DU TOIT, FRANCOIS EL 1:45:48 16/496 M 16/449 42.53
CRONJE, JACO EL 1:45:48 17/496 M 17/449 42.53
SWART, JEROEN EL 1:45:48 18/496 M 18/449 42.53
du Plessis, Evert EL 1:45:49 19/496 M 19/449 42.53
ROSSOUW, GAVIN EL 1:45:49 20/496 M 20/449 42.53
du Toit, George EL 1:45:50 21/496 M 21/449 42.52
LIEBETRAU, ANDRE EL 1:45:52 22/496 M 22/449 42.51
Sowerby, Michael EL 1:45:53 23/496 M 23/449 42.5
Davies, Alastair EL 1:45:58 24/496 M 24/449 42.47
van Onselen, Leonardo EL 1:46:00 25/496 M 25/449 42.45
Butland, Craig EL 1:46:10 26/496 M 26/449 42.39
Minnaar, Andre EL 1:46:17 27/496 M 27/449 42.34
Robinson, William EL 1:46:20 28/496 M 28/449 42.32
Timm, Neil EL 1:46:24 29/496 M 29/449 42.29
SWART, CU EL 1:46:45 30/496 M 42.15
Botha, Chris EL 1:46:56 31/496 M 31/449 42.08
Wynand, Anton EL 1:46:56 32/496 M 32/449 42.08
CARSTENS, Petrus-Johan SV 1:51:50 33/496 M 33/449 40.24
Anderson, Stuart SV 1:51:55 34/496 M 34/449 40.21
RODRIGUES, ROBBY SV 1:51:56 35/496 M 35/449 40.2
MARESCIA, GARY SV 1:51:56 36/496 M 36/449 40.2
Wilson, Shan SV 1:51:56 37/496 M 37/449 40.2
Garrett, David SV 1:51:57 38/496 M 38/449 40.2
LE ROUX, JOHANN SV 1:51:57 39/496 M 39/449 40.2
Joubert, Riaan SV 1:51:57 40/496 M 40/449 40.2
Mostert, Berty SV 1:51:58 40/496 M 41/449 40.19
SETTON, ROBBIE SV 1:51:58 42/496 M 42/449 40.19
BERGH, VINCENT SV 1:51:58 43/496 M 43/449 40.19
Viljoen, ANDRE SV 1:51:58 44/496 M 44/449 40.19
HODGKINSON, PETER SV 1:51:59 44/496 M 45/449 40.18
Cronk, Darren SV 1:52:00 46/496 M 46/449 40.18
KIRSCHNER, SHAWN SV 1:52:00 46/496 M 47/449 40.18
SMALL, GARTH OHLSON SV 1:52:00 48/496 M 48/449 40.18
Le Roux, Charl SV 1:52:00 48/496 M 49/449 40.18
Millard, Francois SV 1:52:01 50/496 M 50/449 40.17

498 rows found. Showing page 1 of 10.