|
486 rows found. Showing page 1 of 10. |
|
Full Results for: Orbit Motors Jeep Tour de Worcester (76km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Rodrigues, Robby | A15 | RTDM | 1:49:35 | 1/486 | M | 1/428 | 41.61 | |
| WRIGHT, PETER | B35 | RTDM | 1:49:35 | 2/486 | M | 2/428 | 41.61 | |
| van Zyl, Willie | A57 | RTDM | 1:50:26 | 3/486 | M | 3/428 | 41.29 | |
| Milakovic, Branko | RTDM | 1:50:26 | 4/486 | M | 4/428 | 41.29 | ||
| Schmidt, Uwe | B100 | RTDM | 1:52:12 | 5/486 | M | 5/428 | 40.64 | |
| Coyne, Nick | RTDM | 1:52:13 | 6/486 | M | 6/428 | 40.64 | ||
| Esterhuizen, Francois | RTDM | 1:52:23 | 7/486 | M | 7/428 | 40.58 | ||
| LE ROUX, JOHANN | B25 | RTDM | 1:52:23 | 8/486 | M | 8/428 | 40.58 | |
| GAERTNER, NICHOLAS | F195 | RTDM | 1:52:26 | 9/486 | M | 9/428 | 40.56 | |
| GAERTNER, Patrick | B13 | RTDM | 1:52:26 | 10/486 | M | 10/428 | 40.56 | |
| WENTWORTH, MATHEW | B16 | B | 1:52:34 | 11/486 | M | 11/428 | 40.51 | |
| De Goede, Glen | B131 | B | 1:52:37 | 12/486 | M | 12/428 | 40.49 | |
| De Jager, Russell | B | 1:52:38 | 13/486 | M | 13/428 | 40.49 | ||
| SWIEGERS, ERNST | B28 | B | 1:52:38 | 14/486 | M | 14/428 | 40.49 | |
| Lemmer, Hendrik | B128 | B | 1:52:39 | 15/486 | M | 15/428 | 40.48 | |
| Alexander, Laine | B | 1:52:39 | 16/486 | M | 16/428 | 40.48 | ||
| Strang, Stuart | B | 1:52:40 | 17/486 | M | 17/428 | 40.47 | ||
| Jappie, Ismail | B83 | B | 1:52:41 | 18/486 | M | 18/428 | 40.47 | |
| MILNER, PATRICK | B | 1:52:43 | 19/486 | M | 19/428 | 40.46 | ||
| Arenson, Allister | B26 | B | 1:52:44 | 20/486 | M | 20/428 | 40.45 | |
| DU PLESSIS, SCHALK | B | 1:52:47 | 21/486 | M | 21/428 | 40.43 | ||
| STERMIN, RICCARDO | B | 1:52:50 | 22/486 | M | 22/428 | 40.41 | ||
| WIEHMAN, jan | B33 | B | 1:52:52 | 23/486 | M | 23/428 | 40.4 | |
| Wicker, Craig | B126 | B | 1:52:52 | 24/486 | M | 24/428 | 40.4 | |
| STOFBERG, JP | B129 | B | 1:52:58 | 25/486 | M | 25/428 | 40.37 | |
| JACOBS, JP | B85 | B | 1:52:59 | 26/486 | M | 26/428 | 40.36 | |
| Ketterer, Kenneth | B | 1:53:01 | 27/486 | M | 27/428 | 40.35 | ||
| JUNG, UDO | B | 1:53:02 | 28/486 | M | 28/428 | 40.34 | ||
| keey, charles | B | 1:53:03 | 29/486 | M | 29/428 | 40.34 | ||
| de Vink, Richard | B120 | B | 1:53:04 | 30/486 | M | 30/428 | 40.33 | |
| MEARNS, ANDREW | B90 | B | 1:53:06 | 31/486 | M | 31/428 | 40.32 | |
| HUGGETT, Johan | B127 | B | 1:53:31 | 32/486 | M | 32/428 | 40.17 | |
| MAGGOTT, SELWYN | B130 | B | 1:53:32 | 33/486 | M | 33/428 | 40.16 | |
| O'Connor, Morney | B | 1:53:34 | 34/486 | M | 34/428 | 40.15 | ||
| MARESCIA, GARY | RTDM | 1:53:58 | 35/486 | M | 35/428 | 40.01 | ||
| Radowsky, Gerald | RTDM | 1:53:58 | 36/486 | M | 36/428 | 40.01 | ||
| DE JAGER, MW | B62 | B | 1:54:00 | 37/486 | M | 37/428 | 40 | |
| Gardiner, Neil | A | 1:54:22 | 38/486 | M | 38/428 | 39.87 | ||
| Garrett, David | W571 | A | 1:54:24 | 39/486 | M | 39/428 | 39.86 | |
| Viljoen, ANDRE | A | 1:54:28 | 40/486 | M | 40/428 | 39.84 | ||
| SWANEPOEL, EBEN | A30 | A | 1:54:35 | 41/486 | M | 41/428 | 39.8 | |
| BRADFORD, NEIL | A | 1:54:36 | 42/486 | M | 42/428 | 39.79 | ||
| LE ROUX, JOZUA | A64 | A | 1:54:41 | 43/486 | M | 43/428 | 39.76 | |
| JOUBERT, DANIEL | A58 | A | 1:54:47 | 44/486 | M | 44/428 | 39.73 | |
| Mallon, Clyde | A41 | A | 1:54:50 | 45/486 | M | 45/428 | 39.71 | |
| Liebetrau, Andre | A | 1:54:56 | 46/486 | M | 46/428 | 39.68 | ||
| Quevauvilliers, Gilbert | A42 | A | 1:54:57 | 47/486 | M | 47/428 | 39.67 | |
| Reyneke, Johan | A55 | A | 1:54:57 | 48/486 | M | 48/428 | 39.67 | |
| Cooke, Stephen | A35 | A | 1:54:58 | 49/486 | M | 49/428 | 39.66 | |
| Valle, Marco | B19 | B | 1:55:06 | 50/486 | M | 50/428 | 39.62 | |
|
486 rows found. Showing page 1 of 10. |