500 rows found. Showing page 1 of 10.

Full Results for: Construction du Cap Ninety Niner (77km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Behr, Ronney MA2323 MA 2:13:40 1/1204 M 1/819 34.56
le Roux, Shaun MA2242 MA 2:13:41 2/1204 M 2/819 34.56
Adams, Jonty MA2251 MA 2:20:34 3/1204 M 3/819 32.87
Pienaar, Dawid MA2241 MA 2:20:35 4/1204 M 4/819 32.86
Dirks, Sylvester A437 MA 2:21:00 5/1204 M 5/819 32.77
Basson, Hannes MA2244 MA 2:22:03 6/1204 M 6/819 32.52
Kay, Jonathan MA2249 MA 2:22:12 7/1204 M 7/819 32.49
Strydom, Wilco MA2243 MA 2:22:19 8/1204 M 8/819 32.46
Buteux, Tony MA2254 MA 2:22:26 9/1204 M 9/819 32.44
Kotze, van Zyl D683 MA 2:22:28 10/1204 M 10/819 32.43
Redivo, Stefano MA2245 MA 2:22:28 11/1204 M 11/819 32.43
Rezelman, Rens MA2268 MA 2:23:17 12/1204 M 12/819 32.24
Thomson, Jo MA2282 MA 2:23:18 13/1204 M 13/819 32.24
Cornellissen, Jenovan #10 MT 2:24:53 14/1204 1/15 31.89
Schmeisser, Theodor #10 MT 2:24:53 14/1204 1/15 31.89
Pentz, Johan MA2250 MA 2:25:21 15/1204 M 14/819 31.79
Selk, Luke MA2318 MA 2:25:26 16/1204 M 15/819 31.77
Hughes, Derek MT2222 MT 2:25:45 17/1204 2/15 31.7
Hughes, Anthea MT2222 MT 2:25:45 17/1204 2/15 31.7
Engelbrecht, Herman MA2312 MA 2:26:22 18/1204 M 16/819 31.56
Austin, Robert A420 A 2:27:40 19/1204 M 17/819 31.29
van Niekerk, Christo MG3259 MG 2:28:11 20/1204 M 18/819 31.18
Dos Santos, Helaine MG3258 MG 2:29:22 21/1204 F 1/357 30.93
Weiss, Bradley MJ3675 MJ 2:30:32 22/1204 M 19/819 30.69
Duvenhage, Johannes MA2255 MA 2:30:55 23/1204 M 20/819 30.61
Willems, Tyl F884 MA 2:30:57 24/1204 M 21/819 30.61
Eksteen, Danie MA2264 MA 2:30:58 25/1204 M 22/819 30.6
Visser, Micho MA2316 MB 2:31:40 26/1204 M 23/819 30.46
Butler, Wayne A461 MA 2:32:49 27/1204 M 24/819 30.23
Clapham, Brett MA2248 MA 2:32:57 28/1204 M 25/819 30.21
Markow, Craig MA2324 MA 2:33:01 29/1204 M 26/819 30.19
Alexander, Raymond F867 MA 2:33:13 30/1204 M 27/819 30.15
Renquis, Mark MA2302 MA 2:33:16 31/1204 M 28/819 30.14
Brandon-Kirby, Brian MA2263 MA 2:33:27 32/1204 M 29/819 30.11
Swart, Raymond MA2277 MA 2:33:36 33/1204 M 30/819 30.08
Merrington, Chanton E798 MA 2:33:44 34/1204 M 31/819 30.05
Swanepoel, Marius MA2271 MA 2:33:54 35/1204 M 32/819 30.02
Geldenhuys, Lee-Roy G972 MA 2:33:59 36/1204 M 33/819 30
Brandon-Kirby, Anthony MA2256 MA 2:34:01 37/1204 M 34/819 30
Brand, Hendrik MA2276 MA 2:34:01 38/1204 M 35/819 30
van Deventer, Sarel MA2286 MA 2:34:01 39/1204 M 36/819 30
Wood, Dick MC2447 MC 2:34:51 40/1204 M 37/819 29.84
Jooste, Chris Jnr MA2252 MA 2:35:33 41/1204 M 38/819 29.7
Kruger, Steven MA2253 MC 2:35:44 42/1204 M 39/819 29.67
van Zyl, Shaun MA2278 MA 2:35:46 43/1204 M 40/819 29.66
Diedericks, Riaan MA2325 MA 2:35:48 44/1204 M 41/819 29.65
Tyler, Martin H1088 MC 2:35:57 45/1204 M 42/819 29.62
Coetzer, Jurgens MA2266 SA 2:36:06 46/1204 M 43/819 29.6
Busse, Anthony L1206 MA 2:36:09 47/1204 M 44/819 29.59
Marting, Olaf P1442 MA 2:36:48 48/1204 M 45/819 29.46

500 rows found. Showing page 1 of 10.