321 rows found. Showing page 1 of 7.

Full Results for: Bouckaert Soenen Paarl League, Funride and MTB Ride (78km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Jacobs, Emile SS820 SS 2:12:34 1/321 M 1/250 35.3
Millenium, 30 SS 2:12:39 2/321 M 2/250 35.28
Basson, Hannes SS800 SS 2:12:39 3/321 M 3/250 35.28
Daniels, Bradwin SS803 SS 2:12:39 4/321 M 4/250 35.28
Millenium, 26 SS 2:12:41 5/321 M 5/250 35.27
Julius, Jayde SS823 SS 2:12:42 6/321 M 6/250 35.27
Millenium, 4 SS 2:12:42 7/321 M 7/250 35.27
Stapleton-Cotton, Oliver SS802 SS 2:12:43 8/321 M 8/250 35.26
Bedi, Luzuko SS821 SS 2:12:44 9/321 M 9/250 35.26
Millenium, 20 SS 2:12:44 10/321 M 10/250 35.26
Cole, Wesley E245 O-P 2:13:47 11/321 M 11/250 34.98
Nohesi, Nkosinathi SS817 SS 2:13:50 12/321 M 12/250 34.97
Cornelissen, Nathan SS828 SS 2:13:55 13/321 M 13/250 34.95
Millenium, 29 SS 2:14:00 14/321 M 14/250 34.93
Immelman, Martin H17 A-L 2:14:33 15/321 M 15/250 34.78
Lubbe, Lizel X794 A-L 2:14:33 16/321 F 1/71 34.78
Dols, Gert C90 O-P 2:14:37 17/321 M 16/250 34.77
Walker, Ryan SS804 SS 2:14:48 18/321 M 17/250 34.72
Kay, Jonathan SS806 SS 2:14:48 19/321 M 18/250 34.72
Arlow, Michael G275 M-N 2:16:05 20/321 M 19/250 34.39
Millenium, 6 SS 2:16:31 21/321 M 20/250 34.28
Mbadisa, Litha SS819 SS 2:16:32 22/321 M 21/250 34.28
Momsen, Gayle L201 V-Z 2:16:56 23/321 F 2/71 34.18
Duvenhage, Johannes G17 A-L 2:17:33 24/321 M 22/250 34.02
Adams, Jonty SS830 SS 2:17:36 25/321 M 23/250 34.01
Jacobs, Paul H339 A-L 2:18:05 26/321 M 24/250 33.89
Human, Jaco I439 A-L 2:18:13 27/321 M 25/250 33.86
Botha, Kobus H68 A-L 2:18:40 28/321 M 26/250 33.75
Viljoen, Bernard N7 A-L 2:18:40 29/321 M 27/250 33.75
Blum, Harold D77 A-L 2:18:42 30/321 M 28/250 33.74
Albrecht, Denzil E235 A-L 2:18:42 31/321 M 29/250 33.74
Pietersen, Jacobus J211 A-L 2:18:43 32/321 M 30/250 33.74
du Toit, Aldert I1 A-L 2:18:44 33/321 M 31/250 33.73
Samuals, Yagyah Y212 V-Z 2:18:55 34/321 M 32/250 33.69
Leonard, Jonathan L72 V-Z 2:18:55 35/321 M 33/250 33.69
du Toit, André X708 V-Z 2:18:56 36/321 M 34/250 33.69
Mitchell, Rory John L436 A-L 2:19:03 37/321 M 35/250 33.66
Leonard, Wayne Y119 V-Z 2:19:05 38/321 M 36/250 33.65
McTavish, Andrew G82 A-L 2:19:06 39/321 M 37/250 33.64
Walker, Brett V612 V-Z 2:19:08 40/321 M 38/250 33.64
Raath, Dirk F122 A-L 2:19:13 41/321 M 39/250 33.62
Pretorius, Erasmus G112 A-L 2:19:21 42/321 M 40/250 33.58
Momsen, David K9 V-Z 2:20:38 43/321 M 41/250 33.28
Canning, Chris SS805 SS 2:20:49 44/321 M 42/250 33.23
Mostert, Johan F21 SS 2:20:50 45/321 M 43/250 33.23
Brink, Andries U849 S-U 2:20:55 46/321 M 44/250 33.21
Dudecek, Nikolas K439 A-L 2:21:07 47/321 M 45/250 33.16
Raath, Deon J27 A-L 2:21:17 48/321 M 46/250 33.12
van Niekerk, Ralston SS827 SS 2:21:39 49/321 M 47/250 33.04
Millenium, 28 SS 2:21:48 50/321 M 48/250 33

321 rows found. Showing page 1 of 7.