|
509 rows found. Showing page 1 of 11. |
|
Full Results for: Kwikfix Bellville North Primary Funride (80km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Butland, Craig | A-B | 1:54:41 | 1/507 | M | 1/463 | 41.85 | ||
| Hector, Brinley | A-B | 1:57:36 | 2/507 | M | 2/463 | 40.82 | ||
| van Onselen, Leonardo | A-B | 1:57:36 | 3/507 | M | 3/463 | 40.82 | ||
| HOPF, DEAN | A-B | 1:57:37 | 4/507 | M | 4/463 | 40.81 | ||
| Botha, Chris | A-B | 1:57:37 | 5/507 | M | 5/463 | 40.81 | ||
| VAN STADEN, MICHAEL | A-B | 1:57:38 | 6/507 | M | 6/463 | 40.8 | ||
| Malan, Martin | A-B | 1:57:38 | 7/507 | M | 7/463 | 40.8 | ||
| Fourie, Cobus | A-B | 1:57:39 | 8/507 | M | 8/463 | 40.8 | ||
| Wentzel, Konrad | A-B | 1:57:40 | 9/507 | M | 9/463 | 40.79 | ||
| DU TOIT, FRANCOIS | A-B | 1:57:40 | 10/507 | M | 10/463 | 40.79 | ||
| du Plessis, Evert | A-B | 1:57:41 | 11/507 | M | 11/463 | 40.79 | ||
| Schoeman, Philip | A-B | 1:57:41 | 12/507 | M | 12/463 | 40.79 | ||
| IRELAND, BRIAN | A-B | 1:57:42 | 13/507 | M | 13/463 | 40.78 | ||
| Brown, Simon | A-B | 1:57:43 | 14/507 | M | 14/463 | 40.78 | ||
| Vermaak, Naas | A-B | 1:57:44 | 15/507 | M | 15/463 | 40.77 | ||
| WILKINS, Travys | A-B | 1:57:47 | 16/507 | M | 16/463 | 40.75 | ||
| Cox, Raymond | A-B | 1:57:53 | 17/507 | M | 17/463 | 40.72 | ||
| Sowerby, Michael | A-B | 1:57:55 | 18/507 | M | 18/463 | 40.71 | ||
| Milakovic, Branko | A-B | 2:00:28 | 19/507 | M | 19/463 | 39.85 | ||
| SWIEGERS, ERNST | A-B | 2:01:14 | 20/507 | M | 20/463 | 39.59 | ||
| BOTES, ANTON | Tandem | 2:01:40 | 21/507 | M | 21/463 | 39.45 | ||
| van Zyl, Gert | Tandem | 2:01:40 | 22/507 | M | 22/463 | 39.45 | ||
| Simani, Patrick | Z-Temp | 2:02:25 | 23/507 | M | 23/463 | 39.21 | ||
| GAERTNER, Patrick | A-B | 2:03:18 | 24/507 | M | 24/463 | 38.93 | ||
| Fuss, Manfred | A-B | 2:03:22 | 25/507 | M | 25/463 | 38.91 | ||
| Smit, Brand | A-B | 2:03:34 | 26/507 | F | 1/43 | 38.85 | ||
| Milner, Alexander | A-B | 2:04:12 | 27/507 | M | 26/463 | 38.65 | ||
| MILNER, PATRICK | A-B | 2:04:12 | 28/507 | M | 27/463 | 38.65 | ||
| LIEBETRAU, ANDRE | A-B | 2:04:21 | 29/507 | M | 28/463 | 38.6 | ||
| JANSEN VAN RENSBURG, Nicky | A-B | 2:04:33 | 30/507 | M | 29/463 | 38.54 | ||
| MAGGOTT, SELWYN | A-B | 2:04:34 | 31/507 | M | 30/463 | 38.53 | ||
| Du Toit, Francois | A-B | 2:04:34 | 32/507 | M | 31/463 | 38.53 | ||
| SCHMEISSER, THEODOR | A-B | 2:04:37 | 33/507 | M | 32/463 | 38.52 | ||
| VISSER, GEORGE | A-B | 2:04:37 | 34/507 | M | 33/463 | 38.52 | ||
| Lemmer, Hendrik | A-B | 2:04:38 | 35/507 | M | 34/463 | 38.51 | ||
| JUNG, UDO | A-B | 2:04:38 | 36/507 | M | 35/463 | 38.51 | ||
| Reyneke, Johan | A-B | 2:04:39 | 37/507 | M | 36/463 | 38.51 | ||
| VAN DE WINKEL, Tijl | Z-Temp | 2:05:12 | 38/507 | M | 37/463 | 38.34 | ||
| McClarty, Ian | Z-Temp | 2:05:18 | 39/507 | M | 38/463 | 38.31 | ||
| Mallon, Clyde | Z-Temp | 2:05:45 | 40/507 | M | 39/463 | 38.17 | ||
| BODE, SHEL | Z-Temp | 2:05:46 | 41/507 | M | 40/463 | 38.17 | ||
| LE ROUX, JOZUA | C-D | 2:05:49 | 42/507 | M | 41/463 | 38.15 | ||
| CREWDSON, NICK | A-B | 2:06:36 | 43/507 | M | 42/463 | 37.91 | ||
| franken, Frederick | E | 2:07:06 | 44/507 | M | 43/463 | 37.77 | ||
| DENTON, LOUWIE | M-O | 2:07:55 | 45/507 | M | 44/463 | 37.52 | ||
| PELZER, HENNIE | M-O | 2:07:57 | 46/507 | M | 45/463 | 37.51 | ||
| ELOFF, JOHN | A-B | 2:07:59 | 47/507 | M | 46/463 | 37.5 | ||
| MAXWELL, MIKE | M-O | 2:08:00 | 48/507 | M | 47/463 | 37.5 | ||
| CUTINO, DOMENICO | A-B | 2:08:17 | 49/507 | M | 48/463 | 37.42 | ||
| KEMP, RYAN | C-D | 2:08:50 | 50/507 | M | 49/463 | 37.26 | ||
|
509 rows found. Showing page 1 of 11. |