|
315 rows found. Showing page 1 of 7. |
|
Full Results for: West Coast Cycle Tour (80km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Calitz, Lourens | EL57 | EL | 2:11:32 | 1/315 | M | 1/282 | 36.49 | |
| Malan, Martin | EL8 | EL | 2:11:33 | 2/315 | M | 2/282 | 36.49 | |
| du Plessis, Evert | EL51 | EL | 2:11:37 | 3/315 | M | 3/282 | 36.47 | |
| Welgemoed, Moolman | EL54 | EL | 2:11:38 | 4/315 | M | 4/282 | 36.46 | |
| Garrett, David | EL40 | EL | 2:11:44 | 5/315 | M | 5/282 | 36.44 | |
| Rodrigues, Robby | EL28 | EL | 2:11:46 | 6/315 | M | 6/282 | 36.43 | |
| Schoeman, Philip | EL56 | EL | 2:11:51 | 7/315 | M | 7/282 | 36.41 | |
| McClarty, Ian | EL18 | EL | 2:11:53 | 8/315 | M | 8/282 | 36.4 | |
| Moolman, Glynn | EL33 | EL | 2:11:53 | 9/315 | M | 9/282 | 36.4 | |
| Heward, Alexander Peter | EL75 | EL | 2:11:55 | 10/315 | M | 10/282 | 36.39 | |
| Milakovic, Branko | EL12 | EL | 2:11:56 | 11/315 | M | 11/282 | 36.38 | |
| Hvidsten, Karl | EL5 | EL | 2:11:59 | 12/315 | M | 12/282 | 36.37 | |
| Reyneke, Johan | EL11 | EL | 2:12:01 | 13/315 | M | 13/282 | 36.36 | |
| Briggs, Andrew | EL84 | EL | 2:12:04 | 14/315 | M | 14/282 | 36.35 | |
| Robinson, William | EL21 | EL | 2:12:05 | 15/315 | M | 15/282 | 36.34 | |
| Le Ray-Cook, Guy | EL39 | EL | 2:12:10 | 16/315 | M | 16/282 | 36.32 | |
| Vancoillie, Christian | EL2 | EL | 2:12:10 | 17/315 | M | 17/282 | 36.32 | |
| Gardiner, Neil | EL69 | EL | 2:12:14 | 18/315 | M | 18/282 | 36.3 | |
| van Onselen, Leonardo | EL53 | EL | 2:12:16 | 19/315 | M | 19/282 | 36.29 | |
| SMITH, Andrew | EL80 | EL | 2:12:18 | 20/315 | M | 20/282 | 36.28 | |
| WASSERFALL, JACO | EL47 | EL | 2:12:19 | 21/315 | M | 21/282 | 36.28 | |
| Muller, Lance | EL15 | EL | 2:12:22 | 22/315 | M | 22/282 | 36.26 | |
| Botha, Chris | EL55 | EL | 2:12:24 | 23/315 | M | 23/282 | 36.25 | |
| Kemp, Ryan | EL48 | EL | 2:12:26 | 24/315 | M | 24/282 | 36.24 | |
| Thomas, Garth | EL95 | EL | 2:13:02 | 25/315 | M | 25/282 | 36.08 | |
| Hoffman, Nolan | EL | 2:13:02 | 26/315 | M | 26/282 | 36.08 | ||
| Schmeisser, Daniel | EL41 | EL | 2:13:06 | 27/315 | M | 27/282 | 36.06 | |
| Eagar, Matt | EL19 | EL | 2:15:55 | 28/315 | M | 28/282 | 35.32 | |
| Setton, Robbie | SV63 | SV | 2:17:20 | 29/315 | M | 29/282 | 34.95 | |
| Moir, Mark | SV26 | SV | 2:17:26 | 30/315 | M | 30/282 | 34.93 | |
| BRADFORD, NEIL | SV53 | SV | 2:17:26 | 31/315 | M | 31/282 | 34.93 | |
| Gerber, Craig | SV33 | SV | 2:17:37 | 32/315 | M | 32/282 | 34.88 | |
| Van de Winkel, Tijl | EL16 | EL | 2:17:48 | 33/315 | M | 33/282 | 34.83 | |
| Human, Malcolm | A110 | A-C | 2:19:48 | 34/315 | M | 34/282 | 34.33 | |
| GEORGE, NICK | SV114 | SV | 2:21:33 | 35/315 | M | 35/282 | 33.91 | |
| Oliver, Conway | SV48 | SV | 2:21:35 | 36/315 | M | 36/282 | 33.9 | |
| Rossouw, Gavin | EL67 | EL | 2:21:47 | 37/315 | M | 37/282 | 33.85 | |
| ELLIS, Nick | SV54 | SV | 2:21:57 | 38/315 | M | 38/282 | 33.81 | |
| Wilcox, Mark | SV35 | SV | 2:21:58 | 43/315 | M | 39/282 | 33.81 | |
| Viljoen, ANDRE | SV23 | SV | 2:22:03 | 40/315 | M | 40/282 | 33.79 | |
| Pheiffer, Luke | SV4 | SV | 2:22:06 | 41/315 | M | 41/282 | 33.78 | |
| Holland, Elton Michael | SV5 | SV | 2:22:11 | 42/315 | M | 42/282 | 33.76 | |
| Seinen, Trevor | SV51 | SV | 2:22:15 | 43/315 | M | 43/282 | 33.74 | |
| Scholtz, Jaco | SV49 | SV | 2:22:17 | 44/315 | M | 44/282 | 33.74 | |
| OSRIN, TIMOTHY | SV30 | SV | 2:22:19 | 45/315 | M | 45/282 | 33.73 | |
| Arenson, Allister | SV6 | SV | 2:22:23 | 46/315 | M | 46/282 | 33.71 | |
| Maggott, Selwyn | SV61 | SV | 2:22:24 | 47/315 | M | 47/282 | 33.71 | |
| BOTHMA, THEO | SV47 | SV | 2:22:29 | 48/315 | M | 48/282 | 33.69 | |
| De Jager, Russell | SV20 | SV | 2:22:29 | 49/315 | M | 49/282 | 33.69 | |
| van Staden, Robert | SV40 | SV | 2:22:31 | 50/315 | M | 50/282 | 33.68 | |
|
315 rows found. Showing page 1 of 7. |