|
546 rows found. Showing page 1 of 11. |
|
Full Results for: Westcoast Express Funride (80km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Hopf, Dean (CVT JNR) | B187 | A-B | 1:56:43 | 1/546 | M | 1/471 | 41.13 | |
| Pienaar, Dawid (Sub 3) | A-B | 1:56:43 | 2/546 | M | 2/471 | 41.13 | ||
| Butland, Craig (IC/ANATOMIC) | A32 | A-B | 1:56:44 | 3/546 | M | 3/471 | 41.12 | |
| Davies, Alastair (Breitling / Vineyard Hotel) | A47 | A-B | 1:56:46 | 4/546 | M | 4/471 | 41.11 | |
| Du Plessis, Evert (Sub 3) | A36 | A-B | 1:57:11 | 5/546 | M | 5/471 | 40.96 | |
| Garrett, David (Unicyc) | B98 | A-B | 1:57:12 | 6/546 | M | 6/471 | 40.96 | |
| Van Staden, Michael Jnr (Sub 3) | A-B | 1:57:12 | 7/546 | M | 7/471 | 40.96 | ||
| Wiehman, Jan (Capespan) | B199 | A-B | 1:57:13 | 8/546 | M | 8/471 | 40.95 | |
| Van Onselen, Leonardo (Sub 3) | A41 | A-B | 1:57:15 | 9/546 | M | 9/471 | 40.94 | |
| Calitz, Lourens (Sub 3) | A-B | 1:57:17 | 10/546 | M | 10/471 | 40.93 | ||
| Moolman, Glynn (Unicyc) | A-B | 1:57:18 | 11/546 | M | 11/471 | 40.92 | ||
| Gordon, Chad (Virgin Active) | A52 | A-B | 1:57:18 | 12/546 | M | 12/471 | 40.92 | |
| Wheeler, Peter | A50 | A-B | 1:57:19 | 13/546 | M | 13/471 | 40.91 | |
| Liebetrau, Andre (Unicyc) | B143 | A-B | 1:57:21 | 14/546 | M | 14/471 | 40.9 | |
| Wilkinson, Marc (Virgin Active) | A26 | A-B | 1:57:23 | 15/546 | M | 15/471 | 40.89 | |
| Vermaak, Naas (Capespan) | B192 | A-B | 1:57:24 | 16/546 | M | 16/471 | 40.89 | |
| Cuff, Ingram (Maties) | A22 | A-B | 1:57:25 | 17/546 | M | 17/471 | 40.88 | |
| Lombard, Stefan Coenraad (CVT JNR) | B109 | A-B | 1:57:26 | 18/546 | M | 18/471 | 40.87 | |
| Ireland, Brian (CycleLab) | B212 | A-B | 1:57:28 | 19/546 | M | 19/471 | 40.86 | |
| Van Wyk, Charl (CVT/CSC) | A-B | 1:57:29 | 20/546 | M | 20/471 | 40.86 | ||
| Cox, Raymond (IC/ANATOMIC) | A21 | A-B | 1:57:30 | 21/546 | M | 21/471 | 40.85 | |
| Prentis, Ken (Reeds Delta) | A-B | 1:57:31 | 22/546 | M | 22/471 | 40.85 | ||
| Smith, George | A-B | 1:59:26 | 23/546 | M | 23/471 | 40.19 | ||
| Cookson, Mark (REUTERS) | B120 | A-B | 1:59:27 | 24/546 | M | 24/471 | 40.18 | |
| Welgemoed, Moolman (Sub 3) | A25 | TDMS | 1:59:29 | 25/546 | M | 25/471 | 40.17 | |
| O'Connor, John (Sub 3) | TDMS | 1:59:29 | 26/546 | M | 26/471 | 40.17 | ||
| Ellis, Nick | C107 | A-B | 1:59:30 | 27/546 | M | 27/471 | 40.17 | |
| Du Plessis, Schalk (Capespan) | B158 | A-B | 1:59:31 | 28/546 | M | 28/471 | 40.16 | |
| Milakovic, Branko (Unicyc) | B126 | A-B | 1:59:32 | 29/546 | M | 29/471 | 40.16 | |
| Le Ray-Cook, Guy (Virgin Active) | E246 | A-B | 1:59:32 | 30/546 | M | 30/471 | 40.16 | |
| Preyer, Neil (REUTERS) | B182 | A-B | 1:59:33 | 31/546 | M | 31/471 | 40.15 | |
| Oosthuizen, Wynand (CVT/CSC) | A-B | 1:59:34 | 32/546 | M | 32/471 | 40.14 | ||
| Wicht, Henkie | B185 | A-B | 1:59:35 | 33/546 | M | 33/471 | 40.14 | |
| Berry, Justin (Breitling / Vineyard Hotel) | A-B | 1:59:35 | 34/546 | M | 34/471 | 40.14 | ||
| Marescia, Gary (CycleLab) | TDMS | 1:59:36 | 35/546 | M | 35/471 | 40.13 | ||
| Rodrigues, Robbie (CycleLab) | A24 | TDMS | 1:59:36 | 36/546 | M | 36/471 | 40.13 | |
| Moore, Wessel (CVT JNR) | B160 | A-B | 1:59:37 | 37/546 | M | 37/471 | 40.13 | |
| Gaertner, Patrick (Virgin Active) | A53 | TDMS | 1:59:38 | 38/546 | M | 38/471 | 40.12 | |
| Gaertner, Mari (Virgin Active) | TDMS | 1:59:38 | 39/546 | F | 1/73 | 40.12 | ||
| Eloff, John (Virgin Active) | B202 | A-B | 2:02:02 | 40/546 | M | 39/471 | 39.33 | |
| Rossouw, Gavin (Bowmans) | B102 | A-B | 2:03:38 | 41/546 | M | 40/471 | 38.82 | |
| Theys, Jeremy (Vineyard BEN) | B91 | A-B | 2:04:51 | 42/546 | M | 41/471 | 38.45 | |
| Cupido, Hendry | E113 | E-F | 2:05:00 | 43/546 | M | 42/471 | 38.4 | |
| De Goede, Glen | C96 | C-D | 2:05:52 | 44/546 | M | 43/471 | 38.14 | |
| Jones, Michael (Virgin Active) | C128 | C-D | 2:05:54 | 45/546 | M | 44/471 | 38.13 | |
| Esch, Jonathan | B213 | C-D | 2:05:54 | 46/546 | M | 45/471 | 38.13 | |
| Viljoen, Andre (Outriders) | B206 | C-D | 2:05:55 | 47/546 | M | 46/471 | 38.12 | |
| Hemphill, Bradley | C127 | C-D | 2:05:55 | 48/546 | M | 47/471 | 38.12 | |
| Coyne, Nick (Vineyard BEN) | C-D | 2:05:56 | 49/546 | M | 48/471 | 38.12 | ||
| Theron, Jacques | D119 | C-D | 2:05:56 | 50/546 | M | 49/471 | 38.12 | |
|
546 rows found. Showing page 1 of 11. |