|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Simonsvlei Funride (82km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Hannachi, Abdelbassat | EL147 | EL | 1:58:21 | 1/709 | M | 1/624 | 41.57 | |
| Calitz, Lourens | EL57 | EL | 1:58:22 | 2/709 | M | 2/624 | 41.57 | |
| Welgemoed, Moolman | EL54 | EL | 1:58:23 | 3/709 | M | 3/624 | 41.56 | |
| Khaka, Luthando | A160 | EL | 1:58:28 | 4/709 | M | 4/624 | 41.53 | |
| Kemp, Ryan | EL48 | EL | 1:58:29 | 5/709 | M | 5/624 | 41.52 | |
| Schoeman, Philip | EL56 | EL | 1:58:33 | 6/709 | M | 6/624 | 41.5 | |
| du Plessis, Evert | EL51 | EL | 1:59:35 | 7/709 | M | 7/624 | 41.14 | |
| Hopf, Dean | EL59 | EL | 1:59:35 | 8/709 | M | 8/624 | 41.14 | |
| Garrett, David | EL40 | EL | 1:59:36 | 9/709 | M | 9/624 | 41.14 | |
| Keey, Charles | EL23 | EL | 1:59:41 | 10/709 | M | 10/624 | 41.11 | |
| Liebetrau, Andre | EL9 | EL | 1:59:43 | 11/709 | M | 11/624 | 41.1 | |
| Mnqwazi, Siyabonga | A161 | EL | 1:59:49 | 12/709 | M | 12/624 | 41.06 | |
| Rossouw, Gavin | EL67 | EL | 1:59:56 | 13/709 | M | 13/624 | 41.02 | |
| Cooke, Stephen | EL6 | EL | 2:00:03 | 14/709 | M | 14/624 | 40.98 | |
| Gardiner, Neil | EL69 | EL | 2:00:16 | 15/709 | M | 15/624 | 40.91 | |
| Robinson, Will | EL21 | EL | 2:01:33 | 16/709 | M | 16/624 | 40.48 | |
| Studer, Andreas | C314 | EL | 2:01:33 | 17/709 | M | 17/624 | 40.48 | |
| O'Connor, John | EL50 | EL | 2:01:34 | 18/709 | M | 18/624 | 40.47 | |
| Mona-Lekoma, Sipho | J1262 | EL | 2:01:34 | 19/709 | M | 19/624 | 40.47 | |
| Mbuwako, Nkosana | A162 | EL | 2:01:35 | 20/709 | M | 20/624 | 40.47 | |
| Muller, Lance | EL15 | EL | 2:01:37 | 21/709 | M | 21/624 | 40.45 | |
| Jacobs, JP | EL1 | EL | 2:01:38 | 22/709 | M | 22/624 | 40.45 | |
| Roos, Shaun | A128 | EL | 2:01:39 | 23/709 | M | 23/624 | 40.44 | |
| Farao, Verdi | EL34 | EL | 2:01:39 | 24/709 | M | 24/624 | 40.44 | |
| Orr, Harry | B236 | EL | 2:01:41 | 25/709 | M | 25/624 | 40.43 | |
| Fourie, Hanno | B253 | EL | 2:01:42 | 26/709 | M | 26/624 | 40.43 | |
| Olivier, Pierre-Henri | B256 | EL | 2:01:42 | 27/709 | M | 27/624 | 40.43 | |
| Berry, Justin | C282 | EL | 2:01:43 | 28/709 | M | 28/624 | 40.42 | |
| Mallon, Clyde | EL17 | EL | 2:01:57 | 29/709 | M | 29/624 | 40.34 | |
| Ruddock, Geddan | A126 | SV | 2:02:06 | 30/709 | M | 30/624 | 40.29 | |
| Gerber, Craig | SV33 | SV | 2:02:07 | 31/709 | M | 31/624 | 40.29 | |
| Arenson, Allister | SV6 | SV | 2:02:07 | 32/709 | M | 32/624 | 40.29 | |
| Mc Gregor, Iain | B145 | SV | 2:02:10 | 33/709 | M | 33/624 | 40.27 | |
| Krensel, Andreas | SV38 | SV | 2:02:16 | 34/709 | M | 34/624 | 40.24 | |
| Bradford, Neil | SV53 | SV | 2:03:34 | 35/709 | M | 35/624 | 39.82 | |
| Moir, Mark | SV26 | SV | 2:03:34 | 36/709 | M | 36/624 | 39.82 | |
| Rodrigues, Robby | A15 | SV | 2:03:35 | 37/709 | M | 37/624 | 39.81 | |
| Joubert, Riaan | SV69 | SV | 2:03:36 | 38/709 | M | 38/624 | 39.81 | |
| Nelson, Peter | B244 | SV | 2:03:36 | 39/709 | M | 39/624 | 39.81 | |
| du Plooy, Marius | SV43 | SV | 2:03:38 | 40/709 | M | 40/624 | 39.8 | |
| Wicker, Craig | SV19 | SV | 2:03:38 | 41/709 | M | 41/624 | 39.8 | |
| Milakovic, Branko | A100 | SV | 2:03:39 | 42/709 | M | 42/624 | 39.79 | |
| Viljoen, Andre | SV23 | SV | 2:03:41 | 43/709 | M | 43/624 | 39.78 | |
| Graham, Roger | SV52 | SV | 2:03:46 | 44/709 | M | 44/624 | 39.75 | |
| Coyne, Nick | A171 | SV | 2:03:50 | 45/709 | M | 45/624 | 39.73 | |
| Butland, Craig | EL62 | EL | 2:04:29 | 46/709 | M | 46/624 | 39.52 | |
| thomas, Ben | B12 | SV | 2:04:47 | 47/709 | M | 47/624 | 39.43 | |
| Joubert, Daniel | SV42 | SV | 2:04:48 | 48/709 | M | 48/624 | 39.42 | |
| Jacobs, Paul | B180 | SV | 2:04:52 | 49/709 | M | 49/624 | 39.4 | |
| van der Bank, Theuns | EL44 | EL | 2:05:17 | 50/709 | M | 50/624 | 39.27 | |
|
500 rows found. Showing page 1 of 10. |