500 rows found. Showing page 1 of 10.

Full Results for: Cycle Lab Cape Cobra League, Funride and MTB (85km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Hannachi, Abdelbasset EL140 EL 2:18:19 1/855 M 1/768 36.87
van Staden, Michael (Charles Potgieter Inv / CWC) EL70 EL 2:18:19 2/855 M 2/768 36.87
Welgemoed, Moolman (Daikin) EL1 EL 2:18:19 3/855 M 3/768 36.87
Calitz, Lourens (Cape Town Market) EL11 EL 2:18:19 4/855 M 4/768 36.87
Wesemann, Martin (Charles Potgieter Inv / CWC) EL73 EL 2:18:19 5/855 M 5/768 36.87
Jim, Songezo EL47 EL 2:18:19 6/855 M 6/768 36.87
Kemp, Ryan (Daikin) EL5 EL 2:18:35 7/855 M 7/768 36.8
Garrett, David (Daikin) EL2 EL 2:18:35 8/855 M 8/768 36.8
Jacobs, JP EL64 EL 2:18:48 9/855 M 9/768 36.74
Groustra, Renay EL136 EL 2:18:48 10/855 M 10/768 36.74
Wynand, Anton (Cape Town Market) EL15 EL 2:18:48 11/855 M 11/768 36.74
Kaka, Luthando (Acsis) EL17 EL 2:19:03 12/855 M 12/768 36.68
Ihlenfeldt, Stefan (Cape Town Market) EL14 EL 2:19:03 13/855 M 13/768 36.68
le Roux, Jozua (Club 100) EL77 EL 2:19:27 14/855 M 14/768 36.57
van der Bank, Theuns EL63 EL 2:20:00 15/855 M 15/768 36.43
Kritzinger, Johnny EL138 EL 2:20:20 16/855 M 16/768 36.34
Tennent, James EL93 EL 2:20:34 17/855 M 17/768 36.28
Wilson, Shan (Anderson Star South) SV212 SV 2:21:11 18/855 M 18/768 36.12
Smith, Andrew EL85 EL 2:21:11 19/855 M 19/768 36.12
Odendaal, Tredoux EL39 EL 2:21:11 20/855 M 20/768 36.12
Arendse, Avery EL82 EL 2:21:11 21/855 M 21/768 36.12
Ophila, Ayabonga EL49 EL 2:21:33 22/855 M 22/768 36.03
Swarts, Neil EL38 EL 2:21:44 23/855 M 23/768 35.98
Botha, Wayne EL79 EL 2:21:53 24/855 M 24/768 35.95
Heyns, Daniel (Cape Town Market) EL13 EL 2:21:53 25/855 M 25/768 35.95
van Schalkwyk, Ruan EL25 EL 2:21:53 26/855 M 26/768 35.95
Graham, Dean EL65 EL 2:21:53 27/855 M 27/768 35.95
Evans, Matthew EL32 EL 2:21:53 28/855 M 28/768 35.95
Roos, Shaun (Daikin) EL3 EL 2:22:17 29/855 M 29/768 35.84
Safodien, Rafeeq (Acsis) EL16 EL 2:22:17 30/855 M 30/768 35.84
Davies, Alastair (Sotheby's International) SV241 SV 2:22:52 31/855 M 31/768 35.7
Jacobs, Paul (BikeMaxPower) SV224 SV 2:22:52 32/855 M 32/768 35.7
Solomon, Charles (CMC) SV243 SV 2:22:52 33/855 M 33/768 35.7
Mouton, Andre EL69 EL 2:22:56 34/855 M 34/768 35.68
Rodrigues, Robby (CMC) SV233 SV 2:23:09 35/855 M 35/768 35.63
Studer, Andreas (Daikin) SV206 SV 2:23:09 36/855 M 36/768 35.63
Thomas, Garth (Charles Potgieter Inv / CWC) EL71 EL 2:23:27 37/855 M 37/768 35.55
Le Court de Billot, Armand EL34 EL 2:23:27 38/855 M 38/768 35.55
Quevauvilliers, Gilbert EL66 EL 2:23:27 39/855 M 39/768 35.55
Arendse, Kurt (Acsis) EL20 EL 2:23:27 40/855 M 40/768 35.55
Bradford, Neil (Cycle Lab SuperCycling) SV202 SV 2:23:29 41/855 M 41/768 35.54
Osrin, Tim (Cycle Lab SuperCycling) SV201 SV 2:23:48 42/855 M 42/768 35.47
Marescia, Gary (Cycle Lab SuperCycling) SV200 SV 2:23:48 43/855 M 43/768 35.47
Schoeman, Philip (Daikin) SV207 SV 2:23:48 44/855 M 44/768 35.47
Enthoven, Adrian SV250 SV 2:23:48 45/855 M 45/768 35.47
Brown, Douglas SV276 SV 2:23:48 46/855 M 46/768 35.47
Anderson, Heimer (Anderson Star South) SV210 SV 2:23:48 47/855 M 47/768 35.47
Gerber, Craig (Daikin) SV208 SV 2:23:48 48/855 M 48/768 35.47
Behr, Ronney (CMC) SV237 SV 2:23:48 49/855 M 49/768 35.47
Seebregts, Clive (CMC) SV238 SV 2:23:48 50/855 M 50/768 35.47

500 rows found. Showing page 1 of 10.