767 rows found. Showing page 1 of 16.

Full Results for: Sterling Light Three Passes Cycle Tour  (85km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
A-B 2:27:43 1/768 34.53
Kruger, Hugo (Unicyc) A49 A-B 2:28:04 2/768 M 1/687 34.44
Welgemoed, Moolman (Sub 3) A25 A-B 2:29:28 3/768 M 2/687 34.12
Garrett, David (Unicyc) A58 A-B 2:29:29 4/768 M 3/687 34.12
Van Onselen, Leonardo (Sub 3) A41 A-B 2:29:33 5/768 M 4/687 34.1
Wilson, Shan (CycleLab) A45 A-B 2:29:35 6/768 M 5/687 34.09
Davies, Alastair (Breitling / Vineyard Hotel) A47 A-B 2:29:35 7/768 M 6/687 34.09
Cronje, Timothy B122 A-B 2:29:36 8/768 M 7/687 34.09
Wilkins, Travys (IC/ANATOMIC) B177 A-B 2:29:36 9/768 M 8/687 34.09
Calitz, Lourens (Sub 3) A-B 2:29:37 10/768 M 9/687 34.09
Carter, Tim (Virgin Active) A-B 2:29:38 11/768 M 10/687 34.08
Gardiner, Neil (Reeds Delta) B59 A-B 2:29:38 12/768 M 11/687 34.08
Botha, Chris (jnr) (Unicyc) B134 A-B 2:29:44 13/768 M 12/687 34.06
O'Connor, John (Sub 3) A69 A-B 2:29:45 14/768 M 13/687 34.06
A-B 2:29:47 15/768 34.05
Pienaar, Dawid (Sub 3) A-B 2:29:51 16/768 M 14/687 34.03
Isaacs, Nigel C47 A-B 2:29:56 17/768 M 15/687 34.02
Timm, Neil (IC/ANATOMIC) A44 A-B 2:29:57 18/768 M 16/687 34.01
Van Wyk, Charl (CVT/CSC) A-B 2:29:58 19/768 M 17/687 34.01
Payne, Andrew (Virgin Active) B227 A-B 2:30:08 20/768 M 18/687 33.97
Cuff, Ingram (Maties) A22 A-B 2:30:09 21/768 M 19/687 33.97
O' Connor, Michael R I416 H-I 2:31:22 22/768 M 20/687 33.69
Eagar, Matthew B207 A-B 2:31:31 23/768 M 21/687 33.66
Schwabe, Wilfred B146 A-B 2:31:59 24/768 M 22/687 33.56
Esch, Jonathan B213 A-B 2:32:02 25/768 M 23/687 33.55
Ireland, Brian (CycleLab) B212 A-B 2:32:02 26/768 M 24/687 33.55
Van Zyl, Willie (Unicyc) A-B 2:32:03 27/768 M 25/687 33.54
Enthoven, Adrian (CycleLab) B96 A-B 2:32:04 28/768 M 26/687 33.54
Robinson, William A66 A-B 2:32:10 29/768 M 27/687 33.52
Weich, Hellmuth (Capespan) B176 A-B 2:32:10 30/768 M 28/687 33.52
Prentis, Ken (Reeds Delta) A-B 2:32:14 31/768 M 29/687 33.5
Coyne, Nick (Vineyard BEN) B160 A-B 2:32:15 32/768 M 30/687 33.5
Brodbeck, Jens (Reeds Delta) B135 A-B 2:32:21 33/768 M 31/687 33.48
Craven, Dan (Maties) A35 A-B 2:32:58 34/768 M 32/687 33.34
Cooke, Stephen B163 A-B 2:32:58 35/768 M 33/687 33.34
Lombard, Stefan Coenraad (CVT JNR) B109 A-B 2:33:09 36/768 M 34/687 33.3
Schoeman, Philip (Sub 3) A29 A-B 2:33:13 37/768 M 35/687 33.29
Setton, Robbie (CycleLab) B23 A-B 2:33:13 38/768 M 36/687 33.29
Van Staden, Michael Jnr (Sub 3) A-B 2:33:36 39/768 M 37/687 33.2
Du Plessis, Johannes A-B 2:33:36 40/768 M 38/687 33.2
Du Plessis, Schalk (Capespan) B158 A-B 2:33:37 41/768 M 39/687 33.2
De Castro, Mark (REUTERS) B299 A-B 2:33:38 42/768 M 40/687 33.2
Eloff, John (Virgin Active) B6 A-B 2:33:39 43/768 M 41/687 33.19
Cronje, Theo B206 A-B 2:33:40 44/768 M 42/687 33.19
Siebrits, Konrad (Maties) A68 A-B 2:33:44 45/768 M 43/687 33.17
Berry, Justin (Breitling / Vineyard Hotel) A-B 2:34:01 46/768 M 44/687 33.11
Myers, Colin B32 A-B 2:35:32 48/768 M 46/687 32.79
Le Roux, Johann (Team Cycle Scene) B124 A-B 2:35:36 49/768 M 47/687 32.78
Theys, Jeremy (Vineyard BEN) B91 A-B 2:35:37 50/768 M 48/687 32.77
Cookson, Mark (REUTERS) B120 A-B 2:35:41 51/768 M 49/687 32.76

767 rows found. Showing page 1 of 16.