376 rows found. Showing page 1 of 8.

Full Results for: Tour d' Winelands (85km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Odendaal, Tredoux A128 A-B 2:10:27 1/376 M 1/341 39.1
Calitz, Lourens A5 A-B 2:10:30 2/376 M 2/341 39.08
Barber, Peter A38 TDML 2:11:04 3/376 M 3/341 38.91
Barber, Steven B66 TDML 2:11:04 4/376 M 4/341 38.91
van der Bank, Theuns A23 A-B 2:11:24 5/376 M 5/341 38.81
van Schalkwyk, Ruan A28 A-B 2:11:24 6/376 M 6/341 38.81
Rheeder, Jaco A11 A-B 2:11:25 7/376 M 7/341 38.81
Cuff, Ingram A132 A-B 2:11:25 8/376 M 8/341 38.81
Wilson, Shan A85 A-B 2:11:25 9/376 M 9/341 38.81
Muller, Lance A66 A-B 2:11:26 10/376 M 10/341 38.8
Hayes, Steven B12 A-B 2:11:26 11/376 M 11/341 38.8
Reyneke, Johan A13 A-B 2:11:26 12/376 M 12/341 38.8
Wiehman, Jan A64 A-B 2:11:27 13/376 M 13/341 38.8
Donachie, Kyle B27 A-B 2:11:27 14/376 M 14/341 38.8
Rossouw, Louis-Emile A120 A-B 2:11:28 15/376 M 15/341 38.79
van Zyl, Jacques B169 A-B 2:11:28 16/376 M 16/341 38.79
Wrankmore, Kent B22 A-B 2:11:28 17/376 M 17/341 38.79
Tennent, James A9 A-B 2:11:29 18/376 M 18/341 38.79
Sowter, Mathew B108 A-B 2:11:31 19/376 M 19/341 38.78
Rait, James B106 A-B 2:11:33 20/376 M 20/341 38.77
Louw, Etnard A0 A-B 2:11:38 21/376 M 21/341 38.74
Smith, Andrew A22 A-B 2:12:07 22/376 M 22/341 38.6
Botha, Chris A102 A-B 2:12:07 23/376 M 23/341 38.6
Viljoen, Sean C187 C 2:12:10 24/376 M 24/341 38.59
Cooper, Kenneth C46 C 2:12:10 25/376 M 25/341 38.59
Waverley, Mathew C125 C 2:12:11 26/376 M 26/341 38.58
Metrowich, Trevor B80 C 2:12:11 27/376 M 27/341 38.58
du Toit, Dawie C22 C 2:12:12 28/376 M 28/341 38.58
Francis, Jerome Daniel C4 C 2:12:12 29/376 M 29/341 38.58
Thomas, Ben C24 C 2:12:13 30/376 M 30/341 38.57
Eichhorn, Richard C202 C 2:12:13 31/376 M 31/341 38.57
Roberts, Jade C109 C 2:12:13 32/376 F 1/35 38.57
Schonegevel, Sidney C200 C 2:12:14 33/376 M 32/341 38.57
Mathewson, Ben C95 C 2:12:15 34/376 M 33/341 38.56
Cary, Dennis C192 C 2:12:15 35/376 M 34/341 38.56
Hendricks, Joseph C54 C 2:12:16 36/376 M 35/341 38.56
Steyn, Marius C3 C 2:12:17 37/376 M 36/341 38.55
Tomé, Kelly C106 C 2:12:17 38/376 F 2/35 38.55
Morgan, Derek C115 C 2:12:18 39/376 M 37/341 38.55
Schmeisser, Daniel A116 Q-R 2:12:19 40/376 M 38/341 38.54
Mouton, Andre C195 C 2:12:20 41/376 M 39/341 38.54
Venter, Ennis C196 C 2:12:22 42/376 M 40/341 38.53
Liebenberg, Daneel R745 Q-R 2:12:40 43/376 M 41/341 38.44
Rodrigues, Robby A19 L-M 2:13:13 44/376 M 42/341 38.28
Vancoillie, Christian C5 C 2:13:26 45/376 M 43/341 38.22
de Vink, Richard A72 L-M 2:13:32 46/376 M 44/341 38.19
Cragg, Neville D191 E 2:14:06 47/376 M 45/341 38.03
Parkin, William E264 E 2:14:07 48/376 M 46/341 38.03
Schlikker, Marinus E71 E 2:14:08 49/376 M 47/341 38.02
Cragg, Rob E269 E 2:14:10 50/376 M 48/341 38.01

376 rows found. Showing page 1 of 8.