387 rows found. Showing page 1 of 8.

Full Results for: Wilde Fruit Juice Cycle Ride (85km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Welgemoed, Moolman A36 A-B 2:11:40 1/387 M 1/325 38.73
Sowerby, Michael A8 A-B 2:11:45 2/387 M 2/325 38.71
Degenaar, Marc A54 A-B 2:11:45 3/387 M 3/325 38.71
Hvidsten, Karl A44 A-B 2:11:46 4/387 M 4/325 38.7
Kemp, Ryan A90 A-B 2:12:17 5/387 M 5/325 38.55
Schoeman, Philip A33 A-B 2:12:19 6/387 M 6/325 38.54
du Toit, Michiel A3 A-B 2:12:20 7/387 M 7/325 38.54
Heward, Alexander Peter A80 A-B 2:13:03 8/387 M 8/325 38.33
Carstens, Dawie A2 A-B 2:13:04 9/387 M 9/325 38.33
van Schalkwyk, Ruan B222 A-B 2:13:05 10/387 M 10/325 38.32
Botha, Shawn C189 A-B 2:13:05 11/387 M 11/325 38.32
Vancoillie, Christian A45 A-B 2:13:06 12/387 M 12/325 38.32
le Ray-Cook, Guy A130 A-B 2:13:07 13/387 M 13/325 38.31
Bester, Marius B122 A-B 2:13:08 14/387 M 14/325 38.31
Swiegers, Ernst B28 A-B 2:13:09 15/387 M 15/325 38.3
Rossouw, Jacques A-B 2:14:08 16/387 M 16/325 38.02
Walser, Christian B53 A-B 2:15:10 17/387 M 17/325 37.73
Murray, Richard Donald B4 A-B 2:15:18 18/387 M 18/325 37.69
Walsh, Dane B103 A-B 2:15:19 19/387 M 19/325 37.69
du Toit, Dawie C12 C-D 2:15:56 20/387 M 20/325 37.52
de Clippel, Michel C129 C-D 2:15:56 21/387 M 21/325 37.52
Jamneck, Leon C87 C-D 2:15:57 22/387 M 22/325 37.51
Lakay, Graeme C88 C-D 2:15:58 23/387 M 23/325 37.51
Simpson, Roger D120 C-D 2:15:59 24/387 M 24/325 37.5
Carstens, Marius F351 C-D 2:16:01 25/387 M 25/325 37.5
Ward, Garth C43 C-D 2:16:04 26/387 M 26/325 37.48
Malherbe, Francois C174 C-D 2:16:05 27/387 M 27/325 37.48
Groenewald, Ockert C33 C-D 2:16:06 28/387 M 28/325 37.47
Clarke, Mike C246 C-D 2:16:09 29/387 M 29/325 37.46
Beyer, Lutz D175 C-D 2:16:10 30/387 M 30/325 37.45
de Wee, Nolan C14 C-D 2:16:11 31/387 M 31/325 37.45
de Jager, MW B62 C-D 2:16:12 32/387 M 32/325 37.44
Gerstner, De Waal H401 C-D 2:16:15 33/387 M 33/325 37.43
Louw, Sarel D192 C-D 2:16:17 34/387 M 34/325 37.42
Visagie, Izak D139 C-D 2:16:18 35/387 M 35/325 37.42
Smit, Johannes C175 C-D 2:16:20 36/387 M 36/325 37.41
van Tonder, Hendrik C206 C-D 2:16:21 37/387 M 37/325 37.4
Botha, Wayne G424 C-D 2:16:23 38/387 M 38/325 37.39
Malan, Martin A78 A-B 2:18:00 39/387 M 39/325 36.96
Bouwer, Jacques A63 A-B 2:18:00 40/387 M 40/325 36.96
Joubert, Andri B92 A-B 2:18:02 41/387 M 41/325 36.95
Ellis, Nick B18 A-B 2:18:12 42/387 M 42/325 36.9
Cooper, Carl B174 A-B 2:18:21 43/387 M 43/325 36.86
le Roux, Johann B25 A-B 2:18:30 44/387 M 44/325 36.82
du Toit, Dennis A19 A-B 2:18:31 45/387 M 45/325 36.82
Szeiman, Sean A49 A-B 2:19:02 46/387 M 46/325 36.68
Dippenaar, Andre C48 TDM 2:19:51 47/387 M 47/325 36.47
Botes, Anton B117 TDM 2:19:51 48/387 M 48/325 36.47
van Zyl, Michael E25 TDM 2:20:19 49/387 M 49/325 36.35
van Zyl, Johannes C75 TDM 2:20:20 50/387 M 50/325 36.34

387 rows found. Showing page 1 of 8.