|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Hoërskool Durbanville Prettrap (86km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| du Plessis, Evert | A92 | A | 2:05:01 | 1/735 | M | 1/630 | 41.27 | |
| van Onselen, Leonardo | A14 | A | 2:05:01 | 2/735 | M | 2/630 | 41.27 | |
| Kleinhans, Erik | B6 | A | 2:05:02 | 3/735 | M | 3/630 | 41.27 | |
| Garrett, David | W571 | A | 2:05:03 | 4/735 | M | 4/630 | 41.26 | |
| WILKINS, Travys | A7 | A | 2:05:03 | 5/735 | M | 5/630 | 41.26 | |
| HOPF, DEAN | A77 | A | 2:05:04 | 6/735 | M | 6/630 | 41.26 | |
| RABIE, JOHANN | A108 | A | 2:05:05 | 7/735 | M | 7/630 | 41.25 | |
| Moolman, Glynn | A | 2:05:06 | 8/735 | M | 8/630 | 41.25 | ||
| WELGEMOED, MOOLMAN | A36 | A | 2:05:06 | 9/735 | M | 9/630 | 41.25 | |
| Jonker, Andre | A40 | A | 2:05:07 | 10/735 | M | 10/630 | 41.24 | |
| Kinnear, Jonathan | A18 | A | 2:05:08 | 11/735 | M | 11/630 | 41.24 | |
| Botha, Chris | A105 | A | 2:05:10 | 12/735 | M | 12/630 | 41.23 | |
| Schoeman, Philip | A33 | A | 2:05:11 | 13/735 | M | 13/630 | 41.22 | |
| Liebetrau, Andre | A75 | A | 2:05:11 | 14/735 | M | 14/630 | 41.22 | |
| SWARTS, Neil | A39 | A | 2:05:13 | 15/735 | M | 15/630 | 41.21 | |
| KHAKA, LUTHANDO | A111 | A | 2:05:15 | 16/735 | M | 16/630 | 41.2 | |
| McClarty, Ian | A23 | A | 2:05:17 | 17/735 | M | 17/630 | 41.19 | |
| Le Ray-Cook, Guy | B160 | A | 2:05:17 | 18/735 | M | 18/630 | 41.19 | |
| JANSEN VAN RENSBURG, Nicky | A10 | A | 2:05:19 | 19/735 | M | 19/630 | 41.18 | |
| Butland, Craig | A | 2:05:20 | 20/735 | M | 20/630 | 41.17 | ||
| Gardiner, Neil | A | 2:05:21 | 21/735 | M | 21/630 | 41.16 | ||
| DU TOIT, MICHIEL | A3 | A | 2:05:22 | 22/735 | M | 22/630 | 41.16 | |
| Bakare, Afisi | A | 2:05:25 | 23/735 | M | 23/630 | 41.14 | ||
| Benjamin, Durwan | A32 | A | 2:05:25 | 24/735 | M | 24/630 | 41.14 | |
| JOUBERT, DANIEL | A58 | A | 2:05:26 | 25/735 | M | 25/630 | 41.14 | |
| Kemp, Ryan | A90 | A | 2:05:27 | 26/735 | M | 26/630 | 41.13 | |
| Robinson, William | A82 | A | 2:05:28 | 27/735 | M | 27/630 | 41.13 | |
| Mallon, Clyde | A41 | A | 2:05:29 | 28/735 | M | 28/630 | 41.12 | |
| SWART, CU | A | 2:05:30 | 29/735 | M | 29/630 | 41.12 | ||
| Gordon, Chad | A61 | A | 2:05:31 | 30/735 | M | 30/630 | 41.11 | |
| MAJEKE, LUBABALO PATRICK | A | 2:05:32 | 31/735 | M | 31/630 | 41.1 | ||
| Carter, Tim | A | 2:05:33 | 32/735 | M | 32/630 | 41.1 | ||
| Venter, Bernard | A59 | A | 2:05:34 | 33/735 | M | 33/630 | 41.09 | |
| Muller, Lance | A104 | A | 2:05:36 | 34/735 | M | 34/630 | 41.08 | |
| Briggs, Andrew | A62 | A | 2:05:38 | 35/735 | M | 35/630 | 41.07 | |
| Wilcox, Mark | A34 | A | 2:05:47 | 36/735 | M | 36/630 | 41.02 | |
| Rodrigues, Robby | A15 | MRTDM | 2:05:52 | 37/735 | M | 37/630 | 41 | |
| WRIGHT, PETER | B35 | MRTDM | 2:05:52 | 38/735 | M | 38/630 | 41 | |
| Brown, Simon | A22 | A | 2:06:16 | 39/735 | M | 39/630 | 40.87 | |
| Schmidt, Uwe | B100 | MRTDM | 2:06:27 | 40/735 | M | 40/630 | 40.81 | |
| Coyne, Nick | B136 | MRTDM | 2:06:27 | 41/735 | M | 41/630 | 40.81 | |
| Quevauvilliers, Gilbert | A42 | A | 2:07:33 | 42/735 | M | 42/630 | 40.45 | |
| Esterhuizen, Francois | B161 | MRTDM | 2:07:46 | 43/735 | M | 43/630 | 40.39 | |
| VORSTER, JACO | MRTDM | 2:07:46 | 44/735 | M | 44/630 | 40.39 | ||
| Jones, Michael | A | 2:07:58 | 45/735 | M | 45/630 | 40.32 | ||
| van Zyl, Willie | A57 | MRTDM | 2:08:29 | 46/735 | M | 46/630 | 40.16 | |
| Milakovic, Branko | A100 | MRTDM | 2:08:29 | 47/735 | M | 47/630 | 40.16 | |
| SMITH, Andrew | A21 | A | 2:08:48 | 48/735 | M | 48/630 | 40.06 | |
| DU TOIT, FRANCOIS | A108 | A | 2:08:49 | 49/735 | M | 49/630 | 40.06 | |
| Reyneke, Johan | A55 | A | 2:08:50 | 50/735 | M | 50/630 | 40.05 | |
|
500 rows found. Showing page 1 of 10. |