|
500 rows found. Showing page 1 of 10. |
|
Full Results for: CycleLab Cape Cobra Challenge (87km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Calitz, Lourens | EL57 | EL | 2:18:18 | 1/1006 | M | 1/900 | 37.74 | |
| Malan, Martin | EL8 | EL | 2:18:20 | 2/1006 | M | 2/900 | 37.73 | |
| Robinson, William | EL21 | EL | 2:18:26 | 3/1006 | M | 3/900 | 37.71 | |
| Hvidsten, Karl | EL5 | EL | 2:18:28 | 4/1006 | M | 4/900 | 37.7 | |
| Siebrits, Konrad | EL68 | EL | 2:18:36 | 5/1006 | M | 5/900 | 37.66 | |
| Moolman, Glynn | EL33 | EL | 2:18:43 | 6/1006 | M | 6/900 | 37.63 | |
| Davies, Alastair | EL78 | EL | 2:18:44 | 7/1006 | M | 7/900 | 37.63 | |
| Human, Malcolm | A110 | EL | 2:18:53 | 8/1006 | M | 8/900 | 37.59 | |
| Kemp, Ryan | EL48 | EL | 2:19:21 | 9/1006 | M | 9/900 | 37.46 | |
| Khaka, Luthando | A111 | EL | 2:19:30 | 10/1006 | M | 10/900 | 37.42 | |
| van Onselen, Leonardo | EL53 | EL | 2:19:42 | 11/1006 | M | 11/900 | 37.37 | |
| George, David | A101 | EL | 2:19:43 | 12/1006 | M | 12/900 | 37.36 | |
| Degenaar, Marc | A54 | EL | 2:19:44 | 13/1006 | M | 13/900 | 37.36 | |
| Smith, Andrew | EL80 | EL | 2:19:48 | 14/1006 | M | 14/900 | 37.34 | |
| Sowerby, Michael | EL49 | EL | 2:19:55 | 15/1006 | M | 15/900 | 37.31 | |
| Cooke, Stephen | EL6 | EL | 2:20:07 | 16/1006 | M | 16/900 | 37.25 | |
| Anderson, Stuart | EL42 | EL | 2:20:08 | 17/1006 | M | 17/900 | 37.25 | |
| Jansen van Rensburg, Nicolaas | EL13 | EL | 2:20:09 | 18/1006 | M | 18/900 | 37.25 | |
| Thomas, Garth | EL95 | EL | 2:20:15 | 19/1006 | M | 19/900 | 37.22 | |
| Heward, Alexander Peter | EL75 | EL | 2:20:40 | 20/1006 | M | 20/900 | 37.11 | |
| Welgemoed, Moolman | EL54 | EL | 2:20:52 | 21/1006 | M | 21/900 | 37.06 | |
| du Plessis, Evert | EL51 | EL | 2:20:55 | 22/1006 | M | 22/900 | 37.04 | |
| Hector, Brinley | B177 | EL | 2:21:13 | 23/1006 | M | 23/900 | 36.96 | |
| McClarty, Ian | EL18 | EL | 2:21:17 | 24/1006 | M | 24/900 | 36.95 | |
| Cillie, Sybrand | A51 | EL | 2:21:19 | 25/1006 | M | 25/900 | 36.94 | |
| Roos, Shaun | B181 | EL | 2:21:23 | 26/1006 | M | 26/900 | 36.92 | |
| Schoeman, Philip | EL56 | EL | 2:21:27 | 27/1006 | M | 27/900 | 36.9 | |
| J1262 | EL | 2:21:28 | 28/1006 | 36.9 | ||||
| Liebetrau, Andre | EL9 | EL | 2:21:33 | 29/1006 | M | 28/900 | 36.88 | |
| Strang, Stuart | EL77 | EL | 2:21:36 | 30/1006 | M | 29/900 | 36.86 | |
| Coram, Mark | A52 | EL | 2:21:37 | 31/1006 | M | 30/900 | 36.86 | |
| Benjamin, Durwan | A32 | EL | 2:21:40 | 32/1006 | M | 31/900 | 36.85 | |
| Brown, Simon | EL61 | EL | 2:22:29 | 33/1006 | M | 32/900 | 36.64 | |
| O'Connor, John | EL50 | EL | 2:22:38 | 34/1006 | M | 33/900 | 36.6 | |
| Swarts, Neil | A39 | EL | 2:23:42 | 35/1006 | M | 34/900 | 36.33 | |
| Hanechi, Abdelbasat | EL147 | EL | 2:25:24 | 36/1006 | M | 35/900 | 35.9 | |
| Muller, Lance | EL15 | EL | 2:26:11 | 37/1006 | M | 36/900 | 35.71 | |
| Eagar, Matt | EL19 | EL | 2:26:12 | 38/1006 | M | 37/900 | 35.7 | |
| Mnqwazi, Siyabonga | B165 | EL | 2:26:14 | 39/1006 | M | 38/900 | 35.7 | |
| Mbuwakho, Nkosana | B183 | EL | 2:26:28 | 40/1006 | M | 39/900 | 35.64 | |
| Rodrigues, Robby | EL28 | EL | 2:26:35 | 41/1006 | M | 40/900 | 35.61 | |
| Botha, Chris | EL55 | EL | 2:26:44 | 42/1006 | M | 41/900 | 35.57 | |
| Wynand, Anton | EL | 2:27:03 | 43/1006 | M | 42/900 | 35.5 | ||
| Reyneke, Johan | EL11 | EL | 2:29:29 | 44/1006 | M | 43/900 | 34.92 | |
| Fourie, Cobus | EL90 | EL | 2:29:30 | 45/1006 | M | 44/900 | 34.92 | |
| Jacobs, JP | EL1 | EL | 2:29:47 | 46/1006 | M | 45/900 | 34.85 | |
| Dirks, Gerard | D110 | SV | 2:29:54 | 47/1006 | M | 46/900 | 34.82 | |
| Bradford, Neil | SV53 | SV | 2:29:55 | 48/1006 | M | 47/900 | 34.82 | |
| Wilcox, Mark | SV35 | SV | 2:29:59 | 49/1006 | M | 48/900 | 34.8 | |
| Garrett, David | W571 | SV | 2:30:07 | 50/1006 | M | 49/900 | 34.77 | |
|
500 rows found. Showing page 1 of 10. |