|
903 rows found. Showing page 1 of 19. |
|
Full Results for: The GP Koning Roller Coaster Cycle Tour (88km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Hannachi, Abdelbassat | EL147 | EL | 2:16:41 | 1/903 | M | 1/801 | 38.63 | |
| Calitz, Lourens | EL57 | EL | 2:16:43 | 2/903 | M | 2/801 | 38.62 | |
| Kleinhans, Erik | EL46 | EL | 2:16:43 | 3/903 | M | 3/801 | 38.62 | |
| Wynand, Anton | A164 | EL | 2:16:44 | 4/903 | M | 4/801 | 38.62 | |
| van Staden, Michael | A6 | EL | 2:16:45 | 5/903 | M | 5/801 | 38.61 | |
| Willemse, Chris | A153 | EL | 2:16:46 | 6/903 | M | 6/801 | 38.61 | |
| Robinson, Will | EL21 | EL | 2:16:48 | 7/903 | M | 7/801 | 38.6 | |
| Quevauvilliers, Gilbert | EL45 | EL | 2:16:50 | 8/903 | M | 8/801 | 38.59 | |
| Butland, Craig | EL62 | EL | 2:17:00 | 9/903 | M | 9/801 | 38.54 | |
| Wilkins, Travys | EL83 | EL | 2:17:23 | 10/903 | M | 10/801 | 38.43 | |
| Griessel, Dawid | A175 | EL | 2:18:02 | 11/903 | M | 11/801 | 38.25 | |
| Liebetrau, Andre | EL9 | EL | 2:18:06 | 12/903 | M | 12/801 | 38.23 | |
| Kemp, Ryan | EL48 | EL | 2:18:07 | 13/903 | M | 13/801 | 38.23 | |
| Arendse, Kurt | B251 | EL | 2:18:08 | 14/903 | M | 14/801 | 38.22 | |
| Keey, Charles | EL23 | EL | 2:18:08 | 15/903 | M | 15/801 | 38.22 | |
| Price, Mogamat Thaabit | A180 | EL | 2:18:09 | 16/903 | M | 16/801 | 38.22 | |
| van Onselen, Leonardo | EL53 | EL | 2:18:10 | 17/903 | M | 17/801 | 38.21 | |
| Louw, Sarel | A176 | EL | 2:18:12 | 18/903 | M | 18/801 | 38.21 | |
| Schoeman, Philip | EL56 | EL | 2:18:14 | 19/903 | M | 19/801 | 38.2 | |
| Farao, Verdi | EL34 | EL | 2:18:15 | 20/903 | M | 20/801 | 38.19 | |
| Smit, Aldrin | B255 | EL | 2:18:15 | 21/903 | M | 21/801 | 38.19 | |
| Smith, Andrew | EL80 | EL | 2:18:15 | 22/903 | M | 22/801 | 38.19 | |
| Gardiner, Neil | EL69 | EL | 2:18:16 | 23/903 | M | 23/801 | 38.19 | |
| Hvidsten, Karl | EL5 | EL | 2:18:17 | 24/903 | M | 24/801 | 38.18 | |
| Rossouw, Gavin | EL67 | EL | 2:18:20 | 25/903 | M | 25/801 | 38.17 | |
| McClarty, Ian | EL18 | EL | 2:18:30 | 26/903 | M | 26/801 | 38.12 | |
| Mnqwazi, Siyabonga | A161 | EL | 2:18:52 | 27/903 | M | 27/801 | 38.02 | |
| Cooke, Stephen | EL6 | EL | 2:18:56 | 28/903 | M | 28/801 | 38 | |
| Welgemoed, Moolman | EL54 | EL | 2:20:07 | 29/903 | M | 29/801 | 37.68 | |
| Milner, Alexander | A103 | EL | 2:20:09 | 30/903 | M | 30/801 | 37.67 | |
| Safodien, Rafeeq | B261 | EL | 2:20:09 | 31/903 | M | 31/801 | 37.67 | |
| Briggs, Andrew | EL84 | EL | 2:21:32 | 32/903 | M | 32/801 | 37.31 | |
| Xuza, Sithembele | B250 | EL | 2:21:33 | 33/903 | M | 33/801 | 37.3 | |
| Mbuwako, Nkosana | A162 | EL | 2:21:34 | 34/903 | M | 34/801 | 37.3 | |
| Jonker, Andre | EL76 | EL | 2:21:36 | 35/903 | M | 35/801 | 37.29 | |
| Schaffer, Neil | A172 | EL | 2:22:32 | 36/903 | M | 36/801 | 37.04 | |
| Eagar, Matt | EL19 | EL | 2:22:35 | 37/903 | M | 37/801 | 37.03 | |
| Botha, Chris | EL55 | EL | 2:23:15 | 38/903 | M | 38/801 | 36.86 | |
| Davies, Alastair | EL78 | EL | 2:23:18 | 39/903 | M | 39/801 | 36.85 | |
| Setton, Robbie | SV63 | SV | 2:25:15 | 40/903 | M | 40/801 | 36.35 | |
| Garrett, David | A571 | SV | 2:25:43 | 41/903 | M | 41/801 | 36.23 | |
| Jacobs, Paul | B180 | SV | 2:26:16 | 42/903 | M | 42/801 | 36.1 | |
| Rodrigues, Robby | EL28 | EL | 2:26:33 | 43/903 | M | 43/801 | 36.03 | |
| Quinn, Robert | A190 | EL | 2:26:41 | 44/903 | M | 44/801 | 36 | |
| Wentworth, Mathew | B16 | EL | 2:26:41 | 45/903 | M | 45/801 | 36 | |
| Heward, Alexander Peter | EL75 | EL | 2:26:42 | 46/903 | M | 46/801 | 35.99 | |
| Hopf, Dean | EL59 | EL | 2:26:42 | 47/903 | M | 47/801 | 35.99 | |
| Osrin, Tim | SV30 | SV | 2:26:45 | 48/903 | M | 48/801 | 35.98 | |
| Moir, Mark | SV26 | SV | 2:26:46 | 49/903 | M | 49/801 | 35.98 | |
| Nelson, Peter | A186 | SV | 2:26:47 | 50/903 | M | 50/801 | 35.97 | |
|
903 rows found. Showing page 1 of 19. |