|
549 rows found. Showing page 1 of 11. |
|
Full Results for: (90km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Coyne, Nick | B136 | Tandem | 2:04:46 | 1/549 | M | 1/472 | 43.28 | |
| Schmidt, Uwe | B100 | Tandem | 2:04:46 | 2/549 | M | 2/472 | 43.28 | |
| Rodrigues, Robby | A15 | A-C | 2:05:25 | 3/549 | M | 3/472 | 43.06 | |
| Esch, Chris | A81 | A-C | 2:05:39 | 4/549 | M | 4/472 | 42.98 | |
| Siebrits, Konrad | A-C | 2:05:40 | 5/549 | M | 5/472 | 42.97 | ||
| HOPF, DEAN | A77 | A-C | 2:07:21 | 6/549 | M | 6/472 | 42.4 | |
| QUINN, ROBERT | B170 | A-C | 2:07:21 | 7/549 | M | 7/472 | 42.4 | |
| ESCH, JONATHAN | A125 | A-C | 2:07:22 | 8/549 | M | 8/472 | 42.4 | |
| Briggs, Andrew | A62 | A-C | 2:07:23 | 9/549 | M | 9/472 | 42.39 | |
| Cooke, Stephen | A121 | A-C | 2:07:24 | 10/549 | M | 10/472 | 42.39 | |
| Anderson, Stuart | A89 | A-C | 2:07:24 | 11/549 | M | 11/472 | 42.39 | |
| WIEHMAN, jan | B33 | A-C | 2:07:25 | 12/549 | M | 12/472 | 42.38 | |
| KOEKEMOER, Enrikus | C240 | A-C | 2:07:25 | 13/549 | M | 13/472 | 42.38 | |
| Reyneke, Johan | A55 | A-C | 2:07:26 | 14/549 | M | 14/472 | 42.38 | |
| Degenaar, Marc | A54 | A-C | 2:07:27 | 15/549 | M | 15/472 | 42.37 | |
| WALSH, DANE | B103 | A-C | 2:07:28 | 16/549 | M | 16/472 | 42.36 | |
| Pentz, Jason | C140 | A-C | 2:07:29 | 17/549 | M | 17/472 | 42.36 | |
| Prior, Roger | B156 | A-C | 2:07:31 | 18/549 | M | 18/472 | 42.35 | |
| WILKINS, Travys | A7 | A-C | 2:07:31 | 19/549 | M | 19/472 | 42.35 | |
| Meinking, Paul | A67 | A-C | 2:07:31 | 20/549 | M | 20/472 | 42.35 | |
| Conradie, Jacobus | B58 | A-C | 2:07:47 | 21/549 | M | 21/472 | 42.26 | |
| van der Merwe, Carlof | B105 | A-C | 2:09:13 | 22/549 | M | 22/472 | 41.79 | |
| SCHAFFER, NEIL | B74 | A-C | 2:09:14 | 23/549 | M | 23/472 | 41.78 | |
| Esterhuizen, Francois | B161 | Tandem | 2:11:12 | 24/549 | M | 24/472 | 41.16 | |
| GOUWS, ANDREW | B41 | Tandem | 2:11:12 | 25/549 | M | 25/472 | 41.16 | |
| Lezzi, Enzo | C336 | A-C | 2:13:59 | 26/549 | M | 26/472 | 40.3 | |
| FRADLEY, PETER | C159 | A-C | 2:16:29 | 27/549 | M | 27/472 | 39.57 | |
| MUNNIK, OLIVER | A16 | A-C | 2:16:49 | 28/549 | M | 28/472 | 39.47 | |
| CORAM, MARK | A52 | A-C | 2:16:49 | 29/549 | M | 29/472 | 39.47 | |
| Benham, Steve | F108 | F-G | 2:17:38 | 30/549 | M | 30/472 | 39.23 | |
| STALLBOM, KEVIN | G304 | F-G | 2:17:41 | 31/549 | M | 31/472 | 39.22 | |
| Dols, Gert | F352 | F-G | 2:17:43 | 32/549 | M | 32/472 | 39.21 | |
| Tukker, Jan | F353 | F-G | 2:17:44 | 33/549 | M | 33/472 | 39.21 | |
| Green, Ryan | F249 | F-G | 2:17:44 | 34/549 | M | 34/472 | 39.21 | |
| Jackson, Neil | F71 | F-G | 2:17:47 | 35/549 | M | 35/472 | 39.19 | |
| SMITH, BRADLEY | F295 | F-G | 2:17:49 | 36/549 | M | 36/472 | 39.18 | |
| Oosthuizen, Tiaan | F392 | F-G | 2:17:50 | 37/549 | M | 37/472 | 39.18 | |
| Scheepers, Anton | f389 | F-G | 2:17:52 | 38/549 | M | 38/472 | 39.17 | |
| Van Aken, Edward | C19 | F-G | 2:17:53 | 39/549 | M | 39/472 | 39.16 | |
| RHODES, BASIL | G417 | F-G | 2:18:00 | 40/549 | M | 40/472 | 39.13 | |
| WRIGHT, Tony | F47 | F-G | 2:18:04 | 41/549 | M | 41/472 | 39.11 | |
| ISAACS, IGSHAAN | F346 | F-G | 2:18:06 | 42/549 | M | 42/472 | 39.1 | |
| OEHLEY, RAY | G320 | F-G | 2:18:08 | 43/549 | M | 43/472 | 39.09 | |
| Small, Faizel | F44 | F-G | 2:18:08 | 44/549 | M | 44/472 | 39.09 | |
| Jagga, Craig | G18 | F-G | 2:18:09 | 45/549 | M | 45/472 | 39.09 | |
| BARDIEN, NIZAAM | F147 | F-G | 2:18:10 | 46/549 | M | 46/472 | 39.08 | |
| ROSSOUW, LOUIS-EMILE | C184 | A-C | 2:18:13 | 47/549 | M | 47/472 | 39.07 | |
| DE KOCK, PIETER | G94 | F-G | 2:18:13 | 48/549 | M | 48/472 | 39.07 | |
| CUTINO, DOMENICO | B108 | A-C | 2:18:14 | 49/549 | M | 49/472 | 39.06 | |
| Griessel, Dawid | C250 | A-C | 2:18:15 | 50/549 | M | 50/472 | 39.06 | |
|
549 rows found. Showing page 1 of 11. |