|
500 rows found. Showing page 1 of 10. |
|
Full Results for: Makro Cycle Tour and Funride (90km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| HOPF, DEAN | A | 2:09:13 | 1/992 | M | 1/868 | 41.79 | ||
| Garrett, David | A | 2:09:14 | 2/992 | M | 2/868 | 41.78 | ||
| WASSERFALL, JACO | A | 2:09:16 | 3/992 | M | 3/868 | 41.77 | ||
| DU TOIT, MICHIEL | A | 2:09:17 | 4/992 | M | 4/868 | 41.77 | ||
| CRONJE, JACO | A | 2:09:21 | 5/992 | M | 5/868 | 41.75 | ||
| van Onselen, Leonardo | A | 2:11:40 | 6/992 | M | 6/868 | 41.01 | ||
| De Goede, Glen | A | 2:11:42 | 7/992 | M | 7/868 | 41 | ||
| Jones, Michael | A | 2:11:43 | 8/992 | M | 8/868 | 41 | ||
| SETTON, ROBBIE | A | 2:11:44 | 9/992 | M | 9/868 | 40.99 | ||
| Milakovic, Branko | A | 2:11:44 | 10/992 | M | 10/868 | 40.99 | ||
| Schmeisser, Daniel | A | 2:11:45 | 11/992 | M | 11/868 | 40.99 | ||
| VAN DE WINKEL, Tijl | A | 2:11:45 | 12/992 | M | 12/868 | 40.99 | ||
| PEISL, JASON | A | 2:11:46 | 13/992 | M | 13/868 | 40.98 | ||
| MULLER, LANCE | A | 2:11:47 | 14/992 | M | 14/868 | 40.98 | ||
| McClarty, Ian | A | 2:11:47 | 15/992 | M | 15/868 | 40.98 | ||
| BOUWER, JACQUES | A | 2:11:50 | 16/992 | M | 16/868 | 40.96 | ||
| WILKINS, Travys | A | 2:11:53 | 17/992 | M | 17/868 | 40.95 | ||
| Robinson, William | A | 2:11:54 | 18/992 | M | 18/868 | 40.94 | ||
| ESCH, JONATHAN | A | 2:11:55 | 19/992 | M | 19/868 | 40.93 | ||
| Carter, Tim | A | 2:12:01 | 20/992 | M | 20/868 | 40.9 | ||
| SWART, CU | A | 2:12:03 | 21/992 | M | 21/868 | 40.89 | ||
| Barber, Steven | A | 2:12:10 | 22/992 | M | 22/868 | 40.86 | ||
| Brown, Simon | A | 2:12:19 | 23/992 | M | 23/868 | 40.81 | ||
| Davies, Alastair | A | 2:12:22 | 24/992 | M | 24/868 | 40.8 | ||
| JANSEN VAN RENSBURG, Nicky | A | 2:12:54 | 25/992 | M | 25/868 | 40.63 | ||
| Wheeler, Peter | A | 2:13:01 | 26/992 | M | 26/868 | 40.6 | ||
| WAAR, DERECK | TDM | 2:13:30 | 27/992 | M | 27/868 | 40.45 | ||
| CORAM, MARK | TDM | 2:13:30 | 28/992 | M | 28/868 | 40.45 | ||
| Esterhuizen, Francois | TDM | 2:13:39 | 29/992 | M | 29/868 | 40.4 | ||
| GOUWS, ANDREW | TDM | 2:13:40 | 30/992 | M | 30/868 | 40.4 | ||
| Gaertner, Mari | TDM | 2:13:44 | 31/992 | F | 1/123 | 40.38 | ||
| GAERTNER, Patrick | TDM | 2:13:44 | 32/992 | M | 31/868 | 40.38 | ||
| THOMAS, BEN | B | 2:16:14 | 33/992 | M | 32/868 | 39.64 | ||
| Cox, Raymond | A | 2:18:33 | 34/992 | M | 33/868 | 38.98 | ||
| Travis, Andrew | C | 2:18:57 | 35/992 | M | 34/868 | 38.86 | ||
| Jonker, Jaco | C | 2:18:58 | 36/992 | M | 35/868 | 38.86 | ||
| Schmidt, Uwe | C | 2:19:05 | 37/992 | M | 36/868 | 38.83 | ||
| Erasmus, Leon | C | 2:19:06 | 38/992 | M | 37/868 | 38.82 | ||
| DEWAR, KEVIN | C | 2:19:07 | 39/992 | M | 38/868 | 38.82 | ||
| DOUBELL, LEON | C | 2:19:26 | 40/992 | M | 39/868 | 38.73 | ||
| CONRADIE, JACOBUS | C | 2:19:27 | 41/992 | M | 40/868 | 38.72 | ||
| Seinen, Trevor | C | 2:19:29 | 42/992 | M | 41/868 | 38.71 | ||
| Bull, Esrick | C | 2:19:32 | 43/992 | M | 42/868 | 38.7 | ||
| STEENEKAMP, JAMES | C | 2:19:33 | 44/992 | M | 43/868 | 38.7 | ||
| DE VILLIERS, FRANCOIS | C | 2:19:34 | 45/992 | M | 44/868 | 38.69 | ||
| van der Merwe, Hugo | C | 2:19:37 | 46/992 | M | 45/868 | 38.68 | ||
| BELL, LEON | C | 2:19:46 | 47/992 | M | 46/868 | 38.64 | ||
| Fuss, Manfred | C | 2:20:14 | 48/992 | M | 47/868 | 38.51 | ||
| LIEBETRAU, ANDRE | A | 2:20:33 | 49/992 | M | 48/868 | 38.42 | ||
| Hvidsten, Karl | A | 2:20:34 | 50/992 | M | 49/868 | 38.42 | ||
|
500 rows found. Showing page 1 of 10. |