500 rows found. Showing page 1 of 10.

Full Results for: Boschendal Tour De Vino (92km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
RODRIGUES, ROBBY A 2:23:40 1/564 M 1/500 38.42
du Plessis, Evert A 2:23:40 2/564 M 2/500 38.42
Garrett, David A 2:23:40 3/564 M 3/500 38.42
Botha, Chris A 2:23:54 4/564 M 4/500 38.36
Gardiner, Neil A 2:24:16 5/564 M 5/500 38.26
KHAKA, LUTHANDO A 2:24:16 6/564 M 6/500 38.26
Willemse, Chris A 2:24:20 7/564 M 7/500 38.24
Milner, Alexander A 2:24:22 8/564 M 8/500 38.24
van Onselen, Leonardo A 2:24:22 9/564 M 9/500 38.24
LE ROUX, JOZUA C-D 2:24:33 10/564 M 10/500 38.19
Schmeisser, Daniel C-D 2:24:33 11/564 M 11/500 38.19
De Goede, Glen C-D 2:24:46 12/564 M 12/500 38.13
WENTWORTH, MATHEW C-D 2:24:46 13/564 M 13/500 38.13
Conradie, Eugene C-D 2:24:50 14/564 M 14/500 38.11
van Gelder, Donovan C-D 2:24:51 15/564 M 15/500 38.11
Malan, Martin B 2:24:53 16/564 M 16/500 38.1
O'CONNOR, JOHN A 2:25:09 17/564 M 17/500 38.03
WELGEMOED, MOOLMAN A 2:25:09 18/564 M 18/500 38.03
SETTON, ROBBIE A 2:25:09 19/564 M 19/500 38.03
Kinnear, Jonathan A 2:25:09 20/564 M 20/500 38.03
CARSTENS, Petrus-Johan A 2:25:10 21/564 M 21/500 38.03
IRELAND, BRIAN A 2:25:11 22/564 M 22/500 38.02
DU TOIT, MICHIEL A 2:25:12 23/564 M 23/500 38.02
Schoeman, Philip A 2:25:18 24/564 M 24/500 37.99
Jones, Michael A 2:25:20 25/564 M 25/500 37.98
Tomé, KELLY C-D 2:25:44 26/564 F 1/64 37.88
CARSTENS, CATHY B 2:25:44 27/564 F 2/64 37.88
SERFONTEIN, LIZA C-D 2:25:44 28/564 F 3/64 37.88
HARTMANN, LARA G-H 2:25:44 29/564 F 4/64 37.88
Le Ray-Cook, Guy A 2:25:48 30/564 M 26/500 37.86
WILKINS, Travys A 2:25:48 31/564 M 27/500 37.86
Cronk, Darren A 2:25:49 32/564 M 28/500 37.86
Milakovic, Branko A 2:25:49 33/564 M 29/500 37.86
Waker, Travers C-D 2:26:10 34/564 M 30/500 37.77
CONRADIE, JACOBUS C-D 2:26:11 35/564 M 31/500 37.76
Prior, Roger C-D 2:26:12 36/564 M 32/500 37.76
Viljoen, ANDRE B 2:26:18 37/564 M 33/500 37.73
Hector, Brinley B 2:26:18 38/564 M 34/500 37.73
SWANEPOEL, EBEN B 2:26:18 39/564 M 35/500 37.73
Vermaak, Naas B 2:26:19 40/564 M 36/500 37.73
Fourie, Cobus B 2:26:19 41/564 M 37/500 37.73
Joubert, Werner C-D 2:26:20 42/564 M 38/500 37.72
BRADFIELD, SHANE C-D 2:26:20 43/564 M 39/500 37.72
Fuss, Manfred C-D 2:26:20 44/564 M 40/500 37.72
ESTERHUYSE, FRANCO B 2:26:21 45/564 M 41/500 37.72
Ryder, Digby C-D 2:26:24 46/564 M 42/500 37.7
Blaauw, Pieter C-D 2:26:26 47/564 M 43/500 37.7
Lemmer, Hendrik B 2:26:32 48/564 M 44/500 37.67
LE ROUX, JOHANN B 2:26:33 49/564 M 45/500 37.67
WIEHMAN, jan B 2:26:34 50/564 M 46/500 37.66

500 rows found. Showing page 1 of 10.