|
684 rows found. Showing page 1 of 14. |
|
Full Results for: Durbanville High Funride (97km) |
||||||||
|
Name and Team |
Race Number | Start Group | Race Time | Overall Position | Gender | Gender Position | Avg Speed | |
| Siebrits, Konrad | EL68 | EL | 2:19:18 | 1/684 | M | 1/614 | 41.78 | |
| Schoeman, Philip | EL56 | EL | 2:19:21 | 2/684 | M | 2/614 | 41.77 | |
| Hopf, Dean | EL59 | EL | 2:19:28 | 3/684 | M | 3/614 | 41.73 | |
| Muller, Lance | EL15 | EL | 2:19:30 | 4/684 | M | 4/614 | 41.72 | |
| Smith, Andrew | EL80 | EL | 2:19:32 | 5/684 | M | 5/614 | 41.71 | |
| Hannachi, Abdelbassat | EL147 | EL | 2:21:03 | 6/684 | M | 6/614 | 41.26 | |
| Willemse, Chris | A153 | EL | 2:21:04 | 7/684 | M | 7/614 | 41.26 | |
| van Onselen, Leonardo | EL53 | EL | 2:21:04 | 8/684 | M | 8/614 | 41.26 | |
| Thomas, Garth | EL95 | EL | 2:21:04 | 9/684 | M | 9/614 | 41.26 | |
| Welgemoed, Moolman | EL54 | EL | 2:21:05 | 10/684 | M | 10/614 | 41.25 | |
| Garrett, David | EL40 | EL | 2:21:05 | 11/684 | M | 11/614 | 41.25 | |
| Milner, Alexander | A103 | EL | 2:21:06 | 12/684 | M | 12/614 | 41.25 | |
| Calitz, Lourens | EL57 | EL | 2:21:06 | 13/684 | M | 13/614 | 41.25 | |
| Rossouw, Gavin | EL67 | EL | 2:21:07 | 14/684 | M | 14/614 | 41.24 | |
| Keey, Charles | EL23 | EL | 2:21:08 | 15/684 | M | 15/614 | 41.24 | |
| Jacobs, JP | EL1 | EL | 2:21:09 | 16/684 | M | 16/614 | 41.23 | |
| Munnik, Oliver | A16 | EL | 2:21:09 | 17/684 | M | 17/614 | 41.23 | |
| Liebetrau, Andre | EL9 | EL | 2:21:09 | 18/684 | M | 18/614 | 41.23 | |
| Barber, Peter | C8 | Tandem | 2:21:10 | 19/684 | M | 19/614 | 41.23 | |
| Moolman, Glynn | EL33 | EL | 2:21:10 | 20/684 | M | 20/614 | 41.23 | |
| van der Bank, Theuns | EL44 | EL | 2:21:11 | 21/684 | M | 21/614 | 41.22 | |
| Fourie, Hanno | B253 | EL | 2:21:11 | 22/684 | M | 22/614 | 41.22 | |
| Wilkins, Travys | EL83 | EL | 2:21:11 | 24/684 | M | 23/614 | 41.22 | |
| Kemp, Ryan | EL48 | EL | 2:21:11 | 24/684 | M | 24/614 | 41.22 | |
| Lemanski, Stuart | A37 | EL | 2:21:11 | 26/684 | M | 25/614 | 41.22 | |
| Griessel, Dawid | C250 | EL | 2:21:11 | 26/684 | M | 26/614 | 41.22 | |
| Barber, Steven | A134 | Tandem | 2:21:12 | 27/684 | M | 27/614 | 41.22 | |
| Schaffer, Neil | A172 | EL | 2:21:12 | 28/684 | M | 28/614 | 41.22 | |
| Coram, Mark | A52 | EL | 2:21:13 | 29/684 | M | 29/614 | 41.21 | |
| du Plessis, Evert | EL51 | EL | 2:21:14 | 30/684 | M | 30/614 | 41.21 | |
| Saayman, Erik | B185 | Tandem | 2:21:15 | 31/684 | M | 31/614 | 41.2 | |
| Roos, Shaun | A128 | EL | 2:21:15 | 32/684 | M | 32/614 | 41.2 | |
| Eagar, Matt | EL19 | EL | 2:21:15 | 33/684 | M | 33/614 | 41.2 | |
| Mallon, Clyde | EL17 | EL | 2:21:15 | 34/684 | M | 34/614 | 41.2 | |
| Gardiner, Neil | EL69 | EL | 2:21:16 | 35/684 | M | 35/614 | 41.2 | |
| Vancoillie, Christian | EL2 | EL | 2:21:17 | 36/684 | M | 36/614 | 41.19 | |
| van der Walt, Hannes | c244 | EL | 2:21:17 | 37/684 | M | 37/614 | 41.19 | |
| Cillie, Sybrand | A51 | EL | 2:21:17 | 38/684 | M | 38/614 | 41.19 | |
| Theron, Garth | D217 | EL | 2:21:17 | 39/684 | M | 39/614 | 41.19 | |
| van der Walt, Chris | C138 | EL | 2:21:18 | 40/684 | M | 40/614 | 41.19 | |
| Louw, Sarel | D192 | EL | 2:21:18 | 41/684 | M | 41/614 | 41.19 | |
| Pienaar, Dawid | B24 | EL | 2:21:19 | 42/684 | M | 42/614 | 41.18 | |
| Cooke, Stephen | EL6 | EL | 2:21:20 | 43/684 | M | 43/614 | 41.18 | |
| Botha, Chris | EL55 | EL | 2:21:21 | 44/684 | M | 44/614 | 41.17 | |
| Nieuwoudt, Tyrone | ZA629 | EL | 2:21:22 | 45/684 | M | 45/614 | 41.17 | |
| Benjamin, Lance | ZC51 | EL | 2:21:27 | 46/684 | M | 46/614 | 41.15 | |
| McClarty, Ian | EL18 | EL | 2:21:27 | 47/684 | M | 47/614 | 41.15 | |
| Milakovic, Branko | A100 | SV | 2:22:02 | 48/684 | M | 48/614 | 40.98 | |
| Blaauw, Pieter | B246 | SV | 2:22:03 | 49/684 | M | 49/614 | 40.97 | |
| Gerber, Craig | SV33 | SV | 2:22:15 | 51/684 | M | 50/614 | 40.91 | |
|
684 rows found. Showing page 1 of 14. |