398 rows found. Showing page 1 of 8.

Full Results for: Tour D'Worcester Bredekloof Outdoor Festival  (98km)

               

Name and Team

Race Number Start Group Race Time Overall Position Gender Gender Position Avg Speed
Thomas, Garth EL267 EL 2:13:11 1/398 M 1/356 44.15
Kaka, Luthando EL336 EL 2:13:11 2/398 M 2/356 44.15
Garrett, David A83 EL 2:13:11 3/398 M 3/356 44.15
Farao, Verdi EL328 EL 2:13:12 4/398 M 4/356 44.14
Welgemoed, Moolman EL270 EL 2:13:12 5/398 M 5/356 44.14
van Onselen, Leonardo A19 EL 2:13:12 6/398 M 6/356 44.14
Mallon, Clyde A69 EL 2:13:12 7/398 M 7/356 44.14
Studer, Andreas A27 EL 2:13:13 8/398 M 8/356 44.14
Wesemann, Martin EL902 EL 2:13:13 9/398 M 9/356 44.14
Roos, Shaun EL919 EL 2:13:13 10/398 M 10/356 44.14
Quinn, Robert EL918 EL 2:13:14 11/398 M 11/356 44.13
Milakovic, Branko A47 EL 2:13:14 12/398 M 12/356 44.13
van der Bank, Theuns EL332 EL 2:13:14 13/398 M 13/356 44.13
Heward, Alexander Peter EL306 EL 2:13:14 14/398 M 14/356 44.13
Olivier, Pierre-Henri A42 EL 2:13:15 15/398 M 15/356 44.13
Pienaar, Dawid B31 EL 2:13:16 16/398 M 16/356 44.12
Rossouw, Louis-Emile A51 EL 2:13:17 17/398 M 17/356 44.12
Rodrigues, Robby A89 EL 2:13:18 18/398 M 18/356 44.11
Kemp, Ryan EL253 EL 2:13:19 19/398 M 19/356 44.11
Smith, Andrew A20 EL 2:13:20 20/398 M 20/356 44.1
Arendse, Kurt EL221 EL 2:13:21 21/398 M 21/356 44.09
Milner, Alexander A71 EL 2:13:22 22/398 M 22/356 44.09
Wakefield, John A50 EL 2:13:23 23/398 M 23/356 44.08
Wynand, Anton EL925 EL 2:13:24 24/398 M 24/356 44.08
Easton, Geoff B156 EL 2:13:25 25/398 M 25/356 44.07
Jacobs, JP EL333 EL 2:13:28 26/398 M 26/356 44.06
Griessel, Dawid EL343 EL 2:13:29 27/398 M 27/356 44.05
Gerber, Craig EL330 EL 2:13:30 28/398 M 28/356 44.04
Viljoen, Andre EL342 EL 2:13:32 29/398 M 29/356 44.03
Strang, Stuart EL338 EL 2:13:33 30/398 M 30/356 44.03
Munnik, Oliver EL916 EL 2:13:34 31/398 M 31/356 44.02
van Staden, Michael EL250 EL 2:13:35 32/398 M 32/356 44.02
Willemse, Chris EL262 EL 2:13:36 33/398 M 33/356 44.01
Briggs, Andrew A38 EL 2:13:37 34/398 M 34/356 44.01
Rossouw, Gavin A78 EL 2:13:39 35/398 M 35/356 44
Quevauvilliers, Gilbert EL261 EL 2:13:40 36/398 M 36/356 43.99
Keey, Charles EL914 EL 2:13:41 37/398 M 37/356 43.98
Swarts, Neil EL335 EL 2:13:42 38/398 M 38/356 43.98
Altmann, Manus EL912 EL 2:13:43 39/398 M 39/356 43.97
Steytler, Hendrik Johannes A94 EL 2:13:45 40/398 M 40/356 43.96
Kritzinger, Johnny EL228 EL 2:13:47 41/398 M 41/356 43.95
Mnqwazi, Siyabonga EL224 EL 2:14:04 42/398 M 42/356 43.86
van Zyl, Willie EL934 EL 2:14:55 43/398 M 43/356 43.58
Neuhoff, Henk EL937 EL 2:14:55 44/398 M 44/356 43.58
Setton, Robbie A76 EL 2:14:56 45/398 M 45/356 43.58
Davies, Stuart EL927 EL 2:14:56 46/398 M 46/356 43.58
Schmeisser, Daniel EL901 EL 2:14:57 47/398 M 47/356 43.57
Perel, Marc EL349 EL 2:14:57 48/398 M 48/356 43.57
Muller, Lance A33 EL 2:14:58 49/398 M 49/356 43.57
Schaffer, Neil A67 EL 2:14:58 50/398 M 50/356 43.57

398 rows found. Showing page 1 of 8.