Rider: Jonathan Esch

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2006/03/25 Sugarbird Road and MTB funride 82 02:13:24 114/431 113/366 SS 5/18
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 02:45:54 129/27573 129/21666 A 46/226
2006/02/26 Bay City Cycle Tour 84 02:20:42 195/1299 194/1120 SS 4/29
2006/02/19 Makro Cycle Tour and Funride 90 02:07:22 8/549 8/472 A-C 6/36
2006/02/18 Bouckaert-Soenen Paarl Funride 115 03:11:23 202/525 200/489 SS 3/23
2006/02/11 Construction Du Cap Ninety Niner 121 03:02:27 54/1377 54/1232 B 3/52
2006/02/05 VW Herald Cycle Tour 105 02:30:02 18/1262 18/1076 & 1/20
2006/01/29 GP Koning Waterproofing, Roofing Roller Coaster 88 02:23:12 8/518 8/455 B 6/23
2006/01/22 CycleLab Cape Cobra Challenge 87 02:40:39 174/1006 173/900 SS 15/35
2006/01/15 Three Passes Cycle Tour 85 02:14:33 77/1052 76/910 B 41/58
2005/12/11 Cape Argus Sanlam Cycle Tour 118 03:17:17 120/3379 115/2960 &L 15/32
2005/11/05 Bonnievale Funride & MTB 85 02:15:19 85/392 82/340 SS 5/21
2005/10/30 The Renault West Coast Express 80 02:07:34 239/974 236/845 SS 3/29
2005/10/22 Hoërskool Durbanville Prettrap 86 02:12:20 53/735 53/630 B 2/42
2005/10/09 BIKEMAX VINEYARD HOTEL REEDS FUNRIDE 79.5 01:52:04 24/474 24/408 A-B 13/47
2005/04/30 Mykonos Funride 88 02:26:39 62/521 62/461 SS 5/15
2005/03/19 Sugarbird Road Funride 85 02:19:46 70/378 70/337 SS 4/26
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 02:54:51 172/27948 150/22045 A 58/195
2005/02/27 Makro Cycle Tour and Funride 90 02:11:55 19/992 19/868 A 19/33
2005/02/19 Bouckaert-Soenen Paarl Funride 115 03:09:45 55/587 55/524 SS 4/31
2005/02/12 Construction du Cap Ninety-Niner 121 02:57:24 54/1601 54/1397 A-B 54/184
2005/02/06 The Herald VW Cycle Tour 105 03:14:54 195/1025 171/828 $ 69/75
2004/10/23 Hoerskool Durbanville Prettrap 86 02:14:53 105/833 105/731 SS 15/39
2004/10/10 Boschendal Tour De Vino 92 02:35:28 103/564 99/500 B 33/37
2004/09/11 Mondipak Tour De Worcester 75 01:55:07 89/496 89/449 SS 1/33
2004/07/04 Pick 'n Pay Rotary Knysna Cycle Tour 50 01:27:43 11/470 11/296 B 11/443
2004/05/01 Mykonos Family Cycle Tour 85 02:29:52 211/420 206/374 SS 7/17
2004/04/04 ASLA Construction Strand Ride 55 01:28:15 86/292 84/257 SS 5/22
2004/03/27 Sugarbird Funride 83 02:40:57 348/452 322/397 SS 31/31
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 02:49:10 183/31219 175/24174 A 58/217
2004/02/28 Wilde Berg River Ride 84 02:12:25 148/801 148/671 SS 1/25
2004/02/15 Makro Cycle Tour 86 02:22:35 211/640 200/563 SS 1/20
2004/02/08 Tiletoria Rollercoaster 88 02:53:20 175/914 170/793 SS 15/24
2004/02/07 Die Wingerd Breakfast Ride 63 01:36:58 44/412 44/341 A-D 18/19
2004/02/01 Medallion Tour De Stellenbosch 100 02:25:05 9/729 9/642 A-B 7/40
2004/01/31 Novatis Cycling For Kidneys 80 02:19:16 179/826 177/697 SS 8/25
2004/01/25 Cape Cobra 100 02:55:18 17/573 17/513 A-B 16/38
2004/01/18 Sterling Light Three Passes Cycle Tour 85 02:32:02 25/768 23/687 A-B 24/72
2003/12/16 Weslander Funride 80 02:27:08 103/253 97/220 SS 1/16
2003/12/14 Die Burger/Sanlam Cycle Tour 118 03:14:30 90/3102 92/2711 AL 2/199
2003/12/07 Joostenburg Funride 72 01:56:30 143/686 143/600 SS 8/15
2003/11/30 Tour D' Winelands 112 02:59:00 35/705 35/628 SS 2/21
2003/11/09 Westcoast Express Funride 80 02:05:54 46/546 45/471 C-D 3/36
2003/09/13 Mondipak Tour de Worcester 76 02:20:43 218/405 215/357 SS 18
2003/09/06 Tygerberg Wheels Show Funride 81 02:17:10 104/541 103/480 SS 4/26
2003/07/06 Pick 'n Pay Rotary Knysna Road Cycle Tour 100 02:54:53 124/563 122/511 A_R 107/197
2003/05/03 Mykonos Family Cycle Tour 88 02:33:22 128/314 125/295 SS 8/16
2003/04/13 Canal Walk Funride 82 02:21:46 96/277 90/257 SS 4/20
2003/03/29 Sugarbird Funride 71 01:56:45 31/257 29/218 SS 4/18
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 02:50:54 222/27839 212/22039 B 94/292
2003/03/01 Wilde Bergriver Ride 84 02:37:08 415/648 381/550 H 27/42
2003/03/01 Wilde Bergriver Ride 84 02:20:26 219/648 207/550 SS 7/29
2003/01/25 Paarl Post Wineroute Ride & MTB 78 02:15:08 268/761 253/650 SS 20/32
2003/01/19 Three Passes Cycle Tour 85 02:30:05 149/820 147/715 SS 3/28
2002/12/16 Westlander Pick 'n Pay Cycle Tour 38 01:02:03 11/85 11/53 JS 10/18
2002/12/01 Tour D'Winelands 71 02:08:40 22/286 22/231 JS 2/19
2002/11/02 Bonnievale Funride 64 01:51:47 4/150 3/113 JS 3/15
2002/10/19 P Le Grange Funride 80 02:04:14 126/521 125/468 G-H 8/106
2002/10/12 Radio Pulpit ABSA Funride 44 01:13:51 4/144 4/109 JS 4/24
2002/10/11 Die Burger Sanlam 117 03:20:57 107/2506 104/2228 AL 17/187
2002/09/22 Baysider.com Redhill Loop de Loop 30 00:51:41 4/87 4/64 JS 4/21
2002/09/14 Mondi/Lions Tour de Worcester 56 01:35:11 1/143 1/111 JS 1/22
2002/09/07 Tygerberg Wheel Show Funride 40 01:10:57 4/258 4/191 JS 2/22
2002/04/14 Canal Walk Family Funride 42 01:27:35 34/169 31/136 SJ 18/22
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 03:26:01 2138/28051 1893/22084 S 2/749
2002/02/16 Tomcat Durbanville 99er 39 01:09:25 15/119 14/75 SJ 14/27
2002/02/10 Tiletoria Rollercoaster 58 02:54:18 117/172 101/132 SJ 26/26
2002/02/03 Medallion Tour de Stellenbosch 62 01:49:42 42/73 39/415 SJ 18/26
2002/01/26 Novartis Cycling for Kidneys 35 01:04:53 26/187 25/132 J-N 6/35
2002/01/12 Paarl Post Wine Route Funride 38 01:07:23 12/98 12/82 SJ 12/27
2001/03/25 Water Comfort Funride 55 02:10:06 199/223 6
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 04:07:31 10199/30833 U 245/754
2001/03/03 Berg River Ride 46 01:49:05 105/139 22
2001/02/18 Makro Cycle Tour 40 01:29:31 124/204 4
2001/01/21 Three Passes Cycle Tour 72 03:07:31 579/673 519/590 8
2000/11/12 Burger Sanlam Cycle Tour 100 03:51:27 1601/2749 1511/2424 E 169/414
2000/10/21 P. Le Grange Bellville North 20 00:37:25 25/95 18
2000/10/15 Fairmont Funride 45 01:22:54 29/58 1
2000/10/14 Radio Pulpit Funride 44 01:31:35 68/172 20
2000/03/12 Cape Argus Pick 'n Pay Cycle Tour 109 04:23:50 11582/30081 V 252/701
1999/11/14 Burger / Sanlam 100 103 04:00:21 1834/2938 76
1999/04/11 Divo Strand Funride 55 01:56:47 214/334 2
1999/03/27 Sugarbird Funride 35 01:23:16 52/346 3
1999/01/23 Tour de Boland Classic 20 00:53:06 13/260 1
1998/11/15 Burger / Sanlam 100 103 04:08:09 2057/3029 1915/2672 82
1997/11/08 Burger Sanlam 100 100 03:25:43 3593/5149 L