Rider: Matthew Wentworth

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 05:11:56 16772/28979 14252/22750 A 158/159
2009/11/28 Virgin Active Pro Classic Series Event 6 76 01:52:48 25/144 25/132 EL 25/53
2009/11/21 Coronation Double Century Cycle Challenge 202 06:18:07 12/205 183
2009/10/31 Durbanville High School Funride & MTB 94.3 02:15:49 49/721 49/641 EL 49/71
2009/10/25 Tiletoria West Coast Express League and Funride 80 02:01:55 33/992 33/879 EL 28/71
2009/10/24 Virgin Active Pro Classic Series Hill Climb 2.7 00:07:24 42/276 42/256 EL 30/77
2009/09/20 Orbit Tour d' Worcester 105 02:25:00 11/425 11/385 EL 11/73
2009/04/04 Geard Pharmacy League Funride and MTB 78 01:52:39 23/419 23/369 EL 23/57
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 02:52:13 81/25717 81/20719 * 81/144
2009/02/21 Wilde Fruit Juice League and Cycle Day 94 02:23:00 16/976 16/844 EL 16/81
2009/02/08 Medallion Tour De Stellenbosch League & Funride 100 02:17:58 21/1270 21/1117 EL 21/79
2009/02/01 The GP Koning Waterproofing and Roofing Roller Coaster League and Funride 88 02:19:25 11/1010 11/895 EL 11/75
2009/01/24 Bouckaert Soenen Paarl League, Funride and MTB Ride 115 02:49:43 63/682 63/624 EL 23/83
2009/01/18 Cycle Lab Cape Cobra League, Funride and MTB 85 02:29:01 78/855 78/768 EL 46/75
2008/11/30 Die Burger Fietstoer 98 02:27:10 24/3608 20/2958 $ 20/93
2008/11/22 Coronation Double Century 205 06:21:56 19/195
2008/11/09 Simonsvlei League and Funride 82 01:57:22 12/765 12/669 EL 12/48
2008/11/01 Bonnievale Bonanza League and MTB 80 02:01:41 37/229 37/199 EL 10/19
2008/07/06 Pick n Pay Weekend Argus Rotary Knysna Cycle Tour 100 02:41:47 14/987 14/841 AR 14/272
2008/06/22 PPA Hill Climb #1 4 00:09:13 7/111 7/97 HC 7/111
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:42:02 179/28318 166/22106 A 79/311
2008/02/24 Old Mutual Bay City Cycle Tour 84 02:17:14 19/973 19/839 A-B 10/41
2008/02/09 Construction du Cap Ninety Niner 121 03:16:08 56/1260 52/1097 A 52/82
2007/07/08 Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour 100 02:48:53 51/1191 50/986 AR 50/266
2007/05/05 Tru-Cape MTB Race and Funride 40 02:30:01 44/210 42/183 40km 44/207
2007/04/27 Tokai MTB Challenge 36 02:17:47 2/31 2/31 36km 2/29
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:47:40 215/28651 205/22415 A 83/245
2007/02/10 Construction Du Cap Ninety Niner 121 02:59:22 38/897 37/807 A 30/50
2007/02/03 Cape Kidney Cycle Funride 80 02:01:47 9/598 9/511 A 7/16
2007/01/28 The GP Koning Roller Coaster Cycle Tour 88 02:26:41 45/903 45/801 EL 42/66
2007/01/21 Cycle Lab Cape Cobra Challenge 87 02:35:33 123/1033 123/936 EL 52/67
2007/01/14 Three Passes Cycle Tour 85 02:12:54 31/1021 31/904 EL 31/63
2006/11/25 PPA Double Century 205 06:21:38 19/143
2006/11/19 Klein Joostenberg Funride 88 02:19:55 77/652 77/563 SS 3/29
2006/11/12 Simonsvlei Funride 82 02:10:58 119/709 118/624 SS 8/29
2006/10/29 West Coast Express 80 02:10:16 204/934 197/821 U16 8/36
2006/10/21 Durbanville High Funride 97 02:32:51 175/684 172/614 SS 11/27
2006/09/09 Tour De Worcester 80 02:11:35 90/639 90/554 U16 8/22
2006/03/25 Sugarbird Road and MTB funride 82 02:13:27 117/431 116/366 SS 7/18
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 02:44:46 113/27573 113/21666 A 31/226
2006/03/05 Olympic Cycles/Cyclogel Journey for Sight 62 01:42:27 7/396 7/336 A-B 6/24
2006/02/26 Bay City Cycle Tour 84 02:20:43 198/1299 197/1120 SS 7/29
2006/02/18 Bouckaert-Soenen Paarl Funride 115 03:11:24 206/525 203/489 SS 6/23
2006/02/11 Construction Du Cap Ninety Niner 121 03:02:27 53/1377 53/1232 B 2/52
2006/01/29 GP Koning Waterproofing, Roofing Roller Coaster 88 02:27:27 32/518 32/455 B 12/23
2006/01/28 Cycling for Kidneys 80 02:13:22 105/762 104/684 SS 5/36
2006/01/22 CycleLab Cape Cobra Challenge 87 02:41:42 197/1006 193/900 SS 17/35
2006/01/15 Three Passes Cycle Tour 85 02:14:13 74/1052 73/910 B 39/58
2005/12/11 Cape Argus Sanlam Cycle Tour 118 03:17:45 122/3379 117/2960 &L 16/32
2005/12/04 Tour D’Winelands 112 03:02:34 107/657 107/613 SS 8/29
2005/11/26 PPA Double Century 212 06:10:39 8/114
2005/11/20 Klein Joostenberg Funride 75 01:57:01 84/668 84/588 SS 5/23
2005/11/05 Bonnievale Funride & MTB 85 02:15:19 87/392 84/340 SS 7/21
2005/10/30 The Renault West Coast Express 80 02:07:35 240/974 237/845 SS 4/29
2005/10/22 Hoėrskool Durbanville Prettrap 86 02:12:20 53/735 52/630 B 1/42
2005/10/09 BIKEMAX VINEYARD HOTEL REEDS FUNRIDE 79.5 01:52:03 22/474 22/408 A-B 11/47
2005/09/18 Penguin Red Hill Challenge 60 01:40:50 6/313 6/270 SS 2/20
2005/09/10 Orbit Motors Jeep Tour de Worcester 76 01:52:34 11/486 11/428 B 1/36
2005/05/08 Tour de Lesotho TT 32.7 00:55:45 14/30 14
2005/05/07 Tour de Lesotho 86 03:21:56 53/114 Junior 3/5
2005/04/30 Mykonos Funride 88 02:26:45 68/521 68/461 SS 9/15
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:07:24 869/27948 802/22045 A 162/195
2005/03/06 Olympic Cycles/Cyclogel Journey for Sight 70 02:03:08 24/484 23/429 A-B 16/32
2005/02/27 Makro Cycle Tour and Funride 90 02:21:38 55/992 54/868 B 6/42
2005/02/19 Bouckaert-Soenen Paarl Funride 115 03:16:54 109/587 109/524 SS 15/31
2005/02/12 Construction du Cap Ninety-Niner 121 02:57:24 51/1601 51/1397 A-B 51/184
2005/02/05 Novartis Cycling for Kidneys 80 02:38:24 85/634 84/578 SS 7/27
2005/01/30 Tiletoria Rollercoaster 88 02:35:28 86/1059 86/924 SS 8/33
2005/01/23 Cape Cobra 100 02:44:21 38/868 38/793 B 5/59
2005/01/16 HFR Transport Three Passes funride 85 02:42:33 263/1053 257/948 SS 18/31
2004/12/12 Die Burger Sanlam Cycle Tour 118 03:01:15 5/3832 5/3291 $L 5/125
2004/12/05 Tour D Winelands 112 03:04:56 68/593 68/545 SS 9/40
2004/11/28 Double Century 203 07:22:47 17/82
2004/11/21 Klein Joostenburg Funride 75 01:55:41 76/501 76/437 SS 9/23
2004/11/07 Renault West Coast Express 82 02:12:52 176/864 174/761 SS 20/42
2004/10/23 Hoerskool Durbanville Prettrap 86 02:14:40 92/833 92/731 SS 7/39
2004/10/10 Boschendal Tour De Vino 92 02:24:46 13/564 13/500 C-D 4/51
2004/09/11 Mondipak Tour De Worcester 75 01:55:15 102/496 102/449 SS 14/33
2004/05/01 Mykonos Family Cycle Tour 45 01:16:12 1/143 1/104 JS 1/16
2004/04/18 Canal Walk Family Funride 35 01:14:29 3/104 2/85 JS 1/20
2004/04/04 ASLA Construction Strand Ride 20 00:32:09 1/33 1/28 JS 1/18
2004/03/27 Sugarbird Funride 66 01:53:09 1/64 1/47 JS 1/21
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 03:02:42 1245/31219 1164/24174 F 13/570
2004/02/29 Bay City Cycle Tour 84 02:33:45 145/911 140/762 G 1/73
2004/02/28 Wilde Berg River Ride 46 01:22:02 2/104 2/71 JS 1/20
2004/02/15 Makro Cycle Tour 40 01:01:39 18/159 17/117 JS 5/22
2004/02/08 Tiletoria Rollercoaster 58 01:55:08 1/241 1/159 JS 1/20
2004/01/31 Novatis Cycling For Kidneys 58 01:45:23 8/250 8/147 JS 2/19
2004/01/25 Cape Cobra 100 03:44:33 391/573 363/513 G 63/71
2004/01/24 Paarl Post/Paarl Motors Wineroute Funride 38 01:02:32 3/150 3/93 JS 3/20
2004/01/18 Sterling Light Three Passes Cycle Tour 85 02:54:12 183/768 173/687 G 6/75
2003/12/16 Weslander Funride 30 00:53:23 4/51 4/33 JS 4/13
2003/12/14 Die Burger/Sanlam Cycle Tour 118 03:35:00 502/3102 508/2711 CL 66/291
2003/12/07 Joostenburg Funride 54 01:32:28 6/122 6/87 JS 5/12
2003/11/30 Tour D' Winelands 71 01:58:50 5/282 5/212 JS 5/22
2003/11/23 Pedal Power Double Century 190 07:25:49 140/649 139/592 18/76
2003/09/28 Baysider.com Rotary Loop de Loop 30 00:54:22 5/45 5/35 JS 5
2003/09/13 Mondipak Tour de Worcester 56 01:44:57 12/98 12/78 JS 11
2003/09/06 Tygerberg Wheels Show Funride 40 01:10:50 4/196 4/150 JS 4
2003/07/06 Pick 'n Pay Rotary Knysna Road Cycle Tour 100 03:13:39 289/563 275/511 A_N 111/352
2003/07/05 Pick 'n Pay Rotary Knysna MTB Cycle Tour 42 02:02:31 82/927 80/758 D_A 33/289
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 03:17:56 2762/27839 2586/22039 I 113/639
2003/03/02 Olympic Cycles Journey for Sight 70 02:13:45 213/705 206/598 I 9/62
2003/02/09 Tiletoria Rollercoaster 88 03:17:15 406/745 382/680 I 5/47
2003/02/02 Medallion Tour de Stellenbosch 95 02:48:22 453/952 429/842 I 2/72
2003/01/26 Lions of Tokai Cape Cobra 100 03:25:02 221/484 210/435 I-J 5/59
2003/01/19 Three Passes Cycle Tour 85 02:50:09 448/820 414/715 Z 12/51
2002/10/11 Die Burger Sanlam 117 03:53:00 726/2506 683/2228 EL 22/347
2002/07/07 Knysna Cycle Tour 48 03:03:51 551/782 508/694 C_C 161/281
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 03:52:45 6086/28051 5468/22084 CC 3/643
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 04:48:08 17708/30833 PA 144/615