Rider: Helghardt Avenant

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:51:20 658/28318 616/22106 A 216/311
2007/09/09 Audi Claremont Club 100 Time Trial 40 01:02:45 15/114 15/97 TT 13/43
2007/04/21 Mykonos Funride 88 02:33:28 105/437 97/379 U16 9/24
2007/03/24 Geard Pharmacy Funride 82 02:11:15 114/365 112/319 U16 15/25
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:46:22 161/28651 151/22415 A 38/245
2007/02/24 Wilde Fruit Juice Cycle Ride 100 02:37:47 255/842 247/699 U16 13/30
2007/02/18 Bouckaert-Soenen Paarl Funride 115 03:12:09 168/758 165/681 U16 6/30
2007/02/04 Herald VW Cycle Tour 105 02:40:26 39/1237 37/1022 & 5/24
2007/01/28 The GP Koning Roller Coaster Cycle Tour 88 02:37:51 186/903 180/801 SS 9/35
2007/01/21 Cycle Lab Cape Cobra Challenge 87 02:38:15 171/1033 170/936 SS 4/32
2007/01/14 Three Passes Cycle Tour 85 02:24:13 165/1021 162/904 U16 8/27
2006/11/19 Klein Joostenberg Funride 88 02:19:47 75/652 75/563 SS 1/29
2006/11/12 Simonsvlei Funride 82 02:10:46 114/709 113/624 SS 4/29
2006/11/04 Bonnievale Funride 94 02:32:43 90/256 90/227 SS 3/15
2006/10/29 West Coast Express 80 02:10:15 202/934 195/821 U16 6/36
2006/10/21 Durbanville High Funride 97 02:29:53 121/684 120/614 SS 2/27
2006/09/09 Tour De Worcester 80 02:11:38 91/639 91/554 U16 9/22
2006/05/20 Mykonos Cycle Tour 88 02:38:18 105/286 101/257 SS 8/10
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 02:44:46 111/27573 111/21666 A 29/226
2006/02/26 Bay City Cycle Tour 84 02:20:42 194/1299 193/1120 SS 3/29
2006/02/18 Bouckaert-Soenen Paarl Funride 115 03:11:24 205/525 202/489 SS 5/23
2006/02/11 Construction Du Cap Ninety Niner 121 03:21:20 230/1377 225/1232 D 3/54
2006/02/05 Medallion Tour De Stellenbosch 100 02:37:05 45/768 45/695 C 1/44
2006/01/29 GP Koning Waterproofing, Roofing Roller Coaster 88 02:35:50 48/518 48/455 C 3/34
2006/01/22 CycleLab Cape Cobra Challenge 87 02:35:23 96/1006 95/900 SS 5/35
2006/01/15 Three Passes Cycle Tour 85 02:19:38 103/1052 102/910 C 9/52
2005/12/16 West Coast Cycle Tour 80 02:30:13 116/315 116/282 SS 11/19
2005/12/11 Cape Argus Sanlam Cycle Tour 118 03:15:30 67/3379 63/2960 &L 8/32
2005/12/04 Tour D’Winelands 112 03:02:32 103/657 103/613 SS 4/29
2005/11/20 Klein Joostenberg Funride 75 01:57:06 85/668 85/588 SS 6/23
2005/11/05 Bonnievale Funride & MTB 85 02:15:20 90/392 87/340 SS 10/21
2005/03/19 Sugarbird Road Funride 85 02:29:42 189/378 182/337 SS 18/26
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:04:34 583/27948 534/22045 F 17/509
2005/02/26 Wilde Berg River Funride 84 02:12:19 148/746 148/634 SS 15/25
2005/02/19 Bouckaert-Soenen Paarl Funride 115 03:16:49 108/587 108/524 SS 14/31
2005/02/05 Novartis Cycling for Kidneys 58 02:12:51 10/165 10/124 JS 3/9
2005/01/30 Tiletoria Rollercoaster 58 01:54:57 5/294 5/227 JS 3/16
2005/01/16 HFR Transport Three Passes funride 45 01:16:43 4/272 4/208 JS 4/15
2004/12/18 West Coast Cycle Tour 30 00:55:37 6/72 6/49 JS 6/10
2004/12/12 Die Burger Sanlam Cycle Tour 118 03:27:22 613/3832 593/3291 GL 2/387
2004/12/05 Tour D Winelands 71 02:05:19 10/357 10/281 JS 6/30
2004/11/21 Klein Joostenburg Funride 54 01:33:48 8/169 8/131 JS 8/26
2004/11/14 Simonsvlei Funride 32 00:53:14 6/141 5/104 JS 6/23
2004/11/07 Renault West Coast Express 40 01:05:30 14/231 14/169 JS 13/26
2004/10/23 Hoerskool Durbanville Prettrap 86 02:39:26 474/833 447/731 P-Q 1/26
2004/10/16 Kwikfix Bellville North Primary Funride 80 02:25:11 248/507 236/463 M-O 7/55
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 04:15:49 15464/31219 13359/24174 BB 187/770
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 04:33:32 16772/27839 14443/22039 EE 203/601
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 05:34:10 22259/28051 18291/22084 CC 523/643
2001/11/11 Die Burger Sanlam Cycle Tour 103 04:17:03 2658/3276 2389/2847 F 283/450
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 05:05:10 20638/30833 OJ 248/536
2000/11/12 Burger Sanlam Cycle Tour 55 02:25:24 2086/3635 1650/2515 J 210/504