Rider: Peter Fradley

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 03:18:21 764/28980 709/22751 B 39/202
2010/02/28 Bay City Cycle Tour League and Funride 84 02:37:07 129/1044 129/900 A-C 16/35
2010/02/14 Three Passes Cycle Tour 77 02:10:37 38/606 38/503 B-C 15/27
2010/01/31 The GP Koning Waterproofing and Roofing Roller Coaster 88 02:36:50 180/1036 180/925 C 9/23
2010/01/17 Toyota Cycle Lab Cape Cobra Challenge 85 02:51:04 214/828 211/741 A-C 15/19
2010/01/10 Olympic Cycles/Pres Les Journey 4 Sight n Service Cycle Tour 75 02:09:04 85/714 81/631 C 16/28
2009/07/05 Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour 100 03:09:58 246/1200 220/992 AA 62/289
2009/07/04 Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge 50 02:21:34 100/1818 94/1446 DA 75/633
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 03:20:25 665/25717 612/20720 A 73/176
2009/02/01 The GP Koning Waterproofing and Roofing Roller Coaster League and Funride 88 02:40:24 156/1010 156/895 A-C 17/37
2009/01/24 Bouckaert Soenen Paarl League, Funride and MTB Ride 49 01:52:43 23/165 22/143 49kmA 23/161
2009/01/18 Cycle Lab Cape Cobra League, Funride and MTB 85 02:37:22 153/855 153/768 A 11/56
2009/01/11 Olympic Cycles/Pres Les Journey 4 Sight n Service 75 02:03:41 82/749 82/661 B 32/47
2008/11/09 Simonsvlei League and Funride 82 02:13:12 159/765 158/669 A-C 7/10
2008/11/02 Buffet Olives Mountain Bike Challenge 45 02:54:45 15/30 15/28 45km 15/28
2008/10/12 William Simpson/aQuelle Apple Blossom MTB Classic 52 02:52:04 28/105 27/96 52KM 28/99
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:51:31 665/28318 623/22106 A 221/311
2008/02/24 Old Mutual Bay City Cycle Tour 84 02:23:16 57/973 56/839 A-B 31/41
2008/02/03 Medallion Tour de Stellenbosch 100 02:36:45 263/1084 256/971 A-B 15/18
2008/01/27 GP Koning Waterproofing & Roofing Roller Coaster 88 02:47:49 147/819 147/738 A-B 12/23
2008/01/20 Cycle Lab Cape Cobra League & Funride 85 02:44:03 113/767 113/698 A-C 14/41
2008/01/13 Three Passes Funride 77 02:11:49 78/711 78/636 B 31/53
2007/10/14 William Simpson Fiat / aQuellé Apple Blossom MTB 52 02:21:27 28/156 27/129 52kmA 25/108
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:50:52 459/28651 429/22415 B 49/234
2007/02/25 Bay City Cycle Tour 84 02:19:38 65/1129 64/943 C 17/42
2007/01/21 Cycle Lab Cape Cobra Challenge 87 02:36:56 152/1033 151/936 C 17/47
2007/01/14 Three Passes Cycle Tour 85 02:22:54 128/1021 127/904 C 20/36
2007/01/07 Santé Wellness Centre Journey 4 Sight 75 02:04:44 53/601 53/519 C-D 19/62
2006/11/12 Simonsvlei Funride 82 02:16:59 185/709 182/624 C-D 31/45
2006/10/15 William Simpson Fiat/aQuellé Apple BlossomMTB 52 02:20:18 35/104 35/88 52km 35/104
2006/10/07 Lourensford MTB 60 04:08:02 54/111 53/102 60km 54/109
2006/07/02 Pick 'n Pay Weekend Argus Rotary Knysna CycleTour 100 03:22:28 410/1356 385/1135 AA 133/419
2006/07/01 Pick ‘n Pay Weekend Argus Rotary Knysna MTB Race 85 04:24:41 194/427 177/377 CN 67/260
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 02:57:21 597/27573 561/21666 B 84/348
2006/03/05 Olympic Cycles/Cyclogel Journey for Sight 62 01:48:26 32/396 32/336 C-D 14/31
2006/02/26 Bay City Cycle Tour 84 02:18:03 122/1299 122/1120 A-C 20/41
2006/02/19 Makro Cycle Tour and Funride 90 02:16:29 27/549 27/472 A-C 23/36
2006/01/29 GP Koning Waterproofing, Roofing Roller Coaster 88 02:47:29 139/518 135/455 C 32/34
2006/01/22 CycleLab Cape Cobra Challenge 87 02:41:40 195/1006 191/900 A-C 17/38
2006/01/15 Three Passes Cycle Tour 85 02:21:55 147/1052 144/910 C 31/52
2005/12/04 Tour D’Winelands 112 03:15:39 278/657 274/613 A-C 38/40
2005/11/20 Klein Joostenberg Funride 75 01:57:31 110/668 110/588 A-C 20/30
2005/11/19 Darling Hills MTB Challenge 40 01:43:05 4/58 4/51 40km 4/51
2005/11/13 Simonsvlei Funride 80.1 02:10:04 59/412 56/363 C 14/18
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:02:15 437/27948 390/22045 B 96/284
2005/03/06 Olympic Cycles/Cyclogel Journey for Sight 70 02:03:12 28/484 27/429 A-B 20/32
2005/02/27 Makro Cycle Tour and Funride 90 02:22:40 81/992 80/868 B 32/42
2005/02/20 Oxygen Bay City Cycle Tour 84 02:28:55 38/983 37/836 B 11/34
2005/01/23 Cape Cobra 100 02:52:13 93/868 91/793 B 42/59
2005/01/16 HFR Transport Three Passes funride 85 02:33:25 102/1053 101/948 A-D 18/66
2004/12/12 Die Burger Sanlam Cycle Tour 118 03:12:58 225/3832 220/3291 AL 51/172
2004/12/05 Tour D Winelands 112 03:08:44 104/593 104/545 A-C 15/33
2004/11/21 Klein Joostenburg Funride 75 01:56:45 90/501 90/437 A-D 5/26
2004/11/14 Simonsvlei Funride 79 01:59:15 104/830 99/719 A-C 24/39
2004/11/07 Renault West Coast Express 82 02:15:53 274/864 264/761 MS 18/28
2004/10/23 Hoerskool Durbanville Prettrap 86 02:17:41 158/833 157/731 VT 19/41
2004/07/04 Pick 'n Pay Rotary Knysna Cycle Tour 100 03:04:30 202/2185 189/1720 AA 69/459
2004/07/03 Pick 'n Pay Rotary Knysna MTB Cycle Tour 85 04:24:56 151/334 142/302 CN 51/188
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 02:50:02 286/31219 277/24174 B 68/331
2004/02/22 Olympic Cycles Journey for Sight 67 02:04:34 51/714 50/611 C-E 16/68
2004/02/15 Makro Cycle Tour 86 02:21:37 209/640 198/563 MS 16/30
2004/02/08 Tiletoria Rollercoaster 88 02:50:04 145/914 143/793 MS 4/29
2004/01/25 Cape Cobra 100 03:03:23 71/573 68/513 C 9/15
2004/01/18 Sterling Light Three Passes Cycle Tour 85 02:39:13 70/768 67/687 C-D 11/38
2003/12/14 Die Burger/Sanlam Cycle Tour 118 03:14:54 156/3102 158/2711 AL 65/199
2003/11/16 Simonsvlei Funride 79 02:03:55 36/380 36/331 A-C 28/32
2003/07/06 Pick 'n Pay Rotary Knysna Road Cycle Tour 100 03:03:48 188/563 181/511 A_N 38/352
2003/07/05 Pick 'n Pay Rotary Knysna MTB Cycle Tour 78 04:44:56 154/376 148/345 C_N 72/268
2003/06/21 Hermanus Urban Assault 30 02:23:26 8/48 8/39 40km 8/48
2003/04/26 Mazda Drifter Karrimor Krakadouw MTB Classic 80 04:34:56 106/177 99/160 MM 5/9
2003/04/20 Dirtopia MTB Festival & Enduro 70 03:58:36 23/41 19/33
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 02:54:00 434/27839 418/22039 D 38/386
2003/03/09 Makro Cycle Tour 90 02:31:27 209/622 196/546 C 20/22
2003/03/02 Olympic Cycles Journey for Sight 70 01:59:11 50/705 49/598 C 9/21
2003/02/23 Seven-Eleven Bay City Cycle Tour 82 02:28:41 87/865 86/719 C-D 30/69
2003/02/09 Tiletoria Rollercoaster 88 02:55:36 167/745 165/680 SV 15/43
2003/01/26 Lions of Tokai Cape Cobra 100 02:57:59 46/484 45/435 A-B 27/41
2003/01/19 Three Passes Cycle Tour 85 02:33:37 215/820 201/715 SV 11/47
2002/12/01 Tour D'Winelands 112 03:18:56 193/586 184/504 A-C 14/14
2002/10/11 Die Burger Sanlam 117 03:29:26 268/2506 261/2228 AL 94/187
2002/07/07 Knysna Cycle Tour 48 02:25:26 189/782 185/694 C_A 63/170
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 03:24:14 1967/28051 1733/22084 B 273/313
2002/03/03 Olympic Cycles Journey For Sight 70 02:01:33 38/443 38/381 C-D 12/31
2002/02/24 Bay City Cycle Tour 72 02:09:02 61/590 58/497 C-D 17/43
2002/02/16 Tomcat Durbanville 99er 114 03:09:37 161/761 159/686 A-C 9/16
2002/02/10 Tiletoria Rollercoaster 85 02:45:57 157/938 150/822 A-C 8/16
2002/01/27 Lions of Tokai Cape Cobra 100 03:03:27 117/685 117/624 A-C 7/18
2002/01/20 Three Passes Cycle Tour 72 02:03:09 23/736 23/630 C 5/25
2001/11/17 Muldersvlei Market Funride 72 01:55:21 87/420 87/365 A-C 6/8
2001/11/11 Die Burger Sanlam Cycle Tour 103 02:47:17 350/3276 345/2847 $ 133/148
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:55:37 246/30833 A 109/208
2001/01/21 Three Passes Cycle Tour 72 02:05:02 76/673 76/590 11
2000/12/03 Tour 'd Winelands 71 01:59:49 76/223 SL 27/30
2000/11/18 Muldersvlei 80 01:55:43 27/252 3
2000/03/12 Cape Argus Pick 'n Pay Cycle Tour 109 02:57:03 254/30081 A 90/211
2000/02/27 Cape Talk Bay Cycle Tour 78 02:29:16 66/232 1 30
2000/02/20 Makro Cycle Tour 90 02:20:42 69/492 1 47
2000/02/19 Heart Foundation 80 02:14:56 33/386 1 29
2000/02/13 Rollercoaster 87 02:38:45 39/502 1 36
2000/02/06 Lions of Tokai 96 03:05:04 13/229 2 12
1999/12/05 Tour d'Winelands 71 02:00:12 88/301 1 32
1999/11/21 Christmas Cycle Tour 43 01:15:20 13/156 1 10
1999/11/20 Muldersvlei 80 02:03:13 75/214 1 26
1999/11/14 Burger / Sanlam 100 103 02:41:24 73/2938 35
1999/10/03 Tour de Peninsula 72 02:08:29 35/258 1 16
1999/03/14 Cape Argus Pick 'n Pay Cycle Tour 105 02:45:30 169/28885
1999/03/07 Journey for Sight 55 01:37:33 22/1229 20
1999/02/28 Cape Talk Bay Cycle Tour 69 02:06:19 44/1647 21
1999/02/21 Makro Cycle Tour 88 02:08:55 49/1343 46
1999/02/20 Heart Foundation 82 02:29:33 21/567 12
1999/01/31 Tour de Stellenbosch 103 02:32:04 38/574 36
1999/01/30 Kidney Funride 78 02:06:57 29/488 18
1999/01/24 Three Passes Cycle Tour 55 01:39:35 91/1491 29
1999/01/23 Tour de Boland Classic 62 01:38:11 46/970 45
1999/01/17 Pickfords One Tonner 152 04:38:47 35/344 34
1998/12/06 Tour d'Winelands 71 01:50:38 41/324 39
1998/11/29 Christmas Cycle Tour 43 01:16:36 4/395 3
1998/11/21 Hyper '89 98 02:38:29 59/341 7
1998/11/08 Tour de Peninsula 66 02:14:19 75/415 12
1998/11/01 Tour de Milnerton 84 02:18:02 49/485 6
1998/03/08 Cape Argus Pick 'n Pay Cycle Tour 105 02:54:00 159/25955
1996/03/10 The Argus Pick 'n Pay Cycle Tour 105 02:49:07 159/22294
1994/11/30 Pickfords Double Century 200 Participated
1994/03/13 The Argus Pick 'n Pay Cycle Tour 105 02:41:03 163/17289
1993/11/30 Pickfords Double Century 200 Participated
1993/03/13 The Argus Pick 'n Pay Cycle Tour 105 02:45:39 130/15256
1992/03/08 The Argus Pick 'n Pay Cycle Tour 105 02:59:17 130/13334
1991/03/10 The Argus Pick 'n Pay Cycle Tour 105 02:44:10 196/12750
1990/03/10 The Argus M-Net Cycle Tour 105 03:06:04 550/11235
1989/03/11 The Argus M-Net Cycle Tour 105 03:32:35 1706/10559
1988/03/05 The Argus M-Net Cycle Tour 104 03:44:36 2349/8707