Rider: Emile Jacobs

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 03:05:19 219/28979 211/22750 A 46/159
2010/02/28 Bay City Cycle Tour League and Funride 84 02:20:05 12/1044 12/900 EL 12/68
2010/02/27 Wilde Cycle Day 94 02:29:22 57/670 57/577 EL 46/73
2010/02/07 Medallion Tour de Stellenbosch 106 02:38:53 16/978 16/886 EL 16/82
2010/01/31 The GP Koning Waterproofing and Roofing Roller Coaster 88 02:18:20 13/1036 13/925 EL 13/83
2010/01/24 Simonsvlei Funride 118 02:51:52 73/771 71/703 EL 73/92
2010/01/17 Toyota Cycle Lab Cape Cobra Challenge 85 02:29:43 29/828 29/741 EL 27/85
2009/11/29 Die Burger Fietstoer 97 02:40:09 131/3363 124/2720 A 4/95
2009/11/28 Virgin Active Pro Classic Series Event 6 76 02:23:19 118/144 118/132 SS 4/13
2009/11/08 Medscheme Tour de Vino 62 01:45:12 5/153 5/132 SS 5/17
2009/10/31 Durbanville High School Funride & MTB 94.3 02:38:29 303/721 297/641 SS 6/24
2009/10/25 Tiletoria West Coast Express League and Funride 80 02:23:54 405/992 388/879 SS 10/21
2009/10/24 Virgin Active Pro Classic Series Hill Climb 2.7 00:08:08 104/276 104/256 SS 7/25
2009/10/10 Engen Dynamic Cycle Challenge 46 01:14:56 4/318 4/236 + 4/33
2009/09/20 Orbit Tour d' Worcester 105 02:58:59 326/425 302/385 SS 4/11
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 03:09:05 291/25717 276/20719 A 7/176
2009/02/21 Wilde Fruit Juice League and Cycle Day 94 02:55:39 435/976 419/844 SS 2/21
2009/02/08 Medallion Tour De Stellenbosch League & Funride 100 02:45:06 518/1270 494/1117 SS 1/17
2009/02/01 The GP Koning Waterproofing and Roofing Roller Coaster League and Funride 88 02:43:48 175/1010 175/895 SS 1/18
2009/01/24 Bouckaert Soenen Paarl League, Funride and MTB Ride 78 02:12:34 1/321 1/250 SS 1/24
2009/01/18 Cycle Lab Cape Cobra League, Funride and MTB 85 02:41:31 191/855 190/768 SS 2/18
2008/11/30 Die Burger Fietstoer 98 02:41:42 164/3608 154/2958 A 3/127
2008/11/09 Simonsvlei League and Funride 82 02:09:43 108/765 108/669 SS 13/28
2008/10/26 Kia West Coast Express League and Funride 80 02:10:13 253/844 250/741 SS 4/35
2008/10/11 Engen Dynamic Cycle Challenge 46 01:19:05 1/210 1/153 JJ 1/16
2008/09/21 Cape Kidney Association League and Funride 74 01:56:42 111/565 111/489 SS 11/37
2008/03/29 Geard Pharmacy League and Funride 61 01:55:43 20/83 20/64 SS 17/21
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 03:45:06 9784/28318 8576/22106 DD 25/690
2008/02/23 Wilde Fruit Juice League & Funride 82 02:10:34 132/775 132/674 SS 3/36
2008/02/17 Bouckaert-Soenen League & Paarl Motors MTB 78 02:10:43 19/355 19/270 SS 17/25
2008/02/09 Construction du Cap Ninety Niner 77 02:39:35 53/1024 50/744 MA 30/70
2008/02/03 Medallion Tour de Stellenbosch 100 02:30:15 143/1084 142/971 SS 7/42
2008/01/27 GP Koning Waterproofing & Roofing Roller Coaster 88 02:48:10 150/819 150/738 SS 11/34
2008/01/20 Cycle Lab Cape Cobra League & Funride 85 02:56:29 207/767 205/698 SS 13/40
2007/12/02 Die Burger Fietstoer 44 01:23:51 12/819 10/517 SA 8/113
2007/11/11 Simonsvlei League & Funride 32 01:00:22 11/188 10/131 U14 2/14
2007/11/03 Bonnievale League, Funride & MTB 36 01:03:44 1/51 1/35 U14 1/10
2007/10/28 Kia West Coast Express League & Funride 40 01:13:48 22/259 21/188 U14 3/11
2007/10/20 Durbell Pharmacies Durbanville High Funride 48.5 01:21:00 7/281 7/207 A-M 7/40
2007/10/13 Tour D'Worcester Bredekloof Outdoor Festival 38 01:04:16 10/80 10/63 U14 1/9
2007/09/30 Geco DurbanvilleChildren's Home League & Funride 52 01:39:05 16/162 15/119 U14 4/8
2007/07/08 Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour 46 03:43:51 499/506 323/327 B 476/482
2007/03/24 Geard Pharmacy Funride 68 02:06:46 6/70 6/49 U14 2/6
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 03:58:37 12268/28651 10623/22415 PE 16/146
2007/02/24 Wilde Fruit Juice Cycle Ride 39 01:15:21 5/131 5/82 U14 2/7
2007/02/18 Bouckaert-Soenen Paarl Funride 53 01:42:33 2/99 2/69 U14 2/7
2007/01/28 The GP Koning Roller Coaster Cycle Tour 58 01:56:17 6/242 6/181 JS 2/9
2006/11/12 Simonsvlei Funride 32 01:05:14 11/123 11/83 JS 5/13
2006/10/21 Durbanville High Funride 40 01:05:50 27/229 26/168 JS 7/15
2006/09/23 Die Burger Monument to Monument 81.5 02:27:34 277/494 266/443 TEMPL2 6/25
2006/09/17 Penguin Red Hill Funride 30 00:54:28 6/74 6/58 U14 3/9
2006/09/09 Tour De Worcester 38 01:05:49 3/110 3/75 U14 2/10
2006/02/26 Bay City Cycle Tour 84 09:07:18 1291/1299 1114/1120 unknown 2/10
2006/02/18 Bouckaert-Soenen Paarl Funride 53 01:44:48 4/75 4/46 JS 2/9
2006/01/28 Cycling for Kidneys 58 01:51:44 9/225 9/162 JS 3/9
2005/11/20 Klein Joostenberg Funride 54 01:42:42 5/144 5/99 JS 3/11
2005/10/30 The Renault West Coast Express 40 01:12:35 28/205 26/143 JS 4/11