Rider: Kevin Stallbom

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/06/19 Greyton MTB Classic 45 02:46:27 39/133 38/120 A-H 30/52
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 05:01:07 15322/28980 391/610 K 503/524
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 06:22:55 21190/25717 492/559 HH 202/261
2008/11/22 Coronation Double Century 205 06:44:03 30/195
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:53:30 818/28318 757/22106 B 118/303
2008/02/09 Construction du Cap Ninety Niner 121 03:31:59 160/1260 147/1097 D 11/58
2008/01/27 GP Koning Waterproofing & Roofing Roller Coaster 88 02:57:44 233/819 232/738 D 16/35
2008/01/13 Three Passes Funride 77 02:39:37 299/711 286/636 D 36/37
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:58:33 1202/28651 1137/22415 D 138/375
2007/02/25 Bay City Cycle Tour 84 02:27:36 154/1129 151/943 F 15/50
2007/02/03 Cape Kidney Cycle Funride 80 02:16:41 77/598 77/511 D-E 20/44
2007/01/28 The GP Koning Roller Coaster Cycle Tour 88 02:51:03 367/903 358/801 D 25/30
2007/01/21 Cycle Lab Cape Cobra Challenge 87 02:51:08 320/1033 314/936 D-E 36/85
2007/01/07 Santé Wellness Centre Journey 4 Sight 75 02:18:29 158/601 156/519 G 9/49
2006/12/03 Pick 'n Pay Hypermarket Tour d'Winelands 112 03:27:24 324/2092 309/1789 B 64/88
2006/08/26 Potberg MTB 37 01:46:06 3/24 2/19 37km 3/24
2006/07/01 Pick ‘n Pay Weekend Argus Rotary Knysna MTB Race 85 04:31:05 220/427 201/377 CN 89/260
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 03:05:17 1415/27573 1312/21666 F 64/523
2006/02/26 Bay City Cycle Tour 84 02:26:18 308/1299 300/1120 G 11/81
2006/02/19 Makro Cycle Tour and Funride 90 02:17:41 31/549 31/472 F-G 2/59
2006/02/05 Medallion Tour De Stellenbosch 100 02:54:44 229/768 224/695 G 7/58
2006/01/28 Cycling for Kidneys 80 02:27:38 290/762 281/684 G 14/47
2006/01/22 CycleLab Cape Cobra Challenge 87 02:58:53 398/1006 383/900 G 25/68
2006/01/15 Three Passes Cycle Tour 85 02:33:23 364/1052 348/910 G 45/89
2005/12/11 Cape Argus Sanlam Cycle Tour 118 03:43:58 583/3379 562/2960 BL 119/293
2005/07/02 Pick 'n Pay Rotary Knysna MTB Challenge 85 04:27:27 248/507 226/443 CN 92/301
2005/05/07 Tru-Cape Elgin MTB Funride 40 03:03:30 71/122 67/110 40km 71/122
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:23:14 2752/27948 2577/22045 E 335/448
2005/02/27 Makro Cycle Tour and Funride 90 02:36:17 228/992 219/868 G 7/74
2005/02/20 Oxygen Bay City Cycle Tour 84 02:41:15 188/983 178/836 G 21/71
2005/02/05 Novartis Cycling for Kidneys 80 02:52:05 234/634 225/578 G 7/47
2005/01/30 Tiletoria Rollercoaster 88 03:20:31 693/1059 639/924 G 80/97
2004/12/12 Die Burger Sanlam Cycle Tour 118 03:33:42 844/3832 810/3291 BL 212/286
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 03:03:53 1430/31219 1342/24174 G 72/613
2004/02/15 Makro Cycle Tour 86 02:23:35 234/640 223/563 G 4/39
2004/02/08 Tiletoria Rollercoaster 88 03:04:00 306/914 293/793 G 13/76
2004/01/31 Novatis Cycling For Kidneys 80 02:24:29 252/826 247/697 G 11/45
2004/01/25 Cape Cobra 100 03:17:19 184/573 173/513 G 18/71
2004/01/18 Sterling Light Three Passes Cycle Tour 85 03:05:26 309/768 291/687 H-I 19/85
2003/12/14 Die Burger/Sanlam Cycle Tour 118 03:43:43 727/3102 725/2711 CL 115/291
2003/07/05 Pick 'n Pay Rotary Knysna MTB Cycle Tour 78 05:32:33 291/376 271/345 C_N 187/268
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 03:15:09 2351/27839 2216/22039 G 238/593
2003/03/02 Olympic Cycles Journey for Sight 70 02:14:43 224/705 217/598 G 43/65
2003/02/23 Seven-Eleven Bay City Cycle Tour 82 02:50:14 315/865 293/719 G 36/73
2003/02/09 Tiletoria Rollercoaster 88 03:10:28 348/745 331/680 G 31/72
2003/01/26 Lions of Tokai Cape Cobra 100 03:27:19 242/484 230/435 K-M 12/53
2002/10/11 Die Burger Sanlam 117 03:43:03 508/2506 498/2228 BL 115/284
2002/07/07 Knysna Cycle Tour 48 02:38:27 306/782 295/694 C_A 95/170
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 03:26:48 2203/28051 1952/22084 G 164/564
2002/03/03 Olympic Cycles Journey For Sight 70 02:13:18 120/443 114/381 G 12/28
2002/02/24 Bay City Cycle Tour 72 02:21:05 159/590 150/497 G 7/31
2002/02/10 Tiletoria Rollercoaster 85 03:07:41 411/938 385/822 G 32/62
2002/02/03 Medallion Tour de Stellenbosch 98 02:56:48 456/858 423/758 G 37/66
2001/11/11 Die Burger Sanlam Cycle Tour 103 03:00:41 650/3276 642/2847 C 100/328
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 03:23:08 2683/30833 G 227/591
2001/02/25 Cape Talk Bay Cycle Tour 78 02:50:56 349/617 320/538 16
2001/02/11 Tiletoria Rollercoaster 85 03:07:04 412/734 377/641 16
2001/01/28 Lions of Tokai 100 04:02:08 270/369 18
2001/01/21 Three Passes Cycle Tour 72 02:42:44 444/673 400/590 23
2000/03/12 Cape Argus Pick 'n Pay Cycle Tour 109 03:32:02 3085/30081 G 295/577
2000/03/05 Journey for Sight 70 02:16:41 167/307 6 11
2000/02/27 Cape Talk Bay Cycle Tour 78 03:05:11 165/232 8 10
2000/02/13 Rollercoaster 87 03:32:40 383/502 12 29
2000/01/23 Three Passes Cycle Tour 71 02:47:54 215/329 8 17
1999/11/14 Burger / Sanlam 100 103 03:19:07 908/2938 211
1999/03/14 Cape Argus Pick 'n Pay Cycle Tour 105 03:15:16 2855/28885
1999/03/07 Journey for Sight 55 01:52:23 179/1229 9
1999/02/28 Cape Talk Bay Cycle Tour 69 02:47:15 634/1647 37
1999/02/21 Makro Cycle Tour 88 02:29:40 374/1343 29
1999/02/07 Lions of Tokai 86 03:35:50 463/716 35
1999/01/24 Three Passes Cycle Tour 55 02:08:28 671/1491 41
1998/11/15 Burger / Sanlam 100 103 03:39:45 1336/3029 1259/2672 288
1998/03/08 Cape Argus Pick 'n Pay Cycle Tour 105 03:33:27 4557/25955
1997/03/09 Cape Argus Pick 'n Pay Cycle Tour 105 03:29:43 3562/22717
1996/03/10 The Argus Pick 'n Pay Cycle Tour 105 03:28:13 2771/22294
1995/03/12 The Argus Pick 'n Pay Cycle Tour 105 03:12:06 3019/20535
1994/03/13 The Argus Pick 'n Pay Cycle Tour 105 03:22:16 4052/17289
1993/03/13 The Argus Pick 'n Pay Cycle Tour 105 03:52:52 7002/15256
1992/03/08 The Argus Pick 'n Pay Cycle Tour 105 04:42:29 8293/13334
1991/03/10 The Argus Pick 'n Pay Cycle Tour 105 04:24:57 9623/12750