Rider: Ray Oehley

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/06/19 Greyton MTB Classic 45 02:59:06 76/133 72/120 A-H 44/52
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 03:19:20 820/28980 765/22751 VM 53/134
2010/01/31 The GP Koning Waterproofing and Roofing Roller Coaster 88 02:48:47 336/1036 324/925 F 15/37
2009/11/21 Coronation Double Century Cycle Challenge 202 08:03:54 92/205 113
2009/07/05 Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour 100 03:19:39 342/1200 299/992 AA 95/289
2009/07/04 Pick n Pay/Weekend Argus/Rotary Knysna MTB Challenge 85 04:22:25 368/713 338/640 CN 181/441
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 03:21:18 757/25717 699/20720 A 79/176
2009/01/18 Cycle Lab Cape Cobra League, Funride and MTB 85 02:48:13 264/855 260/768 A 41/56
2009/01/11 Olympic Cycles/Pres Les Journey 4 Sight n Service 75 02:15:04 203/749 195/661 D 29/38
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:50:20 529/28318 500/22106 B 31/303
2008/02/09 Construction du Cap Ninety Niner 121 04:11:08 731/1260 655/1097 C 64/65
2008/01/27 GP Koning Waterproofing & Roofing Roller Coaster 88 02:54:55 204/819 203/738 C 14/23
2008/01/13 Three Passes Funride 77 02:39:37 298/711 285/636 D 35/37
2007/12/02 Die Burger Fietstoer 101 02:52:13 464/3456 442/2907 A 112/147
2007/11/24 Coronation Double Century presented by Cycle Lab 202 07:30:48 78/168
2007/07/08 Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour 100 03:23:08 254/1191 234/986 AA 56/322
2007/07/07 Pick 'n Pay Weekend Argus Rotary Knysna MTB Race 50 02:19:25 21/1427 20/1103 DA 14/409
2007/04/27 Tokai MTB Challenge 36 02:30:57 6/31 6/31 36km 6/29
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:54:36 751/28651 700/22415 C 62/318
2007/02/25 Bay City Cycle Tour 84 02:25:09 103/1129 101/943 D 11/24
2007/02/10 Construction Du Cap Ninety Niner 121 03:19:44 202/897 197/807 D-E 23/81
2007/02/03 Cape Kidney Cycle Funride 80 02:19:42 115/598 112/511 D-E 28/44
2007/01/28 The GP Koning Roller Coaster Cycle Tour 88 02:48:52 337/903 328/801 D 17/30
2007/01/14 Three Passes Cycle Tour 85 02:32:12 288/1021 280/904 E 21/52
2007/01/07 Santé Wellness Centre Journey 4 Sight 75 02:18:31 159/601 157/519 G 10/49
2006/12/03 Pick 'n Pay Hypermarket Tour d'Winelands 112 03:36:33 480/2092 454/1789 B 78/88
2006/08/26 Potberg MTB 37 01:46:07 4/24 3/19 37km 4/24
2006/07/01 Pick ‘n Pay Weekend Argus Rotary Knysna MTB Race 85 04:31:05 219/427 200/377 CN 88/260
2006/04/27 Tokai MTB Challenge 30 01:41:14 24/92 23/85 30km 24/92
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 03:01:34 976/27573 913/21666 D 46/406
2006/02/26 Bay City Cycle Tour 84 02:24:53 273/1299 268/1120 G 4/81
2006/02/19 Makro Cycle Tour and Funride 90 02:18:08 43/549 43/472 F-G 14/59
2006/02/05 Medallion Tour De Stellenbosch 100 02:54:43 228/768 223/695 G 6/58
2006/01/22 CycleLab Cape Cobra Challenge 87 02:50:58 291/1006 282/900 G 7/68
2006/01/15 Three Passes Cycle Tour 85 02:22:05 159/1052 156/910 G 11/89
2005/12/11 Cape Argus Sanlam Cycle Tour 118 03:43:58 584/3379 563/2960 BL 120/293
2005/10/08 Lourensford MTB Classic 55 04:05:43 59/109 54/99 55km 59/99
2005/07/02 Pick 'n Pay Rotary Knysna MTB Challenge 85 04:27:27 249/507 227/443 CN 93/301
2005/05/07 Tru-Cape Elgin MTB Funride 40 03:03:29 70/122 66/110 40km 70/122
2005/04/27 Tokai MTB Challenge 30 02:01:59 70/89 66/80 30km 70/79
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:13:23 1475/27948 1374/22045 H 46/571
2005/02/27 Makro Cycle Tour and Funride 90 02:36:56 256/992 245/868 G 31/74
2005/02/05 Novartis Cycling for Kidneys 80 02:59:30 311/634 295/578 G 23/47
2005/01/30 Tiletoria Rollercoaster 88 03:20:30 692/1059 638/924 G 79/97
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 03:16:02 3055/31219 2856/24174 H 205/598
2004/01/25 Cape Cobra 100 03:34:04 326/573 307/513 G 55/71
2004/01/18 Sterling Light Three Passes Cycle Tour 85 03:12:26 403/768 373/687 H-I 45/85
2003/12/14 Die Burger/Sanlam Cycle Tour 118 03:43:43 728/3102 726/2711 CL 116/291
2003/07/05 Pick 'n Pay Rotary Knysna MTB Cycle Tour 78 05:32:33 292/376 272/345 C_N 188/268
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 03:20:07 3107/27839 2902/22039 G 348/593
2002/10/11 Die Burger Sanlam 117 03:45:32 564/2506 552/2228 BL 143/284
2002/07/07 Knysna Cycle Tour 48 02:38:28 307/782 297/694 C_A 96/170
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 03:35:40 3308/28051 2973/22084 G 318/564
2001/11/11 Die Burger Sanlam Cycle Tour 103 03:00:41 651/3276 643/2847 C 101/328
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 03:28:29 3420/30833 I 200/676
2000/03/12 Cape Argus Pick 'n Pay Cycle Tour 109 03:35:45 3587/30081 K 120/685
1999/03/14 Cape Argus Pick 'n Pay Cycle Tour 105 03:32:12 5405/28885
1998/03/08 Cape Argus Pick 'n Pay Cycle Tour 105 03:41:47 6040/25955
1997/03/09 Cape Argus Pick 'n Pay Cycle Tour 105 03:52:05 7233/22717
1996/03/10 The Argus Pick 'n Pay Cycle Tour 105 04:46:25 13762/22294