Rider: Neil Craig Schaffer

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/08/21 Swartland MTB 70 03:39:19 7/43 7/33 A-Z 7/27
2010/08/21 Swartland MTB 70 03:39:19 7/43 7/33 A-Z 7/27
2010/05/08 Tru-Cape MTB 50 02:56:13 27/165 27/149 A-H 26/89
2010/04/17 Fine Breede MTB Challenge 55 03:01:03 19/66 19/63 A-H 16/29
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 03:03:29 176/28980 169/22751 A 9/159
2010/02/27 Wilde Cycle Day 94 02:31:10 61/666 61/576 EL 51/71
2010/02/21 Bouckaert Soenen League and Funride 126 03:04:20 25/446 25/415 EL 25/71
2010/02/07 Medallion Tour de Stellenbosch 106 02:46:04 104/978 104/886 EL 60/82
2010/01/31 The GP Koning Waterproofing and Roofing Roller Coaster 88 02:36:20 173/1036 173/925 EL 72/83
2010/01/24 Simonsvlei Funride 118 02:51:52 51/771 51/703 EL 51/92
2010/01/17 Toyota Cycle Lab Cape Cobra Challenge 85 02:39:36 138/828 138/741 EL 62/85
2009/10/31 Durbanville High School Funride & MTB 94.3 02:15:49 37/721 37/641 EL 37/71
2009/10/24 Virgin Active Pro Classic Series Hill Climb 2.7 00:08:00 92/276 92/256 EL 55/77
2009/07/05 Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour 100 02:46:24 85/1200 84/992 $ 83/156
2009/04/04 Geard Pharmacy League Funride and MTB 78 01:52:39 47/419 47/369 EL 47/57
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 03:08:03 257/25717 243/20720 $ 47/126
2009/02/21 Wilde Fruit Juice League and Cycle Day 94 02:31:07 114/976 114/844 EL 68/81
2009/02/14 Construction du Cap Ninety Niner 121 03:24:11 94/1337 88/1178 $ 61/75
2009/02/08 Medallion Tour De Stellenbosch League & Funride 100 02:19:40 41/1270 41/1117 EL 41/79
2009/02/01 The GP Koning Waterproofing and Roofing Roller Coaster League and Funride 88 02:33:26 86/1010 86/895 EL 44/75
2009/01/24 Bouckaert Soenen Paarl League, Funride and MTB Ride 115 02:53:37 113/682 113/624 EL 60/83
2009/01/18 Cycle Lab Cape Cobra League, Funride and MTB 85 02:26:42 63/855 63/768 EL 40/75
2009/01/11 Olympic Cycles/Pres Les Journey 4 Sight n Service 75 01:58:28 53/749 53/661 A 40/47
2008/07/06 Pick n Pay Weekend Argus Rotary Knysna Cycle Tour 100 02:58:06 95/987 90/841 AR 92/272
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:42:02 178/28318 165/22106 A 78/311
2008/02/23 Wilde Fruit Juice League & Funride 82 02:01:55 57/775 57/674 EL 54/72
2008/02/09 Construction du Cap Ninety Niner 121 03:16:13 59/1260 55/1097 A 55/82
2008/02/03 Medallion Tour de Stellenbosch 100 02:29:17 103/1084 102/971 EL 49/65
2008/01/27 GP Koning Waterproofing & Roofing Roller Coaster 88 02:36:31 60/819 60/738 EL 41/58
2008/01/20 Cycle Lab Cape Cobra League & Funride 85 02:36:09 36/767 36/698 EL 31/75
2008/01/13 Three Passes Funride 77 02:09:43 56/711 56/636 A 27/40
2007/12/09 Tour D' Winelands 87 02:13:47 39/550 39/482 A-B 39/49
2007/12/02 Die Burger Fietstoer 101 02:27:48 51/3456 51/2907 $ 51/72
2007/11/24 Coronation Double Century presented by Cycle Lab 202 06:12:18 18/168
2007/11/11 Simonsvlei League & Funride 82 01:58:11 38/808 38/707 EL 38/56
2007/11/03 Bonnievale League, Funride & MTB 94 02:44:03 144/283 132/239 Hmm 14/33
2007/10/28 Kia West Coast Express League & Funride 80 02:14:53 181/802 180/717 EL 67/73
2007/10/20 Durbell Pharmacies Durbanville High Funride 94.3 02:20:01 42/609 42/548 EL 42/60
2007/10/13 Tour D'Worcester Bredekloof Outdoor Festival 98 02:14:58 50/398 50/356 EL 50/60
2007/09/16 Medscheme Tour De Vino 77.2 02:07:02 44/586 44/490 A-B 42/65
2007/09/09 Audi Claremont Club 100 Time Trial 40 01:05:15 28/114 28/97 Std 8/71
2007/07/08 Pick 'n Pay Weekend Argus Rotary Knysna Cycle Tour 100 02:48:57 55/1191 54/986 AR 54/266
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:47:39 210/28651 200/22415 A 78/245
2007/02/25 Bay City Cycle Tour 84 02:18:26 39/1129 39/943 A 18/21
2007/02/24 Wilde Fruit Juice Cycle Ride 100 02:19:34 28/842 28/699 EL 28/57
2007/02/18 Bouckaert-Soenen Paarl Funride 115 03:10:22 143/758 142/681 EL 48/53
2007/02/10 Construction Du Cap Ninety Niner 121 02:56:31 32/897 31/807 A 28/50
2007/02/04 Herald VW Cycle Tour 105 02:45:44 59/1237 55/1022 $ 41/64
2007/01/28 The GP Koning Roller Coaster Cycle Tour 88 02:22:32 36/903 36/801 EL 36/66
2007/01/14 Three Passes Cycle Tour 85 02:12:57 34/1021 34/904 EL 34/63
2007/01/07 Santé Wellness Centre Journey 4 Sight 75 01:59:48 7/601 7/519 A-B 7/58
2006/12/03 Pick 'n Pay Hypermarket Tour d'Winelands 112 03:10:18 140/2092 137/1789 $ 92/111
2006/11/12 Simonsvlei Funride 82 02:09:27 103/709 103/624 EL 35/42
2006/10/21 Durbanville High Funride 97 02:21:12 28/684 28/614 EL 26/52
2006/09/09 Tour De Worcester 80 02:09:21 70/639 70/554 EL 34/44
2006/07/02 Pick 'n Pay Weekend Argus Rotary Knysna CycleTour 100 02:49:29 55/1356 54/1135 AR 53/269
2006/05/20 Mykonos Cycle Tour 88 02:30:10 62/286 62/257 EL 30/33
2006/03/25 Sugarbird Road and MTB funride 82 02:09:25 63/431 62/366 EL 28/38
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 02:54:12 406/27573 376/21666 B 17/348
2006/02/26 Bay City Cycle Tour 84 02:16:16 86/1299 86/1120 EL 55/70
2006/02/19 Makro Cycle Tour and Funride 90 02:09:14 23/549 23/472 A-C 21/36
2006/01/29 GP Koning Waterproofing, Roofing Roller Coaster 88 02:23:12 7/518 7/455 B 5/23
2006/01/28 Cycling for Kidneys 80 02:11:24 73/762 72/684 EL 49/62
2006/01/15 Three Passes Cycle Tour 85 02:11:52 21/1052 20/910 B 16/58
2005/12/11 Cape Argus Sanlam Cycle Tour 118 03:23:32 175/3379 166/2960 $L 74/96
2005/11/26 PPA Double Century 212 06:38:34 19/114
2005/07/03 Pick 'n Pay Rotary Knysna Cycle Tour 100 03:13:01 230/1910 213/1597 AR 138/282
2005/04/17 Canal Walk's Richest Ride 89 02:17:06 128/614 123/553 EL 48/50
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:04:42 635/27948 582/22045 C 101/302
2005/03/06 Olympic Cycles/Cyclogel Journey for Sight 70 02:03:15 30/484 29/429 A-B 22/32
2005/02/20 Oxygen Bay City Cycle Tour 84 02:26:04 22/983 22/836 B 5/34
2005/02/05 Novartis Cycling for Kidneys 80 02:29:05 34/634 34/578 EL 26/45
2005/01/30 Tiletoria Rollercoaster 88 02:37:00 98/1059 98/924 EL 47/61
2005/01/23 Cape Cobra 100 02:47:31 63/868 62/793 B 26/59
2005/01/16 HFR Transport Three Passes funride 85 02:32:33 89/1053 88/948 A-D 9/66
2004/07/04 Pick 'n Pay Rotary Knysna Cycle Tour 100 02:59:14 145/2185 139/1720 AA 23/459
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 02:58:07 766/31219 703/24174 D 6/443
2004/02/29 Bay City Cycle Tour 84 02:23:04 33/911 31/762 D 2/17
2004/02/22 Olympic Cycles Journey for Sight 67 02:03:19 35/714 35/611 C-E 3/68
2004/02/15 Makro Cycle Tour 86 02:22:37 221/640 210/563 SS 10/20
2004/02/08 Tiletoria Rollercoaster 88 03:08:19 368/914 346/793 SS 22/24
2004/01/31 Novatis Cycling For Kidneys 80 02:16:03 132/826 131/697 E 2/31
2004/01/25 Cape Cobra 100 03:02:56 70/573 67/513 E 8/52
2004/01/18 Sterling Light Three Passes Cycle Tour 85 02:48:28 121/768 116/687 F 9/71
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 03:02:04 921/27839 872/22039 F 46/520
2003/03/02 Olympic Cycles Journey for Sight 70 02:04:06 100/705 98/598 G 4/65
2003/02/23 Seven-Eleven Bay City Cycle Tour 82 02:36:18 158/865 155/719 G 3/73
2003/02/09 Tiletoria Rollercoaster 88 02:59:44 208/745 203/680 G 5/72
2003/02/01 Novartis Cycling for Kidneys 83 02:34:08 60/307 58/258 K-L 2/42
2003/01/26 Lions of Tokai Cape Cobra 100 03:16:25 148/484 139/435 K-M 4/53
2003/01/19 Three Passes Cycle Tour 85 02:45:46 394/820 364/715 K-L 4/70
2002/10/11 Die Burger Sanlam 117 03:40:06 457/2506 447/2228 DL 18/335
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 03:42:13 4314/28051 3888/22084 Q 35/684
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 03:56:28 8032/30833 S 212/797
2000/03/12 Cape Argus Pick 'n Pay Cycle Tour 109 04:19:35 10746/30081 S 281/680
1999/03/14 Cape Argus Pick 'n Pay Cycle Tour 105 04:01:41 10659/28885
1998/03/08 Cape Argus Pick 'n Pay Cycle Tour 105 04:24:25 14349/25955
1997/03/09 Cape Argus Pick 'n Pay Cycle Tour 105 06:02:33 21560/22717