Rider: Laine Alexander

               
Event Date

Event Name

Distance Race Time Position Gender Position Start Group Group Position
2010/03/14 Cape Argus Pick n Pay Cycle Tour 110 03:06:21 268/28979 246/22750 A 55/159
2010/02/28 Bay City Cycle Tour League and Funride 84 02:44:21 198/1044 192/900 D-E 23/37
2010/02/14 Three Passes Cycle Tour 77 02:11:51 41/606 41/503 D-E 3/22
2010/02/07 Medallion Tour de Stellenbosch 106 02:50:33 122/978 122/886 D 2/27
2009/11/21 Coronation Double Century Cycle Challenge 202 07:00:14 43/205 161
2009/10/31 Durbanville High School Funride & MTB 94.3 02:28:11 177/721 177/641 F 1/32
2009/10/25 Tiletoria West Coast Express League and Funride 80 02:07:52 167/992 167/879 A-D 14/37
2009/07/05 Pick n Pay/Weekend Argus/Rotary Knysna Cycle Tour 100 02:49:29 93/1200 92/992 AA 2/289
2009/03/08 Cape Argus Pick n Pay Cycle Tour 110 03:20:37 678/25717 625/20719 $ 92/126
2009/01/24 Bouckaert Soenen Paarl League, Funride and MTB Ride 115 03:01:23 183/682 183/624 Tdm-D 15/62
2009/01/18 Cycle Lab Cape Cobra League, Funride and MTB 85 02:45:10 224/855 221/768 A 34/56
2008/03/09 Cape Argus Pick n Pay Cycle Tour 2008 109 02:46:37 296/28318 276/22106 A 189/311
2008/02/23 Wilde Fruit Juice League & Funride 82 02:12:56 190/775 190/674 A-B 10/14
2007/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 02:48:46 285/28651 270/22415 A 98/245
2007/02/04 Herald VW Cycle Tour 105 02:45:40 56/1237 52/1022 & 13/24
2007/01/28 The GP Koning Roller Coaster Cycle Tour 88 02:38:10 199/903 193/801 SS 15/35
2007/01/21 Cycle Lab Cape Cobra Challenge 87 02:39:48 187/1033 186/936 SS 7/32
2006/11/12 Simonsvlei Funride 82 02:11:04 123/709 122/624 SS 11/29
2006/11/04 Bonnievale Funride 94 02:32:59 92/256 92/227 SS 5/15
2006/10/22 Pick 'n Pay Amashovashova National Classic 106 02:40:45 102/4068 97/3321 & 9/74
2006/10/08 Bikemax Vineyard Hotel Reeds Funride 80 02:17:05 53/140 51/129 A-C 28/31
2006/09/23 Die Burger Monument to Monument 81.5 02:08:59 97/494 97/443 A 39/40
2006/09/17 Penguin Red Hill Funride 60 01:44:40 39/279 39/256 U16 4/14
2006/09/09 Tour De Worcester 80 02:10:45 81/639 81/554 U16 1/22
2006/07/02 Pick 'n Pay Weekend Argus Rotary Knysna CycleTour 100 02:56:28 110/1356 109/1135 AA 4/419
2006/05/20 Mykonos Cycle Tour 88 02:38:16 104/286 100/257 SS 7/10
2006/03/25 Sugarbird Road and MTB funride 82 02:16:40 149/431 144/366 SS 9/18
2006/03/12 Cape Argus Pick 'n Pay Cycle Tour 108 03:04:13 1258/27573 1165/21666 A 169/226
2006/03/05 Olympic Cycles/Cyclogel Journey for Sight 62 01:50:20 42/396 42/336 A-B 19/24
2006/02/26 Bay City Cycle Tour 84 02:20:44 201/1299 200/1120 SS 10/29
2006/02/11 Construction Du Cap Ninety Niner 121 03:02:33 67/1377 67/1232 B 16/52
2006/01/29 GP Koning Waterproofing, Roofing Roller Coaster 88 02:27:13 31/518 31/455 B 11/23
2006/01/28 Cycling for Kidneys 80 02:17:09 164/762 163/684 SS 17/36
2006/01/22 CycleLab Cape Cobra Challenge 87 02:39:06 150/1006 149/900 SS 11/35
2006/01/15 Three Passes Cycle Tour 85 02:12:02 29/1052 28/910 B 22/58
2005/09/10 Orbit Motors Jeep Tour de Worcester 76 01:52:39 16/486 16/428 B 6/36
2005/07/03 Pick 'n Pay Rotary Knysna Cycle Tour 100 02:49:34 50/1910 50/1597 AR 49/282
2005/03/13 Cape Argus Pick 'n Pay Cycle Tour 108 03:03:17 458/27948 411/22045 D 10/395
2005/02/26 Wilde Berg River Funride 84 02:05:05 55/746 55/634 SS 9/25
2005/02/19 Bouckaert-Soenen Paarl Funride 115 03:16:43 107/587 107/524 SS 13/31
2005/01/30 Tiletoria Rollercoaster 88 02:35:28 87/1059 87/924 SS 9/33
2005/01/23 Cape Cobra 100 02:53:53 107/868 104/793 D 1/36
2005/01/16 HFR Transport Three Passes funride 85 02:35:48 157/1053 156/948 SS 9/31
2004/12/12 Die Burger Sanlam Cycle Tour 118 03:20:59 375/3832 362/3291 BL 56/286
2004/12/05 Tour D Winelands 71 02:05:19 9/357 9/281 JS 5/30
2004/11/07 Renault West Coast Express 40 01:05:15 5/231 5/169 JS 5/26
2004/10/23 Hoerskool Durbanville Prettrap 44 01:03:36 4/250 4/190 JS 4/32
2004/10/16 Kwikfix Bellville North Primary Funride 80 02:10:08 76/507 74/463 E 3/28
2004/09/11 Mondipak Tour De Worcester 56 01:38:37 5/120 5/91 JS 3/16
2004/05/01 Mykonos Family Cycle Tour 45 01:16:17 4/143 4/104 JS 4/16
2004/04/18 Canal Walk Family Funride 35 01:16:16 8/104 7/85 JS 6/20
2004/03/14 Cape Argus Pick 'n Pay Cycle Tour 108 03:00:41 1030/31219 959/24174 G 34/613
2004/02/21 Community Chest Breakfast Ride 39 01:04:04 4/112 4/71 A-O 4/25
2004/02/15 Makro Cycle Tour 40 01:01:41 24/159 23/117 JS 11/22
2004/02/08 Tiletoria Rollercoaster 58 02:00:58 6/241 6/159 JS 6/20
2004/01/31 Novatis Cycling For Kidneys 58 01:45:27 11/250 11/147 JS 5/19
2004/01/18 Sterling Light Three Passes Cycle Tour 85 02:57:53 224/768 212/687 J 3/46
2003/12/14 Die Burger/Sanlam Cycle Tour 118 03:40:35 638/3102 642/2711 EL 4/299
2003/11/22 Bottle Warehouse MTB Funride 45 02:35:24 24/37 20/28 45km 24/37
2003/11/16 Simonsvlei Funride 79 02:11:06 87/380 86/331 J-K 2/47
2003/11/09 Westcoast Express Funride 80 02:22:28 248/546 238/471 J 1/27
2003/09/28 Baysider.com Rotary Loop de Loop 30 00:54:40 9/45 9/35 JS 9
2003/09/13 Mondipak Tour de Worcester 56 01:45:00 13/98 13/78 JS 12
2003/09/06 Tygerberg Wheels Show Funride 40 01:12:02 13/196 13/150 JS 13
2003/04/13 Canal Walk Funride 45 01:23:21 32/123 32/102 JS 14/17
2003/03/16 Cape Argus Pick 'n Pay Cycle Tour 109 03:39:30 6625/27839 6051/22039 R 163/672
2003/01/25 Paarl Post Wineroute Ride & MTB 38 01:07:18 18/155 18/107 JS 16/22
2003/01/19 Three Passes Cycle Tour 45 01:28:34 22/222 20/161 Temp1 1/24
2002/03/10 Cape Argus Pick 'n Pay Cycle Tour 109 04:04:54 8299/28051 7381/22084 X 87/738
2001/11/03 Bonnievale Fiets Prettrap 64 02:23:53 57/103 43/76 L 7/30
2001/03/11 Cape Argus Pick 'n Pay Cycle Tour 109 04:24:47 13426/30833 EE 163/676
2001/02/25 Cape Talk Bay Cycle Tour 31 01:03:24 43/132 1
2000/03/12 Cape Argus Pick 'n Pay Cycle Tour 109 05:25:49 22568/30081 PG 350/629